Characteristics of Unemployment Insurance Claimants

September 2010

Characteristics of Unemployment Insurance Claimants: Total Claimants
September 2010
Sep 2010 Aug 2010 Monthly Change Sep 2009 Annual Change Annual Pct Change
United States 3,844,585 4,258,245 -413,660 5,204,448 -1,359,863 -26.1
Alaska 10,278 11,429 -1,151 11,398 -1,120 -9.8
Alabama 45,861 48,865 -3,004 66,019 -20,158 -30.5
Arkansas 37,933 40,145 -2,212 52,518 -14,585 -27.8
Arizona 74,125 81,984 -7,859 107,543 -33,418 -31.1
California 586,083 611,722 -25,639 738,531 -152,448 -20.6
Colorado 47,424 54,044 -6,620 62,105 -14,681 -23.6
Connecticut 57,426 69,134 -11,708 73,018 -15,592 -21.4
District of Columbia 11,314 13,181 -1,867 15,808 -4,494 -28.4
Delaware 10,479 12,240 -1,761 5,533 4,946 89.4
Florida 227,181 235,683 -8,502 300,770 -73,589 -24.5
Georgia 114,576 117,626 -3,050 158,031 -43,455 -27.5
Hawaii 15,701 16,947 -1,246 20,647 -4,946 -24.0
Iowa 28,963 32,994 -4,031 41,447 -12,484 -30.1
Idaho 17,308 19,443 -2,135 23,460 -6,152 -26.2
Illinois 188,223 208,723 -20,500 243,450 -55,227 -22.7
Indiana 63,787 68,275 -4,488 96,980 -33,193 -34.2
Kansas 30,037 37,402 -7,365 47,807 -17,770 -37.2
Kentucky 38,744 44,829 -6,085 59,893 -21,149 -35.3
Louisiana 75,309 82,448 -7,139 73,193 2,116 2.9
Massachusetts 88,028 104,004 -15,976 126,325 -38,297 -30.3
Maryland 62,214 69,244 -7,030 77,508 -15,294 -19.7
Maine 11,243 12,927 -1,684 13,112 -1,869 -14.3
Michigan 113,991 132,533 -18,542 194,724 -80,733 -41.5
Minnesota 58,449 66,826 -8,377 83,878 -25,429 -30.3
Missouri 66,033 73,324 -7,291 90,497 -24,464 -27.0
Mississippi 35,327 39,794 -4,467 41,034 -5,707 -13.9
Montana 7,566 8,728 -1,162 9,011 -1,445 -16.0
North Carolina 111,694 124,305 -12,611 180,539 -68,845 -38.1
North Dakota 2,338 3,526 -1,188 3,769 -1,431 -38.0
Nebraska 24,285 25,847 -1,562 24,617 -332 -1.3
New Hampshire 15,264 18,136 -2,872 16,283 -1,019 -6.3
New Jersey 145,825 171,714 -25,889 181,255 -35,430 -19.5
New Mexico 21,297 23,740 -2,443 23,855 -2,558 -10.7
Nevada 41,564 42,797 -1,233 62,293 -20,729 -33.3
New York 248,677 287,473 -38,796 315,214 -66,537 -21.1
Ohio 101,023 110,484 -9,461 166,280 -65,257 -39.2
Oklahoma 56,261 58,802 -2,541 68,542 -12,281 -17.9
Oregon 64,406 71,352 -6,946 91,836 -27,430 -29.9
Pennsylvania 212,181 257,544 -45,363 295,058 -82,877 -28.1
Puerto Rico 71,887 69,235 2,652 62,883 9,004 14.3
Rhode Island 14,005 17,809 -3,804 18,626 -4,621 -24.8
South Carolina 63,851 69,034 -5,183 90,094 -26,243 -29.1
South Dakota 2,476 3,105 -629 3,900 -1,424 -36.5
Tennessee 57,816 62,270 -4,454 82,043 -24,227 -29.5
Texas 186,052 206,716 -20,664 261,940 -75,888 -29.0
Utah 21,595 24,092 -2,497 31,789 -10,194 -32.1
Virginia 61,421 67,828 -6,407 85,366 -23,945 -28.0
Virgin Islands 392 448 -56 860 -468 -54.4
Vermont 7,175 8,818 -1,643 11,599 -4,424 -38.1
Washington 82,037 90,331 -8,294 127,980 -45,943 -35.9
Wisconsin 88,068 104,403 -16,335 131,377 -43,309 -33.0
West Virginia 15,443 18,937 -3,494 24,654 -9,211 -37.4
Wyoming 3,949 5,005 -1,056 7,556 -3,607 -47.7
Characteristics of Unemployment Insurance Claimants
US Totals
Sep 2010 Percent Aug 2010     Sep 2009 Annual Change Annual Pct Change
Gender 3,844,585   4,258,245   5,204,448 -1,359,863 -26.1
Male 2,062,077 53.6% 2,229,222   3,035,371 -973,294 -32.1%
Female 1,777,579 46.2% 2,023,963   2,163,124 -385,545 -17.8%
Information Not Available 4,929 0.1% 5,060   5,953 -1,024 -17.2%
 
Ethnicity 3,844,585   4,258,245   5,204,448    
Hispanic or Latino 606,582 15.8% 660,655   765,232 -158,650 -20.7%
Not Hispanic or Latino 2,743,796 84.7% 3,042,281   3,711,056 -967,260 -26.1%
Information Not Available 494,152 11.4% 555,309   728,180 -234,028 -32.1%
 
Race 3,844,585   4,258,245   5,204,448
American Indian or Alaskan Native 46,258 1.2% 52,761   59,657 -13,399 -22.5%
Asian 104,115 2.7% 112,794   154,838 -50,723 -32.8%
Black or African American 705,875 18.4% 775,616   874,726 -168,851 -19.3%
Native Hawaiian or Other Pacific Islander 16,306 0.4% 17,603   19,152 -2,846 -14.9%
White 2,152,940 56.0% 2,395,876   2,982,043 -829,103 -27.8%
Information Not Available 819,091 21.3% 903,595   1,114,034 -294,943 -26.5%
 
Years of Age 3,844,585   4,258,245   5,204,448
Younger than 22 148,262 3.9% 150,953   194,814 -46,552 -23.9%
22-24 230,794 6.0% 243,361   306,960 -76,166 -24.8%
25-34 943,027 24.5% 1,017,165   1,241,125 -298,098 -24.0%
35-44 878,700 22.9% 970,322   1,223,638 -344,938 -28.2%
45-54 912,814 23.7% 1,030,025   1,275,666 -362,852 -28.4%
55-59 346,148 9.0% 393,121   463,048 -116,900 -25.2%
60-64 231,388 6.0% 267,590   303,833 -72,445 -23.8%
65 and older 146,446 3.8% 176,882   180,299 -33,853 -18.8%
Information Not Available 7,006 0.2% 8,826   15,065 -8,059 -53.5%
 
Industry 3,844,585   4,258,245   5,204,448
Agriculture/Forestry/Fishing and Hunting 51,587 1.3% 63,524   65,257 -13,670 -20.9%
Mining 13,042 0.3% 14,450   42,790 -29,748 -69.5%
Utilities 8,754 0.2% 9,896   10,753 -1,999 -18.6%
Construction 411,320 10.7% 432,047   616,444 -205,124 -33.3%
Manufacturing 417,769 10.9% 453,129   853,675 -435,906 -51.1%
Wholesale Trade 151,751 3.9% 162,959   244,958 -93,207 -38.1%
Retail Trade 342,050 8.9% 364,101   418,681 -76,631 -18.3%
Transporation and Warehousing 128,403 3.3% 194,754   193,453 -65,050 -33.6%
Information 105,878 2.8% 111,715   129,451 -23,573 -18.2%
Finance and Insurance 126,644 3.3% 134,817   179,304 -52,660 -29.4%
Real Estate, Rental and Leasing 60,189 1.6% 60,724   75,996 -15,807 -20.8%
Professional/Scientific/Technical Services 199,879 5.2% 218,437   294,815 -94,936 -32.2%
Management of Companies and Enterprises 14,832 0.4% 16,906   21,926 -7,094 -32.4%
Administration and Support/Waste Management and Remedial Services 395,214 10.3% 427,713   515,688 -120,474 -23.4%
Educational Services 161,105 4.2% 204,016   160,589 516 0.3%
Healthcare and Social Assistance 330,429 8.6% 366,030   328,230 2,199 0.7%
Arts, Entertainment and Recreation 58,538 1.5% 64,304   67,378 -8,840 -13.1%
Accomodation and Food Services 234,460 6.1% 286,079   265,403 -30,943 -11.7%
Other Services (except Public Administration) 118,918 3.1% 130,745   142,251 -23,333 -16.4%
Public Administration 92,836 2.4% 101,986   88,699 4,137 4.7%
Information Not Available 420,987 11.0% 439,913   488,707 -67,720 -13.9%
Characteristics of Unemployment Insurance Claimants
Alaska
Sep 2010 Percent Aug 2010     Sep 2009 Annual Change Annual Pct Change
Gender 10,278 11,429 11,398 -1,120 -9.8
Male 5,454 53.1% 5,715   6,325 -871 -13.8%
Female 4,824 46.9% 5,714   5,073 -249 -4.9%
Information Not Available 0 0.0% 0   0 0 0.0%
 
Ethnicity 10,278   11,429   11,398    
Hispanic or Latino 519 5.0% 535   497 22 4.4%
Not Hispanic or Latino 9,645 93.8% 10,793   10,779 -1,134 -10.5%
Information Not Available 114 1.1% 101   122 -8 -6.6%
 
Race 10,278 11,429 11,398
American Indian or Alaskan Native 3,005 29.2% 3,360   3,181 -176 -5.5%
Asian 570 5.5% 590   755 -185 -24.5%
Black or African American 491 4.8% 624   530 -39 -7.4%
Native Hawaiian or Other Pacific Islander 180 1.8% 205   186 -6 -3.2%
White 5,607 54.6% 6,215   6,326 -719 -11.4%
Information Not Available 425 4.1% 435   420 5 1.2%
 
Years of Age 10,278 11,429 11,398
Younger than 22 448 2.9% 489   509 -61 -12.0%
22-24 886 5.8% 891   941 -55 -5.8%
25-34 2,880 18.7% 3,117   3,094 -214 -6.9%
35-44 2,135 13.9% 2,410   2,486 -351 -14.1%
45-54 2,278 14.8% 2,649   2,603 -325 -12.5%
55-59 911 5.9% 931   895 16 1.8%
60-64 480 3.1% 594   591 -111 -18.8%
65 and older 260 1.7% 348   279 -19 -6.8%
Information Not Available 0 0.0% 0   0 0 0.0%
 
Industry 10,278 11,429 11,398
Agriculture/Forestry/Fishing and Hunting 41 0.4% 25   10 31 310.0%
Mining 383 3.7% 371   661 -278 -42.1%
Utilities 32 0.3% 61   41 -9 -22.0%
Construction 1,131 11.0% 1,040   1,424 -293 -20.6%
Manufacturing 555 5.4% 433   958 -403 -42.1%
Wholesale Trade 172 1.7% 229   239 -67 -28.0%
Retail Trade 1,212 11.7% 1,226   1,417 -205 -14.5%
Transporation and Warehousing 412 4.0% 862   477 -65 -13.6%
Information 149 1.4% 165   141 8 5.7%
Finance and Insurance 281 2.7% 264   215 66 30.7%
Real Estate, Rental and Leasing 212 2.1% 259   233 -21 -9.0%
Professional/Scientific/Technical Services 351 3.4% 445   432 -81 -18.8%
Management of Companies and Enterprises 17 0.2% 15   13 4 30.8%
Administration and Support/Waste Management and Remedial Services 595 5.8% 646   689 -94 -13.6%
Educational Services 388 3.8% 602   438 -50 -11.4%
Healthcare and Social Assistance 1,196 11.6% 1,386   1,023 173 16.9%
Arts, Entertainment and Recreation 137 1.3% 167   156 -19 -12.2%
Accomodation and Food Services 1,025 9.9% 976   988 37 3.7%
Other Services (except Public Administration) 411 4.0% 602   440 -29 -6.6%
Public Administration 1,011 9.8% 1,192   1,019 -8 -0.8%
Information Not Available 567 5.5% 463   384 183 47.7%
Characteristics of Unemployment Insurance Claimants
Alabama
Sep 2010 Percent Aug 2010     Sep 2009 Annual Change Annual Pct Change
Gender 45,861 48,865 66,019
Male 23,326 50.9% 24,803   37,242 -13,916 -37.4%
Female 22,409 48.9% 23,948   28,670 -6,261 -21.8%
Information Not Available 126 0.3% 114   107 19 17.8%
 
Ethnicity 45,861 48,865 66,019
Hispanic or Latino 760 1.7% 834   1,246 -486 -39.0%
Not Hispanic or Latino 37,323 81.4% 39,760   53,227 -15,904 -29.9%
Information Not Available 7,778 17.0% 8,271   11,546 -3,768 -32.6%
 
Race 45,861 48,865 66,019
American Indian or Alaskan Native 2,330 5.1% 2,473   2,852 -522 -18.3%
Asian 1,026 2.2% 1,065   1,075 -49 -4.6%
Black or African American 17,496 38.2% 18,921   23,967 -6,471 -27.0%
Native Hawaiian or Other Pacific Islander 48 0.1% 65   97 -49 -50.5%
White 22,841 49.8% 24,077   34,986 -12,145 -34.7%
Information Not Available 2,120 4.6% 2,264   3,042 -922 -30.3%
 
Years of Age 45,861 48,865 66,019
Younger than 22 1,852 2.8% 1,861   2,823 -971 -34.4%
22-24 3,328 5.0% 3,431   4,643 -1,315 -28.3%
25-34 12,329 18.6% 12,863   17,086 -4,757 -27.8%
35-44 10,720 16.2% 11,323   15,550 -4,830 -31.1%
45-54 10,145 15.3% 11,043   15,127 -4,982 -32.9%
55-59 3,571 5.4% 3,992   5,299 -1,728 -32.6%
60-64 2,406 3.6% 2,563   3,417 -1,011 -29.6%
65 and older 1,484 2.2% 1,750   2,071 -587 -28.3%
Information Not Available 26 0.0% 39   3 23 766.7%
 
Industry 45,861 48,865 66,019
Agriculture/Forestry/Fishing and Hunting 436 0.9% 488   656 -220 -33.5%
Mining 187 0.4% 178   494 -307 -62.1%
Utilities 53 0.1% 64   79 -26 -32.9%
Construction 4,966 10.7% 5,380   7,897 -2,931 -37.1%
Manufacturing 7,941 17.2% 8,430   15,768 -7,827 -49.6%
Wholesale Trade 1,452 3.1% 1,586   2,746 -1,294 -47.1%
Retail Trade 5,148 11.1% 5,304   6,938 -1,790 -25.8%
Transporation and Warehousing 1,173 2.5% 1,328   1,974 -801 -40.6%
Information 606 1.3% 673   677 -71 -10.5%
Finance and Insurance 1,537 3.3% 1,598   1,884 -347 -18.4%
Real Estate, Rental and Leasing 814 1.8% 864   874 -60 -6.9%
Professional/Scientific/Technical Services 2,463 5.3% 2,661   3,137 -674 -21.5%
Management of Companies and Enterprises 98 0.2% 116   74 24 32.4%
Administration and Support/Waste Management and Remedial Services 4,823 10.4% 4,958   6,723 -1,900 -28.3%
Educational Services 1,604 3.5% 1,233   1,821 -217 -11.9%
Healthcare and Social Assistance 3,777 8.2% 4,307   4,166 -389 -9.3%
Arts, Entertainment and Recreation 911 2.0% 1,011   462 449 97.2%
Accomodation and Food Services 3,657 7.9% 4,117   3,807 -150 -3.9%
Other Services (except Public Administration) 1,088 2.4% 1,493   1,450 -362 -25.0%
Public Administration 561 1.2% 560   1,393 -832 -59.7%
Information Not Available 2,566 5.5% 2,516   2,999 -433 -14.4%
Characteristics of Unemployment Insurance Claimants
Arkansas
Sep 2010 Percent Aug 2010     Sep 2009 Annual Change Annual Pct Change
Gender 37,933 40,145 52,518
Male 19,211 50.6% 20,262   30,245 -11,034 -36.5%
Female 18,721 49.4% 19,882   22,272 -3,551 -15.9%
Information Not Available 1 0.0% 1   1 0 0.0%
 
Ethnicity 37,933 40,145 52,518
Hispanic or Latino 1,232 3.2% 1,138   1,551 -319 -20.6%
Not Hispanic or Latino 36,700 96.7% 39,006   50,966 -14,266 -28.0%
Information Not Available 1 0.0% 1   1 0 0.0%
 
Race 37,933 40,145 52,518
American Indian or Alaskan Native 423 1.1% 412   463 -40 -8.6%
Asian 264 0.7% 301   290 -26 -9.0%
Black or African American 10,956 28.9% 12,145   14,467 -3,511 -24.3%
Native Hawaiian or Other Pacific Islander 357 0.9% 357   435 -78 -17.9%
White 24,697 65.1% 25,790   35,311 -10,614 -30.1%
Information Not Available 1,236 3.3% 1,140   1,552 -316 -20.4%
 
Years of Age 37,933 40,145 52,518
Younger than 22 1,403 2.3% 1,428   2,159 -756 -35.0%
22-24 2,514 4.1% 2,605   3,788 -1,274 -33.6%
25-34 10,868 17.8% 11,397   14,026 -3,158 -22.5%
35-44 8,937 14.7% 9,238   12,698 -3,761 -29.6%
45-54 8,826 14.5% 9,344   12,112 -3,286 -27.1%
55-59 2,740 4.5% 2,940   4,028 -1,288 -32.0%
60-64 1,727 2.8% 2,064   2,438 -711 -29.2%
65 and older 913 1.5% 1,126   1,266 -353 -27.9%
Information Not Available 5 0.0% 3   3 2 66.7%
 
Industry 37,933 40,145 52,518
Agriculture/Forestry/Fishing and Hunting 286 0.7% 334   702 -416 -59.3%
Mining 192 0.5% 189   496 -304 -61.3%
Utilities 148 0.4% 117   133 15 11.3%
Construction 3,439 9.0% 3,514   5,556 -2,117 -38.1%
Manufacturing 6,658 17.4% 6,861   12,313 -5,655 -45.9%
Wholesale Trade 1,755 4.6% 1,779   2,343 -588 -25.1%
Retail Trade 5,062 13.2% 5,511   6,304 -1,242 -19.7%
Transporation and Warehousing 1,232 3.2% 1,428   2,320 -1,088 -46.9%
Information 467 1.2% 418   524 -57 -10.9%
Finance and Insurance 550 1.4% 569   730 -180 -24.7%
Real Estate, Rental and Leasing 594 1.6% 608   574 20 3.5%
Professional/Scientific/Technical Services 781 2.0% 870   1,071 -290 -27.1%
Management of Companies and Enterprises 115 0.3% 128   111 4 3.6%
Administration and Support/Waste Management and Remedial Services 4,022 10.5% 4,312   5,411 -1,389 -25.7%
Educational Services 1,794 4.7% 2,432   2,075 -281 -13.5%
Healthcare and Social Assistance 4,963 13.0% 5,015   5,082 -119 -2.3%
Arts, Entertainment and Recreation 401 1.0% 317   468 -67 -14.3%
Accomodation and Food Services 3,604 9.4% 3,877   4,095 -491 -12.0%
Other Services (except Public Administration) 852 2.2% 859   1,021 -169 -16.6%
Public Administration 1,007 2.6% 998   1,143 -136 -11.9%
Information Not Available 11 0.0% 9   46 -35 -76.1%
Characteristics of Unemployment Insurance Claimants
Arizona
Sep 2010 Percent Aug 2010     Sep 2009 Annual Change Annual Pct Change
Gender 74,125 81,984 107,543
Male 41,641 56.2% 46,311   65,993 -24,352 -36.9%
Female 32,453 43.8% 35,599   41,526 -9,073 -21.8%
Information Not Available 31 0.0% 74   24 7 29.2%
 
Ethnicity 74,125 81,984 107,543
Hispanic or Latino 24,351 32.9% 28,496   34,936 -10,585 -30.3%
Not Hispanic or Latino 35,303 47.6% 37,495   48,605 -13,302 -27.4%
Information Not Available 14,471 19.5% 15,993   24,002 -9,531 -39.7%
 
Race 74,125 81,984 107,543
American Indian or Alaskan Native 4,117 5.6% 4,761   5,981 -1,864 -31.2%
Asian 2,044 2.8% 2,226   2,736 -692 -25.3%
Black or African American 4,467 6.0% 4,660   6,195 -1,728 -27.9%
Native Hawaiian or Other Pacific Islander 374 0.5% 394   580 -206 -35.5%
White 42,619 57.5% 46,033   59,727 -17,108 -28.6%
Information Not Available 20,504 27.7% 23,910   32,324 -11,820 -36.6%
 
Years of Age 74,125 81,984 107,543
Younger than 22 3,083 2.7% 3,477   4,741 -1,658 -35.0%
22-24 5,332 4.8% 5,590   7,291 -1,959 -26.9%
25-34 17,344 15.5% 18,902   25,029 -7,685 -30.7%
35-44 16,712 14.9% 18,548   24,981 -8,269 -33.1%
45-54 17,408 15.5% 19,686   26,018 -8,610 -33.1%
55-59 6,775 6.0% 7,561   9,679 -2,904 -30.0%
60-64 4,612 4.1% 5,039   6,210 -1,598 -25.7%
65 and older 2,859 2.5% 3,181   3,594 -735 -20.5%
Information Not Available 0 0.0% 0   0 0 0.0%
 
Industry 74,125 81,984 107,543
Agriculture/Forestry/Fishing and Hunting 4,817 6.1% 7,500   5,349 -532 -9.9%
Mining 316 0.4% 384   1,091 -775 -71.0%
Utilities 138 0.2% 180   203 -65 -32.0%
Construction 7,832 9.9% 8,224   16,881 -9,049 -53.6%
Manufacturing 3,782 4.8% 4,036   8,381 -4,599 -54.9%
Wholesale Trade 3,099 3.9% 3,225   5,388 -2,289 -42.5%
Retail Trade 6,811 8.6% 7,268   9,454 -2,643 -28.0%
Transporation and Warehousing 1,462 1.9% 1,545   2,655 -1,193 -44.9%
Information 905 1.1% 946   1,468 -563 -38.4%
Finance and Insurance 2,596 3.3% 2,780   3,312 -716 -21.6%
Real Estate, Rental and Leasing 1,501 1.9% 1,541   2,168 -667 -30.8%
Professional/Scientific/Technical Services 3,878 4.9% 4,001   5,776 -1,898 -32.9%
Management of Companies and Enterprises 203 0.3% 214   416 -213 -51.2%
Administration and Support/Waste Management and Remedial Services 8,903 11.3% 9,204   12,042 -3,139 -26.1%
Educational Services 3,164 4.0% 3,708   3,279 -115 -3.5%
Healthcare and Social Assistance 5,681 7.2% 6,074   6,131 -450 -7.3%
Arts, Entertainment and Recreation 929 1.2% 1,017   1,096 -167 -15.2%
Accomodation and Food Services 4,536 5.7% 5,194   5,219 -683 -13.1%
Other Services (except Public Administration) 1,757 2.2% 1,844   2,448 -691 -28.2%
Public Administration 3,339 4.2% 3,568   2,915 424 14.5%
Information Not Available 8,476 10.7% 9,531   11,871 -3,395 -28.6%
Characteristics of Unemployment Insurance Claimants
California
Sep 2010 Percent Aug 2010     Sep 2009 Annual Change Annual Pct Change
Gender 586,083 611,722 738,531
Male 320,155 54.6% 330,185   429,637 -109,482 -25.5%
Female 265,543 45.3% 280,784   308,428 -42,885 -13.9%
Information Not Available 385 0.1% 753   466 -81 -17.4%
 
Ethnicity 586,083 611,722 738,531
Hispanic or Latino 182,134 31.1% 194,498   236,636 -54,502 -23.0%
Not Hispanic or Latino 313,123 53.4% 321,434   383,018 -69,895 -18.2%
Information Not Available 90,826 15.5% 95,790   118,877 -28,051 -23.6%
 
Race 586,083 611,722 738,531
American Indian or Alaskan Native 3,371 0.6% 5,552   5,594 -2,223 -39.7%
Asian 48,158 8.2% 51,094   69,741 -21,583 -30.9%
Black or African American 46,232 7.9% 43,002   46,898 -666 -1.4%
Native Hawaiian or Other Pacific Islander 0 0.0% 0   0 0 0.0%
White 215,363 36.7% 221,786   260,784 -45,421 -17.4%
Information Not Available 272,959 46.6% 290,288   355,514 -82,555 -23.2%
 
Years of Age 586,083 611,722 738,531
Younger than 22 19,648 2.6% 16,561   24,615 -4,967 -20.2%
22-24 35,926 4.7% 35,851   45,127 -9,201 -20.4%
25-34 149,579 19.5% 153,660   178,736 -29,157 -16.3%
35-44 133,590 17.4% 136,816   175,752 -42,162 -24.0%
45-54 135,517 17.7% 148,484   180,040 -44,523 -24.7%
55-59 52,877 6.9% 55,047   64,613 -11,736 -18.2%
60-64 34,385 4.5% 39,144   44,474 -10,089 -22.7%
65 and older 23,405 3.1% 24,465   24,335 -930 -3.8%
Information Not Available 1,156 0.2% 1,694   839 317 37.8%
 
Industry 586,083 611,722 738,531
Agriculture/Forestry/Fishing and Hunting 27,932 4.5% 33,216   35,617 -7,685 -21.6%
Mining 867 0.1% 659   2,611 -1,744 -66.8%
Utilities 1,252 0.2% 2,164   2,797 -1,545 -55.2%
Construction 72,430 11.8% 69,630   103,680 -31,250 -30.1%
Manufacturing 69,636 11.3% 67,279   116,356 -46,720 -40.2%
Wholesale Trade 13,966 2.3% 15,338   27,785 -13,819 -49.7%
Retail Trade 49,699 8.1% 52,318   58,926 -9,227 -15.7%
Transporation and Warehousing 16,855 2.7% 19,290   22,750 -5,895 -25.9%
Information 38,141 6.2% 38,862   39,066 -925 -2.4%
Finance and Insurance 17,433 2.8% 17,220   24,335 -6,902 -28.4%
Real Estate, Rental and Leasing 7,609 1.2% 6,116   9,883 -2,274 -23.0%
Professional/Scientific/Technical Services 19,167 3.1% 21,548   28,158 -8,991 -31.9%
Management of Companies and Enterprises 0 0.0% 0   0 0 0.0%
Administration and Support/Waste Management and Remedial Services 74,645 12.2% 76,501   84,007 -9,362 -11.1%
Educational Services 42,379 6.9% 57,587   44,661 -2,282 -5.1%
Healthcare and Social Assistance 41,416 6.7% 41,497   36,922 4,494 12.2%
Arts, Entertainment and Recreation 9,824 1.6% 10,257   9,883 -59 -0.6%
Accomodation and Food Services 30,436 5.0% 28,794   29,370 1,066 3.6%
Other Services (except Public Administration) 22,442 3.7% 22,677   26,946 -4,504 -16.7%
Public Administration 9,439 1.5% 9,221   10,536 -1,097 -10.4%
Information Not Available 20,515 3.3% 21,548   24,242 -3,727 -15.4%
Characteristics of Unemployment Insurance Claimants
Colorado
Sep 2010 Percent Aug 2010     Sep 2009 Annual Change Annual Pct Change
Gender 47,424 54,044 62,105
Male 26,330 55.5% 29,828   37,110 -10,780 -29.0%
Female 21,094 44.5% 24,216   24,995 -3,901 -15.6%
Information Not Available 0 0.0% 0   0 0 0.0%
 
Ethnicity 47,424 54,044 62,105
Hispanic or Latino 9,077 19.1% 10,216   11,036 -1,959 -17.8%
Not Hispanic or Latino 31,774 67.0% 36,222   42,549 -10,775 -25.3%
Information Not Available 6,573 13.9% 7,606   8,520 -1,947 -22.9%
 
Race 47,424 54,044 62,105
American Indian or Alaskan Native 664 1.4% 745   873 -209 -23.9%
Asian 903 1.9% 1,005   1,410 -507 -36.0%
Black or African American 3,022 6.4% 3,382   3,574 -552 -15.4%
Native Hawaiian or Other Pacific Islander 196 0.4% 221   231 -35 -15.2%
White 33,182 70.0% 38,070   43,919 -10,737 -24.4%
Information Not Available 9,457 19.9% 10,621   12,098 -2,641 -21.8%
 
Years of Age 47,424 54,044 62,105
Younger than 22 1,029 1.3% 1,240   1,332 -303 -22.7%
22-24 2,184 2.8% 2,484   2,761 -577 -20.9%
25-34 10,993 14.2% 12,281   14,271 -3,278 -23.0%
35-44 11,088 14.3% 12,569   14,848 -3,760 -25.3%
45-54 12,406 16.0% 14,301   16,617 -4,211 -25.3%
55-59 5,022 6.5% 5,825   6,396 -1,374 -21.5%
60-64 3,200 4.1% 3,634   3,824 -624 -16.3%
65 and older 1,467 1.9% 1,672   2,039 -572 -28.1%
Information Not Available 35 0.0% 38   17 18 105.9%
 
Industry 47,424 54,044 62,105
Agriculture/Forestry/Fishing and Hunting 328 0.7% 405   371 -43 -11.6%
Mining 344 0.7% 412   1,429 -1,085 -75.9%
Utilities 68 0.1% 70   69 -1 -1.4%
Construction 7,509 15.7% 8,341   10,227 -2,718 -26.6%
Manufacturing 3,405 7.1% 3,880   6,390 -2,985 -46.7%
Wholesale Trade 1,999 4.2% 2,281   3,504 -1,505 -43.0%
Retail Trade 4,479 9.4% 5,087   5,264 -785 -14.9%
Transporation and Warehousing 1,304 2.7% 1,608   1,871 -567 -30.3%
Information 1,724 3.6% 1,956   2,333 -609 -26.1%
Finance and Insurance 2,032 4.3% 2,255   2,573 -541 -21.0%
Real Estate, Rental and Leasing 1,113 2.3% 1,224   1,471 -358 -24.3%
Professional/Scientific/Technical Services 3,594 7.5% 4,288   5,977 -2,383 -39.9%
Management of Companies and Enterprises 382 0.8% 441   485 -103 -21.2%
Administration and Support/Waste Management and Remedial Services 5,836 12.2% 6,530   7,508 -1,672 -22.3%
Educational Services 2,017 4.2% 2,334   1,761 256 14.5%
Healthcare and Social Assistance 3,409 7.1% 3,961   3,215 194 6.0%
Arts, Entertainment and Recreation 868 1.8% 948   844 24 2.8%
Accomodation and Food Services 2,848 6.0% 3,408   2,818 30 1.1%
Other Services (except Public Administration) 1,406 2.9% 1,526   1,573 -167 -10.6%
Public Administration 1,246 2.6% 1,378   885 361 40.8%
Information Not Available 1,513 3.2% 1,711   1,537 -24 -1.6%
Characteristics of Unemployment Insurance Claimants
Connecticut
Sep 2010 Percent Aug 2010     Sep 2009 Annual Change Annual Pct Change
Gender 57,426 69,134 73,018
Male 30,424 53.0% 34,285   40,422 -9,998 -24.7%
Female 27,002 47.0% 34,849   32,596 -5,594 -17.2%
Information Not Available 0 0.0% 0   0 0 0.0%
 
Ethnicity 57,426 69,134 73,018
Hispanic or Latino 8,069 14.1% 9,084   9,493 -1,424 -15.0%
Not Hispanic or Latino 49,357 85.9% 60,050   63,525 -14,168 -22.3%
Information Not Available 0 0.0% 0   0 0 0.0%
 
Race 57,426 69,134 73,018
American Indian or Alaskan Native 157 0.3% 187   231 -74 -32.0%
Asian 1,090 1.9% 1,210   1,353 -263 -19.4%
Black or African American 8,288 14.4% 9,399   9,419 -1,131 -12.0%
Native Hawaiian or Other Pacific Islander 0 0.0% 0   0 0 0.0%
White 32,646 56.8% 37,158   40,709 -8,063 -19.8%
Information Not Available 15,245 26.5% 21,180   21,306 -6,061 -28.4%
 
Years of Age 57,426 69,134 73,018
Younger than 22 1,916 2.2% 2,019   2,567 -651 -25.4%
22-24 3,630 4.2% 4,025   4,522 -892 -19.7%
25-34 12,996 15.1% 14,855   15,321 -2,325 -15.2%
35-44 11,971 13.9% 14,658   15,789 -3,818 -24.2%
45-54 13,978 16.3% 17,106   18,529 -4,551 -24.6%
55-59 5,469 6.4% 6,765   7,087 -1,618 -22.8%
60-64 4,196 4.9% 5,169   5,289 -1,093 -20.7%
65 and older 3,270 3.8% 4,537   3,914 -644 -16.5%
Information Not Available 0 0.0% 0   0 0 0.0%
 
Industry 57,426 69,134 73,018
