Characteristics of Unemployment Insurance Claimants
October 2010
|
Characteristics of Unemployment Insurance Claimants: Total Claimants October 2010 |
||||||
|---|---|---|---|---|---|---|
| Oct 2010 | Sep 2010 | Monthly Change | Oct 2009 | Annual Change | Annual Pct Change | |
| United States | 3,812,972 | 3,844,585 | -31,613 | 4,970,424 | -1,157,452 | -23.3 |
| Alaska | 12,324 | 10,278 | 2,046 | 13,180 | -856 | -6.5 |
| Alabama | 46,654 | 45,861 | 793 | 63,480 | -16,826 | -26.5 |
| Arkansas | 38,640 | 37,933 | 707 | 55,379 | -16,739 | -30.2 |
| Arizona | 72,773 | 74,125 | -1,352 | 102,730 | -29,957 | -29.2 |
| California | 577,469 | 586,083 | -8,614 | 732,294 | -154,825 | -21.1 |
| Colorado | 49,220 | 47,424 | 1,796 | 59,039 | -9,819 | -16.6 |
| Connecticut | 56,918 | 57,426 | -508 | 69,339 | -12,421 | -17.9 |
| District of Columbia | 11,468 | 11,314 | 154 | 13,332 | -1,864 | -14.0 |
| Delaware | 10,336 | 10,479 | -143 | 12,545 | -2,209 | -17.6 |
| Florida | 219,679 | 227,181 | -7,502 | 275,165 | -55,486 | -20.2 |
| Georgia | 113,853 | 114,576 | -723 | 147,923 | -34,070 | -23.0 |
| Hawaii | 15,785 | 15,701 | 84 | 19,057 | -3,272 | -17.2 |
| Iowa | 27,645 | 28,963 | -1,318 | 42,848 | -15,203 | -35.5 |
| Idaho | 16,992 | 17,308 | -316 | 23,026 | -6,034 | -26.2 |
| Illinois | 188,422 | 188,223 | 199 | 234,471 | -46,049 | -19.6 |
| Indiana | 62,006 | 63,787 | -1,781 | 90,870 | -28,864 | -31.8 |
| Kansas | 29,271 | 30,037 | -766 | 42,411 | -13,140 | -31.0 |
| Kentucky | 38,623 | 38,744 | -121 | 54,495 | -15,872 | -29.1 |
| Louisiana | 72,112 | 75,309 | -3,197 | 71,482 | 630 | 0.9 |
| Massachusetts | 87,095 | 88,028 | -933 | 116,506 | -29,411 | -25.2 |
| Maryland | 60,889 | 62,214 | -1,325 | 72,687 | -11,798 | -16.2 |
| Maine | 11,403 | 11,243 | 160 | 12,640 | -1,237 | -9.8 |
| Michigan | 111,392 | 113,991 | -2,599 | 185,452 | -74,060 | -39.9 |
| Minnesota | 58,712 | 58,449 | 263 | 85,696 | -26,984 | -31.5 |
| Missouri | 65,079 | 66,033 | -954 | 86,181 | -21,102 | -24.5 |
| Mississippi | 34,119 | 35,327 | -1,208 | 40,195 | -6,076 | -15.1 |
| Montana | 8,301 | 7,566 | 735 | 9,852 | -1,551 | -15.7 |
| North Carolina | 111,417 | 111,694 | -277 | 175,135 | -63,718 | -36.4 |
| North Dakota | 2,245 | 2,338 | -93 | 3,492 | -1,247 | -35.7 |
| Nebraska | 23,928 | 24,285 | -357 | 24,617 | -689 | -2.8 |
| New Hampshire | 14,466 | 15,264 | -798 | 14,810 | -344 | -2.3 |
| New Jersey | 143,261 | 145,825 | -2,564 | 164,726 | -21,465 | -13.0 |
| New Mexico | 21,202 | 21,297 | -95 | 22,827 | -1,625 | -7.1 |
| Nevada | 40,687 | 41,564 | -877 | 61,933 | -21,246 | -34.3 |
| New York | 249,603 | 248,677 | 926 | 292,276 | -42,673 | -14.6 |
| Ohio | 95,235 | 101,023 | -5,788 | 150,707 | -55,472 | -36.8 |
| Oklahoma | 54,544 | 56,261 | -1,717 | 66,522 | -11,978 | -18.0 |
| Oregon | 64,101 | 64,406 | -305 | 88,874 | -24,773 | -27.9 |
| Pennsylvania | 216,254 | 212,181 | 4,073 | 271,778 | -55,524 | -20.4 |
| Puerto Rico | 71,761 | 71,887 | -126 | 60,002 | 11,759 | 19.6 |
| Rhode Island | 13,732 | 14,005 | -273 | 16,738 | -3,006 | -18.0 |
| South Carolina | 62,142 | 63,851 | -1,709 | 87,912 | -25,770 | -29.3 |
| South Dakota | 2,460 | 2,476 | -16 | 4,123 | -1,663 | -40.3 |
| Tennessee | 55,700 | 57,816 | -2,116 | 75,393 | -19,693 | -26.1 |
| Texas | 186,405 | 186,052 | 353 | 242,490 | -56,085 | -23.1 |
| Utah | 21,804 | 21,595 | 209 | 30,354 | -8,550 | -28.2 |
| Virginia | 60,469 | 61,421 | -952 | 80,270 | -19,801 | -24.7 |
| Virgin Islands | 660 | 392 | 268 | 792 | -132 | -16.7 |
| Vermont | 7,742 | 7,175 | 567 | 11,999 | -4,257 | -35.5 |
| Washington | 83,349 | 82,037 | 1,312 | 126,403 | -43,054 | -34.1 |
| Wisconsin | 92,675 | 88,068 | 4,607 | 131,428 | -38,753 | -29.5 |
| West Virginia | 15,710 | 15,443 | 267 | 24,836 | -9,126 | -36.7 |
| Wyoming | 4,240 | 3,949 | 291 | 7,712 | -3,472 | -45.0 |
|
Characteristics of Unemployment Insurance Claimants US Totals |
|||||||
|---|---|---|---|---|---|---|---|
| Oct 2010 | Percent | Sep 2010 | Oct 2009 | Annual Change | Annual Pct Change | ||
| Gender | 3,812,972 | 3,844,585 | 4,970,424 | -1,157,452 | -23.3 | ||
| Male | 2,007,472 | 52.6% | 2,062,077 | 2,910,622 | -903,150 | -31.0% | |
| Female | 1,785,576 | 46.8% | 1,777,579 | 2,054,190 | -268,614 | -13.1% | |
| Information Not Available | 19,924 | 0.5% | 4,929 | 5,612 | 14,312 | 255.0% | |
| Ethnicity | 3,812,972 | 3,844,585 | 4,970,424 | ||||
| Hispanic or Latino | 599,839 | 15.7% | 606,582 | 731,261 | -131,422 | -18.0% | |
| Not Hispanic or Latino | 2,712,799 | 84.4% | 2,743,796 | 3,545,893 | -833,094 | -23.5% | |
| Information Not Available | 500,234 | 11.6% | 494,152 | 693,263 | -193,029 | -27.8% | |
| Race | 3,812,972 | 3,844,585 | 4,970,424 | ||||
| American Indian or Alaskan Native | 45,685 | 1.2% | 46,258 | 57,635 | -11,950 | -20.7% | |
| Asian | 103,356 | 2.7% | 104,115 | 147,293 | -43,937 | -29.8% | |
| Black or African American | 695,198 | 18.2% | 705,875 | 827,806 | -132,608 | -16.0% | |
| Native Hawaiian or Other Pacific Islander | 16,422 | 0.4% | 16,306 | 17,990 | -1,568 | -8.7% | |
| White | 2,135,594 | 56.0% | 2,152,940 | 2,845,212 | -709,618 | -24.9% | |
| Information Not Available | 816,718 | 21.4% | 819,091 | 1,074,487 | -257,769 | -24.0% | |
| Years of Age | 3,812,972 | 3,844,585 | 4,970,424 | ||||
| Younger than 22 | 153,997 | 4.0% | 148,262 | 171,078 | -17,081 | -10.0% | |
| 22-24 | 235,354 | 6.2% | 230,794 | 294,041 | -58,687 | -20.0% | |
| 25-34 | 932,071 | 24.4% | 943,027 | 1,198,258 | -266,187 | -22.2% | |
| 35-44 | 862,535 | 22.6% | 878,700 | 1,153,634 | -291,099 | -25.2% | |
| 45-54 | 905,404 | 23.7% | 912,814 | 1,225,132 | -319,728 | -26.1% | |
| 55-59 | 342,420 | 9.0% | 346,148 | 444,784 | -102,364 | -23.0% | |
| 60-64 | 230,755 | 6.1% | 231,388 | 293,934 | -63,179 | -21.5% | |
| 65 and older | 144,064 | 3.8% | 146,446 | 175,461 | -31,397 | -17.9% | |
| Information Not Available | 6,372 | 0.2% | 7,006 | 14,102 | -7,730 | -54.8% | |
| Industry | 3,812,972 | 3,844,585 | 4,970,424 | ||||
| Agriculture/Forestry/Fishing and Hunting | 57,925 | 1.5% | 51,587 | 70,975 | -13,050 | -18.4% | |
| Mining | 13,304 | 0.3% | 13,042 | 38,146 | -24,842 | -65.1% | |
| Utilities | 8,540 | 0.2% | 8,754 | 9,227 | -687 | -7.4% | |
| Construction | 406,517 | 10.7% | 411,320 | 608,149 | -201,632 | -33.2% | |
| Manufacturing | 413,238 | 10.8% | 417,769 | 778,452 | -365,214 | -46.9% | |
| Wholesale Trade | 146,872 | 3.9% | 151,751 | 228,195 | -81,323 | -35.6% | |
| Retail Trade | 337,316 | 8.8% | 342,050 | 408,147 | -70,831 | -17.4% | |
| Transporation and Warehousing | 126,287 | 3.3% | 128,403 | 176,840 | -50,553 | -28.6% | |
| Information | 103,822 | 2.7% | 105,878 | 119,060 | -15,238 | -12.8% | |
| Finance and Insurance | 123,978 | 3.3% | 126,644 | 169,493 | -45,515 | -26.9% | |
| Real Estate, Rental and Leasing | 59,305 | 1.6% | 60,189 | 72,931 | -13,626 | -18.7% | |
| Professional/Scientific/Technical Services | 193,562 | 5.1% | 199,879 | 273,758 | -80,196 | -29.3% | |
| Management of Companies and Enterprises | 14,471 | 0.4% | 14,832 | 20,177 | -5,706 | -28.3% | |
| Administration and Support/Waste Management and Remedial Services | 399,716 | 10.5% | 395,214 | 498,164 | -98,448 | -19.8% | |
| Educational Services | 144,702 | 3.8% | 161,105 | 140,161 | 4,541 | 3.2% | |
| Healthcare and Social Assistance | 329,258 | 8.6% | 330,429 | 326,277 | 2,981 | 0.9% | |
| Arts, Entertainment and Recreation | 63,712 | 1.7% | 58,538 | 68,754 | -5,042 | -7.3% | |
| Accomodation and Food Services | 237,894 | 6.2% | 234,460 | 268,978 | -31,084 | -11.6% | |
| Other Services (except Public Administration) | 117,334 | 3.1% | 118,918 | 139,656 | -22,322 | -16.0% | |
| Public Administration | 96,067 | 2.5% | 92,836 | 86,171 | 9,896 | 11.5% | |
| Information Not Available | 419,152 | 11.0% | 420,987 | 468,713 | -49,561 | -10.6% | |
|
Characteristics of Unemployment Insurance Claimants Alaska |
|||||||
|---|---|---|---|---|---|---|---|
| Oct 2010 | Percent | Sep 2010 | Oct 2009 | Annual Change | Annual Pct Change | ||
| Gender | 12,324 | 10,278 | 13,180 | -856 | -6.5 | ||
| Male | 6,851 | 55.6% | 5,454 | 7,727 | -876 | -11.3% | |
| Female | 5,473 | 44.4% | 4,824 | 5,451 | 22 | 0.4% | |
| Information Not Available | 0 | 0.0% | 0 | 2 | -2 | -100.0% | |
| Ethnicity | 12,324 | 10,278 | 13,180 | ||||
| Hispanic or Latino | 663 | 5.4% | 519 | 617 | 46 | 7.5% | |
| Not Hispanic or Latino | 11,542 | 93.7% | 9,645 | 12,441 | -899 | -7.2% | |
| Information Not Available | 119 | 1.0% | 114 | 122 | -3 | -2.5% | |
| Race | 12,324 | 10,278 | 13,180 | ||||
| American Indian or Alaskan Native | 3,160 | 25.6% | 3,005 | 3,439 | -279 | -8.1% | |
| Asian | 877 | 7.1% | 570 | 921 | -44 | -4.8% | |
| Black or African American | 548 | 4.4% | 491 | 595 | -47 | -7.9% | |
| Native Hawaiian or Other Pacific Islander | 178 | 1.4% | 180 | 214 | -36 | -16.8% | |
| White | 7,013 | 56.9% | 5,607 | 7,474 | -461 | -6.2% | |
| Information Not Available | 548 | 4.4% | 425 | 537 | 11 | 2.0% | |
| Years of Age | 12,324 | 10,278 | 13,180 | ||||
| Younger than 22 | 466 | 2.5% | 448 | 636 | -170 | -26.7% | |
| 22-24 | 1,018 | 5.4% | 886 | 1,020 | -2 | -0.2% | |
| 25-34 | 3,424 | 18.3% | 2,880 | 3,562 | -138 | -3.9% | |
| 35-44 | 2,509 | 13.4% | 2,135 | 2,798 | -289 | -10.3% | |
| 45-54 | 2,881 | 15.4% | 2,278 | 3,093 | -212 | -6.9% | |
| 55-59 | 1,071 | 5.7% | 911 | 1,134 | -63 | -5.6% | |
| 60-64 | 633 | 3.4% | 480 | 598 | 35 | 5.9% | |
| 65 and older | 322 | 1.7% | 260 | 339 | -17 | -5.0% | |
| Information Not Available | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
| Industry | 12,324 | 10,278 | 13,180 | ||||
| Agriculture/Forestry/Fishing and Hunting | 57 | 0.5% | 41 | 58 | -1 | -1.7% | |
| Mining | 431 | 3.5% | 383 | 731 | -300 | -41.0% | |
| Utilities | 24 | 0.2% | 32 | 52 | -28 | -53.8% | |
| Construction | 1,575 | 12.7% | 1,131 | 1,875 | -300 | -16.0% | |
| Manufacturing | 1,055 | 8.5% | 555 | 1,228 | -173 | -14.1% | |
| Wholesale Trade | 160 | 1.3% | 172 | 188 | -28 | -14.9% | |
| Retail Trade | 1,232 | 10.0% | 1,212 | 1,326 | -94 | -7.1% | |
| Transporation and Warehousing | 648 | 5.2% | 412 | 707 | -59 | -8.3% | |
| Information | 118 | 1.0% | 149 | 200 | -82 | -41.0% | |
| Finance and Insurance | 239 | 1.9% | 281 | 258 | -19 | -7.4% | |
| Real Estate, Rental and Leasing | 222 | 1.8% | 212 | 235 | -13 | -5.5% | |
| Professional/Scientific/Technical Services | 389 | 3.1% | 351 | 425 | -36 | -8.5% | |
| Management of Companies and Enterprises | 10 | 0.1% | 17 | 22 | -12 | -54.5% | |
| Administration and Support/Waste Management and Remedial Services | 713 | 5.8% | 595 | 821 | -108 | -13.2% | |
| Educational Services | 386 | 3.1% | 388 | 359 | 27 | 7.5% | |
| Healthcare and Social Assistance | 1,146 | 9.3% | 1,196 | 973 | 173 | 17.8% | |
| Arts, Entertainment and Recreation | 244 | 2.0% | 137 | 190 | 54 | 28.4% | |
| Accomodation and Food Services | 1,339 | 10.8% | 1,025 | 1,354 | -15 | -1.1% | |
| Other Services (except Public Administration) | 399 | 3.2% | 411 | 480 | -81 | -16.9% | |
| Public Administration | 1,295 | 10.5% | 1,011 | 1,228 | 67 | 5.5% | |
| Information Not Available | 642 | 5.2% | 567 | 470 | 172 | 36.6% | |
|
Characteristics of Unemployment Insurance Claimants Alabama |
|||||||
|---|---|---|---|---|---|---|---|
| Oct 2010 | Percent | Sep 2010 | Oct 2009 | Annual Change | Annual Pct Change | ||
| Gender | 46,654 | 45,861 | 63,480 | ||||
| Male | 23,586 | 50.6% | 23,326 | 35,859 | -12,273 | -34.2% | |
| Female | 22,835 | 48.9% | 22,409 | 27,523 | -4,688 | -17.0% | |
| Information Not Available | 233 | 0.5% | 126 | 98 | 135 | 137.8% | |
| Ethnicity | 46,654 | 45,861 | 63,480 | ||||
| Hispanic or Latino | 798 | 1.7% | 760 | 1,220 | -422 | -34.6% | |
| Not Hispanic or Latino | 38,011 | 81.5% | 37,323 | 51,142 | -13,131 | -25.7% | |
| Information Not Available | 7,845 | 16.8% | 7,778 | 11,118 | -3,273 | -29.4% | |
| Race | 46,654 | 45,861 | 63,480 | ||||
| American Indian or Alaskan Native | 2,114 | 4.5% | 2,330 | 2,495 | -381 | -15.3% | |
| Asian | 1,050 | 2.3% | 1,026 | 1,109 | -59 | -5.3% | |
| Black or African American | 17,997 | 38.6% | 17,496 | 23,075 | -5,078 | -22.0% | |
| Native Hawaiian or Other Pacific Islander | 53 | 0.1% | 48 | 94 | -41 | -43.6% | |
| White | 23,181 | 49.7% | 22,841 | 33,847 | -10,666 | -31.5% | |
| Information Not Available | 2,259 | 4.8% | 2,120 | 2,860 | -601 | -21.0% | |
| Years of Age | 46,654 | 45,861 | 63,480 | ||||
| Younger than 22 | 1,918 | 2.8% | 1,852 | 2,739 | -821 | -30.0% | |
| 22-24 | 3,361 | 5.0% | 3,328 | 4,532 | -1,171 | -25.8% | |
| 25-34 | 12,543 | 18.6% | 12,329 | 16,502 | -3,959 | -24.0% | |
| 35-44 | 10,802 | 16.0% | 10,720 | 14,834 | -4,032 | -27.2% | |
| 45-54 | 10,401 | 15.4% | 10,145 | 14,528 | -4,127 | -28.4% | |
| 55-59 | 3,615 | 5.4% | 3,571 | 5,106 | -1,491 | -29.2% | |
| 60-64 | 2,471 | 3.7% | 2,406 | 3,227 | -756 | -23.4% | |
| 65 and older | 1,517 | 2.3% | 1,484 | 1,979 | -462 | -23.3% | |
| Information Not Available | 26 | 0.0% | 26 | 33 | -7 | -21.2% | |
| Industry | 46,654 | 45,861 | 63,480 | ||||
| Agriculture/Forestry/Fishing and Hunting | 377 | 0.8% | 436 | 798 | -421 | -52.8% | |
| Mining | 162 | 0.3% | 187 | 509 | -347 | -68.2% | |
| Utilities | 52 | 0.1% | 53 | 80 | -28 | -35.0% | |
| Construction | 5,018 | 10.7% | 4,966 | 7,854 | -2,836 | -36.1% | |
| Manufacturing | 8,519 | 18.1% | 7,941 | 14,707 | -6,188 | -42.1% | |
| Wholesale Trade | 1,506 | 3.2% | 1,452 | 2,864 | -1,358 | -47.4% | |
| Retail Trade | 5,003 | 10.6% | 5,148 | 6,684 | -1,681 | -25.1% | |
| Transporation and Warehousing | 1,228 | 2.6% | 1,173 | 2,068 | -840 | -40.6% | |
| Information | 639 | 1.4% | 606 | 636 | 3 | 0.5% | |
| Finance and Insurance | 1,454 | 3.1% | 1,537 | 1,770 | -316 | -17.9% | |
| Real Estate, Rental and Leasing | 821 | 1.7% | 814 | 846 | -25 | -3.0% | |
| Professional/Scientific/Technical Services | 2,370 | 5.0% | 2,463 | 2,886 | -516 | -17.9% | |
| Management of Companies and Enterprises | 104 | 0.2% | 98 | 73 | 31 | 42.5% | |
| Administration and Support/Waste Management and Remedial Services | 5,110 | 10.9% | 4,823 | 6,573 | -1,463 | -22.3% | |
| Educational Services | 1,643 | 3.5% | 1,604 | 1,923 | -280 | -14.6% | |
| Healthcare and Social Assistance | 3,845 | 8.2% | 3,777 | 4,070 | -225 | -5.5% | |
| Arts, Entertainment and Recreation | 894 | 1.9% | 911 | 445 | 449 | 100.9% | |
| Accomodation and Food Services | 3,679 | 7.8% | 3,657 | 4,025 | -346 | -8.6% | |
| Other Services (except Public Administration) | 1,140 | 2.4% | 1,088 | 1,343 | -203 | -15.1% | |
| Public Administration | 640 | 1.4% | 561 | 726 | -86 | -11.8% | |
| Information Not Available | 2,450 | 5.2% | 2,566 | 2,600 | -150 | -5.8% | |
|
Characteristics of Unemployment Insurance Claimants Arkansas |
|||||||
|---|---|---|---|---|---|---|---|
| Oct 2010 | Percent | Sep 2010 | Oct 2009 | Annual Change | Annual Pct Change | ||
| Gender | 38,640 | 37,933 | 55,379 | ||||
| Male | 19,670 | 50.9% | 19,211 | 32,878 | -13,208 | -40.2% | |
| Female | 18,968 | 49.1% | 18,721 | 22,499 | -3,531 | -15.7% | |
| Information Not Available | 2 | 0.0% | 1 | 2 | 0 | 0.0% | |
| Ethnicity | 38,640 | 37,933 | 55,379 | ||||
| Hispanic or Latino | 1,100 | 2.8% | 1,232 | 1,546 | -446 | -28.8% | |
| Not Hispanic or Latino | 37,539 | 97.2% | 36,700 | 53,832 | -16,293 | -30.3% | |
| Information Not Available | 1 | 0.0% | 1 | 1 | 0 | 0.0% | |
| Race | 38,640 | 37,933 | 55,379 | ||||
| American Indian or Alaskan Native | 419 | 1.1% | 423 | 459 | -40 | -8.7% | |
| Asian | 261 | 0.7% | 264 | 393 | -132 | -33.6% | |
| Black or African American | 11,371 | 29.4% | 10,956 | 15,101 | -3,730 | -24.7% | |
| Native Hawaiian or Other Pacific Islander | 441 | 1.1% | 357 | 437 | 4 | 0.9% | |
| White | 25,046 | 64.8% | 24,697 | 37,439 | -12,393 | -33.1% | |
| Information Not Available | 1,102 | 2.9% | 1,236 | 1,550 | -448 | -28.9% | |
| Years of Age | 38,640 | 37,933 | 55,379 | ||||
| Younger than 22 | 1,503 | 2.4% | 1,403 | 2,166 | -663 | -30.6% | |
| 22-24 | 2,543 | 4.1% | 2,514 | 4,039 | -1,496 | -37.0% | |
| 25-34 | 10,456 | 16.9% | 10,868 | 14,175 | -3,719 | -26.2% | |
| 35-44 | 9,307 | 15.0% | 8,937 | 13,505 | -4,198 | -31.1% | |
| 45-54 | 8,876 | 14.3% | 8,826 | 12,995 | -4,119 | -31.7% | |
| 55-59 | 3,104 | 5.0% | 2,740 | 4,555 | -1,451 | -31.9% | |
| 60-64 | 1,780 | 2.9% | 1,727 | 2,576 | -796 | -30.9% | |
| 65 and older | 1,067 | 1.7% | 913 | 1,363 | -296 | -21.7% | |
| Information Not Available | 4 | 0.0% | 5 | 5 | -1 | -20.0% | |
| Industry | 38,640 | 37,933 | 55,379 | ||||
| Agriculture/Forestry/Fishing and Hunting | 337 | 0.9% | 286 | 1,113 | -776 | -69.7% | |
| Mining | 179 | 0.5% | 192 | 432 | -253 | -58.6% | |
| Utilities | 136 | 0.3% | 148 | 182 | -46 | -25.3% | |
| Construction | 3,681 | 9.4% | 3,439 | 6,411 | -2,730 | -42.6% | |
| Manufacturing | 7,074 | 18.1% | 6,658 | 13,399 | -6,325 | -47.2% | |
| Wholesale Trade | 1,606 | 4.1% | 1,755 | 2,410 | -804 | -33.4% | |
| Retail Trade | 4,863 | 12.5% | 5,062 | 6,178 | -1,315 | -21.3% | |
| Transporation and Warehousing | 1,219 | 3.1% | 1,232 | 2,421 | -1,202 | -49.6% | |
| Information | 468 | 1.2% | 467 | 576 | -108 | -18.8% | |
| Finance and Insurance | 571 | 1.5% | 550 | 731 | -160 | -21.9% | |
| Real Estate, Rental and Leasing | 582 | 1.5% | 594 | 604 | -22 | -3.6% | |
| Professional/Scientific/Technical Services | 751 | 1.9% | 781 | 1,124 | -373 | -33.2% | |
| Management of Companies and Enterprises | 185 | 0.5% | 115 | 88 | 97 | 110.2% | |
| Administration and Support/Waste Management and Remedial Services | 4,411 | 11.3% | 4,022 | 5,530 | -1,119 | -20.2% | |
| Educational Services | 1,857 | 4.8% | 1,794 | 2,067 | -210 | -10.2% | |
| Healthcare and Social Assistance | 4,879 | 12.5% | 4,963 | 5,098 | -219 | -4.3% | |
| Arts, Entertainment and Recreation | 381 | 1.0% | 401 | 587 | -206 | -35.1% | |
| Accomodation and Food Services | 3,452 | 8.9% | 3,604 | 4,172 | -720 | -17.3% | |
| Other Services (except Public Administration) | 996 | 2.6% | 852 | 1,003 | -7 | -0.7% | |
| Public Administration | 991 | 2.5% | 1,007 | 1,191 | -200 | -16.8% | |
| Information Not Available | 21 | 0.1% | 11 | 62 | -41 | -66.1% | |
|
Characteristics of Unemployment Insurance Claimants Arizona |
|||||||
|---|---|---|---|---|---|---|---|
| Oct 2010 | Percent | Sep 2010 | Oct 2009 | Annual Change | Annual Pct Change | ||
| Gender | 72,773 | 74,125 | 102,730 | ||||
| Male | 40,403 | 55.5% | 41,641 | 62,480 | -22,077 | -35.3% | |
| Female | 32,335 | 44.4% | 32,453 | 40,217 | -7,882 | -19.6% | |
| Information Not Available | 35 | 0.0% | 31 | 33 | 2 | 6.1% | |
| Ethnicity | 72,773 | 74,125 | 102,730 | ||||
| Hispanic or Latino | 22,557 | 31.0% | 24,351 | 32,170 | -9,613 | -29.9% | |
| Not Hispanic or Latino | 35,340 | 48.6% | 35,303 | 47,214 | -11,874 | -25.1% | |
| Information Not Available | 14,876 | 20.4% | 14,471 | 23,346 | -8,470 | -36.3% | |
| Race | 72,773 | 74,125 | 102,730 | ||||
| American Indian or Alaskan Native | 4,083 | 5.6% | 4,117 | 5,692 | -1,609 | -28.3% | |
| Asian | 2,211 | 3.0% | 2,044 | 2,544 | -333 | -13.1% | |
| Black or African American | 4,502 | 6.2% | 4,467 | 6,119 | -1,617 | -26.4% | |
| Native Hawaiian or Other Pacific Islander | 390 | 0.5% | 374 | 568 | -178 | -31.3% | |
| White | 42,275 | 58.1% | 42,619 | 57,792 | -15,517 | -26.8% | |
| Information Not Available | 19,312 | 26.5% | 20,504 | 30,015 | -10,703 | -35.7% | |
| Years of Age | 72,773 | 74,125 | 102,730 | ||||
| Younger than 22 | 3,004 | 2.7% | 3,083 | 4,656 | -1,652 | -35.5% | |
| 22-24 | 5,138 | 4.6% | 5,332 | 7,051 | -1,913 | -27.1% | |
| 25-34 | 17,187 | 15.5% | 17,344 | 24,241 | -7,054 | -29.1% | |
| 35-44 | 16,492 | 14.9% | 16,712 | 23,779 | -7,287 | -30.6% | |
| 45-54 | 17,042 | 15.4% | 17,408 | 24,730 | -7,688 | -31.1% | |
| 55-59 | 6,713 | 6.1% | 6,775 | 9,034 | -2,321 | -25.7% | |
| 60-64 | 4,418 | 4.0% | 4,612 | 5,817 | -1,399 | -24.1% | |
| 65 and older | 2,779 | 2.5% | 2,859 | 3,422 | -643 | -18.8% | |
| Information Not Available | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
| Industry | 72,773 | 74,125 | 102,730 | ||||
| Agriculture/Forestry/Fishing and Hunting | 3,063 | 4.0% | 4,817 | 3,553 | -490 | -13.8% | |
| Mining | 301 | 0.4% | 316 | 866 | -565 | -65.2% | |
| Utilities | 132 | 0.2% | 138 | 189 | -57 | -30.2% | |
| Construction | 7,923 | 10.4% | 7,832 | 16,096 | -8,173 | -50.8% | |
| Manufacturing | 3,677 | 4.8% | 3,782 | 7,430 | -3,753 | -50.5% | |
| Wholesale Trade | 2,954 | 3.9% | 3,099 | 5,093 | -2,139 | -42.0% | |
| Retail Trade | 6,612 | 8.7% | 6,811 | 9,444 | -2,832 | -30.0% | |
| Transporation and Warehousing | 1,444 | 1.9% | 1,462 | 2,652 | -1,208 | -45.6% | |
| Information | 937 | 1.2% | 905 | 1,372 | -435 | -31.7% | |
| Finance and Insurance | 2,527 | 3.3% | 2,596 | 3,230 | -703 | -21.8% | |
| Real Estate, Rental and Leasing | 1,471 | 1.9% | 1,501 | 2,176 | -705 | -32.4% | |
| Professional/Scientific/Technical Services | 4,121 | 5.4% | 3,878 | 5,251 | -1,130 | -21.5% | |
| Management of Companies and Enterprises | 206 | 0.3% | 203 | 390 | -184 | -47.2% | |
| Administration and Support/Waste Management and Remedial Services | 9,021 | 11.9% | 8,903 | 11,785 | -2,764 | -23.5% | |
| Educational Services | 3,026 | 4.0% | 3,164 | 3,188 | -162 | -5.1% | |
| Healthcare and Social Assistance | 5,740 | 7.6% | 5,681 | 6,131 | -391 | -6.4% | |
| Arts, Entertainment and Recreation | 896 | 1.2% | 929 | 1,065 | -169 | -15.9% | |
| Accomodation and Food Services | 4,665 | 6.2% | 4,536 | 5,480 | -815 | -14.9% | |
| Other Services (except Public Administration) | 1,731 | 2.3% | 1,757 | 2,483 | -752 | -30.3% | |
| Public Administration | 3,573 | 4.7% | 3,339 | 2,847 | 726 | 25.5% | |
| Information Not Available | 8,753 | 11.5% | 8,476 | 12,009 | -3,256 | -27.1% | |
|
Characteristics of Unemployment Insurance Claimants California |
|||||||
|---|---|---|---|---|---|---|---|
| Oct 2010 | Percent | Sep 2010 | Oct 2009 | Annual Change | Annual Pct Change | ||
| Gender | 577,469 | 586,083 | 732,294 | ||||
| Male | 323,118 | 56.0% | 320,155 | 423,761 | -100,643 | -23.7% | |
| Female | 253,594 | 43.9% | 265,543 | 308,036 | -54,442 | -17.7% | |
| Information Not Available | 757 | 0.1% | 385 | 497 | 260 | 52.3% | |
| Ethnicity | 577,469 | 586,083 | 732,294 | ||||
| Hispanic or Latino | 179,247 | 31.0% | 182,134 | 233,337 | -54,090 | -23.2% | |
| Not Hispanic or Latino | 303,822 | 52.6% | 313,123 | 384,524 | -80,702 | -21.0% | |
| Information Not Available | 94,400 | 16.3% | 90,826 | 114,433 | -20,033 | -17.5% | |
| Race | 577,469 | 586,083 | 732,294 | ||||
| American Indian or Alaskan Native | 2,649 | 0.5% | 3,371 | 4,867 | -2,218 | -45.6% | |
| Asian | 47,957 | 8.3% | 48,158 | 71,124 | -23,167 | -32.6% | |
| Black or African American | 41,241 | 7.1% | 46,232 | 46,985 | -5,744 | -12.2% | |
| Native Hawaiian or Other Pacific Islander | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
| White | 211,975 | 36.7% | 215,363 | 261,548 | -49,573 | -19.0% | |
| Information Not Available | 273,647 | 47.4% | 272,959 | 347,770 | -74,123 | -21.3% | |
| Years of Age | 577,469 | 586,083 | 732,294 | ||||
| Younger than 22 | 21,661 | 2.9% | 19,648 | 26,224 | -4,563 | -17.4% | |
| 22-24 | 38,498 | 5.1% | 35,926 | 41,224 | -2,726 | -6.6% | |
| 25-34 | 145,196 | 19.3% | 149,579 | 183,372 | -38,176 | -20.8% | |
