Characteristics of Unemployment Insurance Claimants
July 2010
|
Characteristics of Unemployment Insurance Claimants: Total Claimants July 2010 |
||||||
|---|---|---|---|---|---|---|
| Jul 2010 | Jun 2010 | Monthly Change | Jul 2009 | Annual Change | Annual Pct Change | |
| United States | 4,485,164 | 4,334,148 | 151,016 | 6,036,555 | -1,551,391 | -25.7 |
| Alaska | 12,172 | 13,306 | -1,134 | 12,223 | -51 | -0.4 |
| Alabama | 50,555 | 53,560 | -3,005 | 75,670 | -25,115 | -33.2 |
| Arkansas | 41,452 | 42,001 | -549 | 59,267 | -17,815 | -30.1 |
| Arizona | 86,835 | 84,754 | 2,081 | 117,606 | -30,771 | -26.2 |
| California | 657,814 | 635,519 | 22,295 | 805,953 | -148,139 | -18.4 |
| Colorado | 55,192 | 63,010 | -7,818 | 67,144 | -11,952 | -17.8 |
| Connecticut | 71,039 | 64,432 | 6,607 | 90,043 | -19,004 | -21.1 |
| District of Columbia | 12,330 | 12,106 | 224 | 14,415 | -2,085 | -14.5 |
| Delaware | 12,904 | 11,964 | 940 | 16,284 | -3,380 | -20.8 |
| Florida | 237,237 | 222,709 | 14,528 | 325,105 | -87,868 | -27.0 |
| Georgia | 113,907 | 112,565 | 1,342 | 171,867 | -57,960 | -33.7 |
| Hawaii | 17,673 | 17,300 | 373 | 21,303 | -3,630 | -17.0 |
| Iowa | 35,436 | 35,223 | 213 | 52,401 | -16,965 | -32.4 |
| Idaho | 19,466 | 22,048 | -2,582 | 31,088 | -11,622 | -37.4 |
| Illinois | 213,050 | 224,791 | -11,741 | 306,882 | -93,832 | -30.6 |
| Indiana | 73,376 | 72,429 | 947 | 126,026 | -52,650 | -41.8 |
| Kansas | 39,284 | 36,660 | 2,624 | 54,582 | -15,298 | -28.0 |
| Kentucky | 49,435 | 45,778 | 3,657 | 76,732 | -27,297 | -35.6 |
| Louisiana | 71,391 | 77,619 | -6,228 | 74,641 | -3,250 | -4.4 |
| Massachusetts | 110,150 | 98,204 | 11,946 | 154,343 | -44,193 | -28.6 |
| Maryland | 76,040 | 65,878 | 10,162 | 88,514 | -12,474 | -14.1 |
| Maine | 13,907 | 13,817 | 90 | 16,067 | -2,160 | -13.4 |
| Michigan | 146,604 | 138,232 | 8,372 | 270,758 | -124,154 | -45.9 |
| Minnesota | 74,858 | 77,885 | -3,027 | 97,621 | -22,763 | -23.3 |
| Missouri | 85,137 | 80,454 | 4,683 | 107,088 | -21,951 | -20.5 |
| Mississippi | 45,785 | 41,071 | 4,714 | 52,688 | -6,903 | -13.1 |
| Montana | 9,331 | 10,194 | -863 | 10,652 | -1,321 | -12.4 |
| North Carolina | 134,715 | 147,249 | -12,534 | 197,684 | -62,969 | -31.9 |
| North Dakota | 3,873 | 3,905 | -32 | 5,190 | -1,317 | -25.4 |
| Nebraska | 21,948 | 25,823 | -3,875 | 26,376 | -4,428 | -16.8 |
| New Hampshire | 18,930 | 18,266 | 664 | 22,658 | -3,728 | -16.5 |
| New Jersey | 173,215 | 144,697 | 28,518 | 212,414 | -39,199 | -18.5 |
| New Mexico | 25,413 | 25,575 | -162 | 28,772 | -3,359 | -11.7 |
| Nevada | 46,467 | 47,608 | -1,141 | 71,714 | -25,247 | -35.2 |
| New York | 291,872 | 263,020 | 28,852 | 372,773 | -80,901 | -21.7 |
| Ohio | 118,883 | 129,714 | -10,831 | 213,457 | -94,574 | -44.3 |
| Oklahoma | 60,311 | 62,488 | -2,177 | 27,800 | 32,511 | 116.9 |
| Oregon | 75,417 | 78,919 | -3,502 | 108,782 | -33,365 | -30.7 |
| Pennsylvania | 284,864 | 238,490 | 46,374 | 360,532 | -75,668 | -21.0 |
| Puerto Rico | 66,466 | 62,507 | 3,959 | 66,081 | 385 | 0.6 |
| Rhode Island | 18,753 | 16,336 | 2,417 | 24,515 | -5,762 | -23.5 |
| South Carolina | 72,409 | 70,151 | 2,258 | 102,654 | -30,245 | -29.5 |
| South Dakota | 3,801 | 3,405 | 396 | 5,188 | -1,387 | -26.7 |
| Tennessee | 69,717 | 67,365 | 2,352 | 110,974 | -41,257 | -37.2 |
| Texas | 229,224 | 208,539 | 20,685 | 296,979 | -67,755 | -22.8 |
| Utah | 25,817 | 28,224 | -2,407 | 37,482 | -11,665 | -31.1 |
| Virginia | 70,596 | 69,257 | 1,339 | 98,588 | -27,992 | -28.4 |
| Virgin Islands | 461 | 396 | 65 | 759 | -298 | -39.3 |
| Vermont | 8,684 | 10,721 | -2,037 | 13,249 | -4,565 | -34.5 |
| Washington | 92,969 | 103,582 | -10,613 | 138,503 | -45,534 | -32.9 |
| Wisconsin | 111,842 | 107,677 | 4,165 | 156,706 | -44,864 | -28.6 |
| West Virginia | 20,726 | 20,287 | 439 | 30,847 | -10,121 | -32.8 |
| Wyoming | 5,431 | 6,438 | -1,007 | 8,915 | -3,484 | -39.1 |
|
Characteristics of Unemployment Insurance Claimants US Totals |
|||||||
|---|---|---|---|---|---|---|---|
| Jul 2010 | Percent | Jun 2010 | Jul 2009 | Annual Change | Annual Pct Change | ||
| Gender | 4,485,164 | 4,334,148 | 6,036,555 | -1,551,391 | -25.7 | ||
| Male | 2,372,892 | 52.9% | 2,425,775 | 3,505,722 | -1,132,830 | -32.3% | |
| Female | 2,107,107 | 47.0% | 1,903,081 | 2,524,537 | -417,430 | -16.5% | |
| Information Not Available | 5,165 | 0.1% | 5,292 | 6,296 | -1,131 | -18.0% | |
| Ethnicity | 4,485,164 | 4,334,148 | 6,036,555 | ||||
| Hispanic or Latino | 695,785 | 15.5% | 665,122 | 865,432 | -169,647 | -19.6% | |
| Not Hispanic or Latino | 3,113,319 | 82.2% | 3,090,416 | 4,329,748 | -1,216,429 | -28.1% | |
| Information Not Available | 676,059 | 13.1% | 578,609 | 841,375 | -165,316 | -19.6% | |
| Race | 4,485,164 | 4,334,148 | 6,036,555 | ||||
| American Indian or Alaskan Native | 53,808 | 1.2% | 54,429 | 64,527 | -10,719 | -16.6% | |
| Asian | 118,342 | 2.6% | 115,458 | 179,376 | -61,034 | -34.0% | |
| Black or African American | 783,278 | 17.5% | 751,070 | 986,333 | -203,055 | -20.6% | |
| Native Hawaiian or Other Pacific Islander | 19,546 | 0.4% | 18,018 | 21,264 | -1,718 | -8.1% | |
| White | 2,468,742 | 55.0% | 2,469,147 | 3,502,866 | -1,034,124 | -29.5% | |
| Information Not Available | 1,041,448 | 23.2% | 926,027 | 1,282,189 | -240,741 | -18.8% | |
| Years of Age | 4,485,164 | 4,334,148 | 6,036,555 | ||||
| Younger than 22 | 156,628 | 3.5% | 150,853 | 215,520 | -58,892 | -27.3% | |
| 22-24 | 253,491 | 5.7% | 250,900 | 346,344 | -92,853 | -26.8% | |
| 25-34 | 1,062,140 | 23.7% | 1,046,904 | 1,416,620 | -354,480 | -25.0% | |
| 35-44 | 1,026,705 | 22.9% | 991,616 | 1,422,729 | -396,024 | -27.8% | |
| 45-54 | 1,094,842 | 24.4% | 1,055,406 | 1,492,376 | -397,534 | -26.6% | |
| 55-59 | 412,853 | 9.2% | 395,129 | 538,025 | -125,172 | -23.3% | |
| 60-64 | 280,401 | 6.3% | 267,847 | 355,927 | -75,526 | -21.2% | |
| 65 and older | 185,720 | 4.1% | 166,754 | 218,362 | -32,642 | -14.9% | |
| Information Not Available | 12,384 | 0.3% | 8,739 | 30,652 | -18,268 | -59.6% | |
| Industry | 4,485,164 | 4,334,148 | 6,036,555 | ||||
| Agriculture/Forestry/Fishing and Hunting | 71,892 | 1.6% | 65,973 | 76,193 | -4,301 | -5.6% | |
| Mining | 17,132 | 0.4% | 18,370 | 53,703 | -36,571 | -68.1% | |
| Utilities | 10,246 | 0.2% | 10,179 | 10,255 | -9 | -0.1% | |
| Construction | 486,463 | 10.8% | 549,529 | 664,963 | -178,500 | -26.8% | |
| Manufacturing | 504,622 | 11.3% | 513,953 | 1,139,329 | -634,707 | -55.7% | |
| Wholesale Trade | 174,138 | 3.9% | 177,411 | 286,815 | -112,677 | -39.3% | |
| Retail Trade | 379,964 | 8.5% | 387,390 | 475,867 | -95,903 | -20.2% | |
| Transporation and Warehousing | 205,393 | 4.6% | 160,730 | 262,617 | -57,224 | -21.8% | |
| Information | 115,944 | 2.6% | 113,023 | 138,816 | -22,872 | -16.5% | |
| Finance and Insurance | 139,524 | 3.1% | 140,113 | 185,059 | -45,535 | -24.6% | |
| Real Estate, Rental and Leasing | 62,056 | 1.4% | 65,622 | 85,257 | -23,201 | -27.2% | |
| Professional/Scientific/Technical Services | 228,809 | 5.1% | 226,996 | 334,431 | -105,622 | -31.6% | |
| Management of Companies and Enterprises | 18,119 | 0.4% | 16,137 | 25,459 | -7,340 | -28.8% | |
| Administration and Support/Waste Management and Remedial Services | 444,773 | 9.9% | 428,167 | 586,570 | -141,797 | -24.2% | |
| Educational Services | 206,571 | 4.6% | 113,828 | 174,876 | 31,695 | 18.1% | |
| Healthcare and Social Assistance | 381,741 | 8.5% | 346,231 | 358,189 | 23,552 | 6.6% | |
| Arts, Entertainment and Recreation | 68,954 | 1.5% | 66,299 | 71,192 | -2,238 | -3.1% | |
| Accomodation and Food Services | 295,743 | 6.6% | 279,926 | 311,094 | -15,351 | -4.9% | |
| Other Services (except Public Administration) | 138,786 | 3.1% | 133,744 | 160,235 | -21,449 | -13.4% | |
| Public Administration | 102,390 | 2.3% | 84,811 | 96,485 | 5,905 | 6.1% | |
| Information Not Available | 431,904 | 9.6% | 435,716 | 539,150 | -107,246 | -19.9% | |
|
Characteristics of Unemployment Insurance Claimants Alaska |
|||||||
|---|---|---|---|---|---|---|---|
| Jul 2010 | Percent | Jun 2010 | Jul 2009 | Annual Change | Annual Pct Change | ||
| Gender | 12,172 | 13,306 | 12,223 | -51 | -.4 | ||
| Male | 6,166 | 50.7% | 7,407 | 6,522 | -356 | -5.5% | |
| Female | 6,006 | 49.3% | 5,899 | 5,699 | 307 | 5.4% | |
| Information Not Available | 0 | 0.0% | 0 | 2 | -2 | -100.0% | |
| Ethnicity | 12,172 | 13,306 | 12,223 | ||||
| Hispanic or Latino | 623 | 5.1% | 621 | 467 | 156 | 33.4% | |
| Not Hispanic or Latino | 11,417 | 93.8% | 12,547 | 11,605 | -188 | -1.6% | |
| Information Not Available | 132 | 1.1% | 138 | 151 | -19 | -12.6% | |
| Race | 12,172 | 13,306 | 12,223 | ||||
| American Indian or Alaskan Native | 3,727 | 30.6% | 4,023 | 3,614 | 113 | 3.1% | |
| Asian | 678 | 5.6% | 945 | 607 | 71 | 11.7% | |
| Black or African American | 669 | 5.5% | 609 | 570 | 99 | 17.4% | |
| Native Hawaiian or Other Pacific Islander | 215 | 1.8% | 218 | 156 | 59 | 37.8% | |
| White | 6,365 | 52.3% | 6,970 | 6,832 | -467 | -6.8% | |
| Information Not Available | 518 | 4.3% | 541 | 444 | 74 | 16.7% | |
| Years of Age | 12,172 | 13,306 | 12,223 | ||||
| Younger than 22 | 565 | 3.2% | 589 | 555 | 10 | 1.8% | |
| 22-24 | 943 | 5.3% | 1,114 | 883 | 60 | 6.8% | |
| 25-34 | 3,261 | 18.2% | 3,691 | 3,298 | -37 | -1.1% | |
| 35-44 | 2,517 | 14.1% | 2,712 | 2,635 | -118 | -4.5% | |
| 45-54 | 2,798 | 15.7% | 3,112 | 2,823 | -25 | -0.9% | |
| 55-59 | 1,025 | 5.7% | 1,092 | 1,008 | 17 | 1.7% | |
| 60-64 | 665 | 3.7% | 622 | 639 | 26 | 4.1% | |
| 65 and older | 398 | 2.2% | 374 | 382 | 16 | 4.2% | |
| Information Not Available | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
| Industry | 12,172 | 13,306 | 12,223 | ||||
| Agriculture/Forestry/Fishing and Hunting | 30 | 0.2% | 28 | 27 | 3 | 11.1% | |
| Mining | 417 | 3.4% | 446 | 706 | -289 | -40.9% | |
| Utilities | 83 | 0.7% | 52 | 49 | 34 | 69.4% | |
| Construction | 1,227 | 10.1% | 1,760 | 1,489 | -262 | -17.6% | |
| Manufacturing | 538 | 4.4% | 881 | 571 | -33 | -5.8% | |
| Wholesale Trade | 226 | 1.9% | 184 | 227 | -1 | -0.4% | |
| Retail Trade | 1,384 | 11.3% | 1,463 | 1,398 | -14 | -1.0% | |
| Transporation and Warehousing | 921 | 7.5% | 739 | 930 | -9 | -1.0% | |
| Information | 148 | 1.2% | 172 | 160 | -12 | -7.5% | |
| Finance and Insurance | 279 | 2.3% | 289 | 224 | 55 | 24.6% | |
| Real Estate, Rental and Leasing | 256 | 2.1% | 375 | 261 | -5 | -1.9% | |
| Professional/Scientific/Technical Services | 442 | 3.6% | 467 | 467 | -25 | -5.4% | |
| Management of Companies and Enterprises | 13 | 0.1% | 24 | 28 | -15 | -53.6% | |
| Administration and Support/Waste Management and Remedial Services | 605 | 5.0% | 719 | 721 | -116 | -16.1% | |
| Educational Services | 665 | 5.4% | 625 | 668 | -3 | -0.4% | |
| Healthcare and Social Assistance | 1,431 | 11.7% | 1,285 | 1,134 | 297 | 26.2% | |
| Arts, Entertainment and Recreation | 154 | 1.3% | 236 | 139 | 15 | 10.8% | |
| Accomodation and Food Services | 1,039 | 8.5% | 1,160 | 1,044 | -5 | -0.5% | |
| Other Services (except Public Administration) | 604 | 5.0% | 708 | 595 | 9 | 1.5% | |
| Public Administration | 1,222 | 10.0% | 1,199 | 1,002 | 220 | 22.0% | |
| Information Not Available | 488 | 4.0% | 494 | 383 | 105 | 27.4% | |
|
Characteristics of Unemployment Insurance Claimants Alabama |
|||||||
|---|---|---|---|---|---|---|---|
| Jul 2010 | Percent | Jun 2010 | Jul 2009 | Annual Change | Annual Pct Change | ||
| Gender | 50,555 | 53,560 | 75,670 | ||||
| Male | 25,365 | 50.2% | 27,778 | 42,974 | -17,609 | -41.0% | |
| Female | 25,074 | 49.6% | 25,683 | 32,582 | -7,508 | -23.0% | |
| Information Not Available | 116 | 0.2% | 99 | 114 | 2 | 1.8% | |
| Ethnicity | 50,555 | 53,560 | 75,670 | ||||
| Hispanic or Latino | 906 | 1.8% | 849 | 1,424 | -518 | -36.4% | |
| Not Hispanic or Latino | 41,033 | 81.2% | 43,659 | 60,763 | -19,730 | -32.5% | |
| Information Not Available | 8,616 | 17.0% | 9,052 | 13,483 | -4,867 | -36.1% | |
| Race | 50,555 | 53,560 | 75,670 | ||||
| American Indian or Alaskan Native | 2,406 | 4.8% | 2,542 | 2,986 | -580 | -19.4% | |
| Asian | 1,059 | 2.1% | 1,028 | 1,150 | -91 | -7.9% | |
| Black or African American | 19,674 | 38.9% | 20,526 | 28,463 | -8,789 | -30.9% | |
| Native Hawaiian or Other Pacific Islander | 78 | 0.2% | 74 | 131 | -53 | -40.5% | |
| White | 24,835 | 49.1% | 26,384 | 39,473 | -14,638 | -37.1% | |
| Information Not Available | 2,503 | 5.0% | 3,006 | 3,467 | -964 | -27.8% | |
| Years of Age | 50,555 | 53,560 | 75,670 | ||||
| Younger than 22 | 1,909 | 2.6% | 1,929 | 3,234 | -1,325 | -41.0% | |
| 22-24 | 3,406 | 4.7% | 3,501 | 5,331 | -1,925 | -36.1% | |
| 25-34 | 13,244 | 18.2% | 13,850 | 19,554 | -6,310 | -32.3% | |
| 35-44 | 11,811 | 16.3% | 12,794 | 17,982 | -6,171 | -34.3% | |
| 45-54 | 11,414 | 15.7% | 12,438 | 17,489 | -6,075 | -34.7% | |
| 55-59 | 4,114 | 5.7% | 4,372 | 5,933 | -1,819 | -30.7% | |
| 60-64 | 2,746 | 3.8% | 2,790 | 3,697 | -951 | -25.7% | |
| 65 and older | 1,871 | 2.6% | 1,847 | 2,417 | -546 | -22.6% | |
| Information Not Available | 40 | 0.1% | 39 | 33 | 7 | 21.2% | |
| Industry | 50,555 | 53,560 | 75,670 | ||||
| Agriculture/Forestry/Fishing and Hunting | 360 | 0.7% | 430 | 823 | -463 | -56.3% | |
| Mining | 160 | 0.3% | 196 | 683 | -523 | -76.6% | |
| Utilities | 61 | 0.1% | 60 | 73 | -12 | -16.4% | |
| Construction | 5,521 | 10.8% | 6,016 | 8,727 | -3,206 | -36.7% | |
| Manufacturing | 9,120 | 17.9% | 11,398 | 19,485 | -10,365 | -53.2% | |
| Wholesale Trade | 1,590 | 3.1% | 1,687 | 3,257 | -1,667 | -51.2% | |
| Retail Trade | 5,203 | 10.2% | 5,298 | 7,761 | -2,558 | -33.0% | |
| Transporation and Warehousing | 1,542 | 3.0% | 1,749 | 2,432 | -890 | -36.6% | |
| Information | 673 | 1.3% | 625 | 798 | -125 | -15.7% | |
| Finance and Insurance | 1,640 | 3.2% | 1,650 | 1,969 | -329 | -16.7% | |
| Real Estate, Rental and Leasing | 833 | 1.6% | 781 | 933 | -100 | -10.7% | |
| Professional/Scientific/Technical Services | 2,709 | 5.3% | 2,905 | 3,533 | -824 | -23.3% | |
| Management of Companies and Enterprises | 103 | 0.2% | 85 | 81 | 22 | 27.2% | |
| Administration and Support/Waste Management and Remedial Services | 5,060 | 9.9% | 5,138 | 7,894 | -2,834 | -35.9% | |
| Educational Services | 1,068 | 2.1% | 1,071 | 1,274 | -206 | -16.2% | |
| Healthcare and Social Assistance | 4,677 | 9.2% | 4,532 | 4,969 | -292 | -5.9% | |
| Arts, Entertainment and Recreation | 954 | 1.9% | 744 | 435 | 519 | 119.3% | |
| Accomodation and Food Services | 4,268 | 8.4% | 4,296 | 4,481 | -213 | -4.8% | |
| Other Services (except Public Administration) | 1,751 | 3.4% | 1,739 | 2,091 | -340 | -16.3% | |
| Public Administration | 560 | 1.1% | 532 | 704 | -144 | -20.5% | |
| Information Not Available | 2,702 | 5.3% | 2,628 | 3,267 | -565 | -17.3% | |
|
Characteristics of Unemployment Insurance Claimants Arkansas |
|||||||
|---|---|---|---|---|---|---|---|
| Jul 2010 | Percent | Jun 2010 | Jul 2009 | Annual Change | Annual Pct Change | ||
| Gender | 41,452 | 42,001 | 59,267 | ||||
| Male | 20,811 | 50.2% | 21,566 | 33,226 | -12,415 | -37.4% | |
| Female | 20,639 | 49.8% | 20,428 | 26,040 | -5,401 | -20.7% | |
| Information Not Available | 2 | 0.0% | 7 | 1 | 1 | 100.0% | |
| Ethnicity | 41,452 | 42,001 | 59,267 | ||||
| Hispanic or Latino | 1,242 | 3.0% | 1,335 | 2,124 | -882 | -41.5% | |
| Not Hispanic or Latino | 40,208 | 97.0% | 40,659 | 57,142 | -16,934 | -29.6% | |
| Information Not Available | 2 | 0.0% | 7 | 1 | 1 | 100.0% | |
| Race | 41,452 | 42,001 | 59,267 | ||||
| American Indian or Alaskan Native | 419 | 1.0% | 450 | 645 | -226 | -35.0% | |
| Asian | 263 | 0.6% | 280 | 467 | -204 | -43.7% | |
| Black or African American | 12,388 | 29.9% | 12,583 | 16,594 | -4,206 | -25.3% | |
| Native Hawaiian or Other Pacific Islander | 355 | 0.9% | 318 | 548 | -193 | -35.2% | |
| White | 26,782 | 64.6% | 27,025 | 38,885 | -12,103 | -31.1% | |
| Information Not Available | 1,245 | 3.0% | 1,345 | 2,128 | -883 | -41.5% | |
| Years of Age | 41,452 | 42,001 | 59,267 | ||||
| Younger than 22 | 1,382 | 2.1% | 1,280 | 1,990 | -608 | -30.6% | |
| 22-24 | 2,673 | 4.0% | 2,875 | 4,125 | -1,452 | -35.2% | |
| 25-34 | 11,565 | 17.5% | 11,451 | 16,148 | -4,583 | -28.4% | |
| 35-44 | 9,784 | 14.8% | 10,236 | 14,346 | -4,562 | -31.8% | |
| 45-54 | 9,354 | 14.2% | 9,439 | 13,926 | -4,572 | -32.8% | |
| 55-59 | 3,426 | 5.2% | 3,424 | 4,593 | -1,167 | -25.4% | |
| 60-64 | 2,210 | 3.3% | 2,177 | 2,662 | -452 | -17.0% | |
| 65 and older | 1,054 | 1.6% | 1,110 | 1,473 | -419 | -28.4% | |
| Information Not Available | 4 | 0.0% | 9 | 4 | 0 | 0.0% | |
| Industry | 41,452 | 42,001 | 59,267 | ||||
| Agriculture/Forestry/Fishing and Hunting | 311 | 0.7% | 390 | 521 | -210 | -40.3% | |
| Mining | 172 | 0.4% | 192 | 527 | -355 | -67.4% | |
| Utilities | 112 | 0.3% | 115 | 96 | 16 | 16.7% | |
| Construction | 3,754 | 9.0% | 4,288 | 5,260 | -1,506 | -28.6% | |
| Manufacturing | 7,154 | 17.1% | 7,064 | 15,050 | -7,896 | -52.5% | |
| Wholesale Trade | 1,850 | 4.4% | 1,792 | 2,495 | -645 | -25.9% | |
| Retail Trade | 5,524 | 13.2% | 5,645 | 7,116 | -1,592 | -22.4% | |
| Transporation and Warehousing | 1,425 | 3.4% | 1,500 | 2,818 | -1,393 | -49.4% | |
| Information | 505 | 1.2% | 445 | 559 | -54 | -9.7% | |
| Finance and Insurance | 597 | 1.4% | 615 | 747 | -150 | -20.1% | |
| Real Estate, Rental and Leasing | 505 | 1.2% | 456 | 414 | 91 | 22.0% | |
| Professional/Scientific/Technical Services | 946 | 2.3% | 934 | 1,264 | -318 | -25.2% | |
| Management of Companies and Enterprises | 139 | 0.3% | 126 | 96 | 43 | 44.8% | |
| Administration and Support/Waste Management and Remedial Services | 4,459 | 10.7% | 4,260 | 6,325 | -1,866 | -29.5% | |
| Educational Services | 2,533 | 6.1% | 2,490 | 2,996 | -463 | -15.5% | |
| Healthcare and Social Assistance | 5,561 | 13.3% | 5,530 | 5,696 | -135 | -2.4% | |
| Arts, Entertainment and Recreation | 371 | 0.9% | 401 | 398 | -27 | -6.8% | |
| Accomodation and Food Services | 3,706 | 8.9% | 3,738 | 4,475 | -769 | -17.2% | |
| Other Services (except Public Administration) | 968 | 2.3% | 1,028 | 1,118 | -150 | -13.4% | |
| Public Administration | 844 | 2.0% | 973 | 1,231 | -387 | -31.4% | |
| Information Not Available | 16 | 0.0% | 19 | 65 | -49 | -75.4% | |
|
Characteristics of Unemployment Insurance Claimants Arizona |
|||||||
|---|---|---|---|---|---|---|---|
| Jul 2010 | Percent | Jun 2010 | Jul 2009 | Annual Change | Annual Pct Change | ||
| Gender | 86,835 | 84,754 | 117,606 | ||||
| Male | 48,060 | 55.3% | 48,130 | 71,226 | -23,166 | -32.5% | |
| Female | 38,748 | 44.6% | 36,605 | 46,347 | -7,599 | -16.4% | |
| Information Not Available | 27 | 0.0% | 19 | 33 | -6 | -18.2% | |
| Ethnicity | 86,835 | 84,754 | 117,606 | ||||
| Hispanic or Latino | 31,219 | 36.0% | 29,102 | 41,136 | -9,917 | -24.1% | |
| Not Hispanic or Latino | 38,914 | 44.8% | 38,914 | 50,961 | -12,047 | -23.6% | |
| Information Not Available | 16,702 | 19.2% | 16,738 | 25,509 | -8,807 | -34.5% | |
| Race | 86,835 | 84,754 | 117,606 | ||||
| American Indian or Alaskan Native | 5,452 | 6.3% | 5,109 | 7,039 | -1,587 | -22.5% | |
| Asian | 2,112 | 2.4% | 2,149 | 2,979 | -867 | -29.1% | |
| Black or African American | 4,780 | 5.5% | 4,745 | 6,283 | -1,503 | -23.9% | |
| Native Hawaiian or Other Pacific Islander | 401 | 0.5% | 410 | 569 | -168 | -29.5% | |
| White | 47,733 | 55.0% | 46,992 | 62,533 | -14,800 | -23.7% | |
| Information Not Available | 26,357 | 30.4% | 25,349 | 38,203 | -11,846 | -31.0% | |
| Years of Age | 86,835 | 84,754 | 117,606 | ||||
| Younger than 22 | 3,536 | 2.7% | 3,450 | 4,729 | -1,193 | -25.2% | |
| 22-24 | 5,781 | 4.5% | 5,640 | 7,280 | -1,499 | -20.6% | |
| 25-34 | 19,820 | 15.3% | 19,615 | 26,132 | -6,312 | -24.2% | |
| 35-44 | 19,714 | 15.3% | 19,385 | 27,836 | -8,122 | -29.2% | |
| 45-54 | 21,269 | 16.5% | 20,781 | 29,724 | -8,455 | -28.4% | |
| 55-59 | 7,946 | 6.2% | 7,547 | 10,830 | -2,884 | -26.6% | |
| 60-64 | 5,439 | 4.2% | 5,293 | 6,950 | -1,511 | -21.7% | |
| 65 and older | 3,330 | 2.6% | 3,043 | 4,125 | -795 | -19.3% | |
| Information Not Available | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
| Industry | 86,835 | 84,754 | 117,606 | ||||
| Agriculture/Forestry/Fishing and Hunting | 8,760 | 9.2% | 7,001 | 8,693 | 67 | 0.8% | |
| Mining | 446 | 0.5% | 367 | 1,297 | -851 | -65.6% | |
| Utilities | 180 | 0.2% | 165 | 195 | -15 | -7.7% | |
| Construction | 8,672 | 9.1% | 9,919 | 17,788 | -9,116 | -51.2% | |
| Manufacturing | 4,125 | 4.3% | 4,410 | 9,791 | -5,666 | -57.9% | |
| Wholesale Trade | 3,150 | 3.3% | 2,996 | 5,783 | -2,633 | -45.5% | |
| Retail Trade | 7,268 | 7.6% | 7,440 | 9,245 | -1,977 | -21.4% | |
| Transporation and Warehousing | 1,731 | 1.8% | 1,773 | 2,726 | -995 | -36.5% | |
| Information | 985 | 1.0% | 1,001 | 1,540 | -555 | -36.0% | |
| Finance and Insurance | 2,726 | 2.9% | 2,730 | 2,943 | -217 | -7.4% | |
| Real Estate, Rental and Leasing | 1,643 | 1.7% | 1,631 | 2,210 | -567 | -25.7% | |
| Professional/Scientific/Technical Services | 4,007 | 4.2% | 3,988 | 6,198 | -2,191 | -35.4% | |
| Management of Companies and Enterprises | 239 | 0.3% | 244 | 389 | -150 | -38.6% | |
| Administration and Support/Waste Management and Remedial Services | 9,403 | 9.8% | 9,503 | 12,326 | -2,923 | -23.7% | |
| Educational Services | 4,482 | 4.7% | 4,003 | 4,640 | -158 | -3.4% | |
| Healthcare and Social Assistance | 6,595 | 6.9% | 6,303 | 6,432 | 163 | 2.5% | |
| Arts, Entertainment and Recreation | 1,049 | 1.1% | 1,010 | 1,074 | -25 | -2.3% | |
| Accomodation and Food Services | 5,821 | 6.1% | 5,450 | 5,536 | 285 | 5.1% | |
| Other Services (except Public Administration) | 1,965 | 2.1% | 1,907 | 2,474 | -509 | -20.6% | |
| Public Administration | 3,947 | 4.1% | 3,568 | 3,753 | 194 | 5.2% | |
| Information Not Available | 9,641 | 10.1% | 9,345 | 12,573 | -2,932 | -23.3% | |
|
Characteristics of Unemployment Insurance Claimants California |
|||||||
|---|---|---|---|---|---|---|---|
| Jul 2010 | Percent | Jun 2010 | Jul 2009 | Annual Change | Annual Pct Change | ||
| Gender | 657,814 | 635,519 | 805,953 | ||||
| Male | 351,747 | 53.5% | 366,203 | 467,348 | -115,601 | -24.7% | |
| Female | 305,129 | 46.4% | 268,372 | 338,137 | -33,008 | -9.8% | |
| Information Not Available | 938 | 0.1% | 944 | 468 | 470 | 100.4% | |
| Ethnicity | 657,814 | 635,519 | 805,953 | ||||
| Hispanic or Latino | 212,174 | 32.3% | 208,975 | 259,638 | -47,464 | -18.3% | |
| Not Hispanic or Latino | 348,370 | 53.0% | 331,736 | 422,812 | -74,442 | -17.6% | |
| Information Not Available | 97,270 | 14.8% | 94,808 | 123,503 | -26,233 | -21.2% | |
| Race | 657,814 | 635,519 | 805,953 | ||||
| American Indian or Alaskan Native | 5,065 | 0.8% | 4,627 | 6,175 | -1,110 | -18.0% | |
| Asian | 54,966 | 8.4% | 52,031 | 80,745 | -25,779 | -31.9% | |
| Black or African American | 47,369 | 7.2% | 43,060 | 53,892 | -6,523 | -12.1% | |
| Native Hawaiian or Other Pacific Islander | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
| White | 240,970 | 36.6% | 232,016 | 281,999 | -41,029 | -14.5% | |
| Information Not Available | 309,444 | 47.0% | 303,785 | 383,142 | -73,698 | -19.2% | |
| Years of Age | 657,814 | 635,519 | 805,953 | ||||
| Younger than 22 | 19,792 | 2.3% | 19,925 | 24,981 | -5,189 | -20.8% | |
