ETA 203

Characteristics of Insured Unemployment

November 2009

Characteristics of Unemployment Insurance Claimants : Total Claimants
November 2009
Nov 2009 Oct 2009 Monthly Change Nov 2008 Annual Change Annual Pct Change
United States 5,078,472 4,970,424 108,048 3,734,451 1,344,021 36.0
Alaska 15,751 13,180 2,571 11,611 4,140 35.7
Alabama 62,734 63,480 -746 46,517 16,217 34.9
Arkansas 53,178 55,379 -2,201 40,617 12,561 30.9
Arizona 98,837 102,730 -3,893 59,737 39,100 65.5
California 772,278 732,294 39,984 587,320 184,958 31.5
Colorado 62,273 59,039 3,234 36,289 25,984 71.6
Connecticut 69,005 69,339 -334 51,785 17,220 33.3
District of Columbia 14,185 13,332 853 7,865 6,320 80.4
Delaware 12,937 12,545 392 10,797 2,140 19.8
Florida 269,914 275,165 -5,251 220,235 49,679 22.6
Georgia 143,726 147,923 -4,197 106,155 37,571 35.4
Hawaii 19,409 19,057 352 15,339 4,070 26.5
Iowa 40,946 42,848 -1,902 29,408 11,538 39.2
Idaho 26,926 23,026 3,900 23,820 3,106 13.0
Illinois 234,623 234,471 152 162,681 71,942 44.2
Indiana 87,955 90,870 -2,915 84,289 3,666 4.3
Kansas 40,712 42,411 -1,699 23,439 17,273 73.7
Kentucky 54,071 54,495 -424 43,443 10,628 24.5
Louisiana 77,367 71,482 5,885 31,202 46,165 148.0
Massachusetts 119,450 116,506 2,944 97,939 21,511 22.0
Maryland 74,246 72,687 1,559 57,414 16,832 29.3
Maine 14,973 12,640 2,333 11,955 3,018 25.2
Michigan 201,820 185,452 16,368 166,214 35,606 21.4
Minnesota 91,280 85,696 5,584 61,318 29,962 48.9
Missouri 88,019 86,181 1,838 65,759 22,260 33.9
Mississippi 39,382 40,195 -813 28,382 11,000 38.8
Montana 11,500 9,852 1,648 7,242 4,258 58.8
North Carolina 180,337 175,135 5,202 126,759 53,578 42.3
North Dakota 4,170 3,492 678 3,003 1,167 38.9
Nebraska 25,272 24,617 655 13,603 11,669 85.8
New Hampshire 15,506 14,810 696 10,511 4,995 47.5
New Jersey 169,061 164,726 4,335 146,229 22,832 15.6
New Mexico 23,399 22,827 572 14,810 8,589 58.0
Nevada 58,959 61,933 -2,974 51,028 7,931 15.5
New York 296,785 292,276 4,509 227,992 68,793 30.2
Ohio 150,795 150,707 88 124,039 26,756 21.6
Oklahoma 68,342 66,522 1,820 22,864 45,478 198.9
Oregon 98,121 88,874 9,247 76,440 21,681 28.4
Pennsylvania 274,463 271,778 2,685 209,192 65,271 31.2
Puerto Rico 59,182 60,002 -820 41,709 17,473 41.9
Rhode Island 17,190 16,738 452 14,952 2,238 15.0
South Carolina 86,164 87,912 -1,748 68,572 17,592 25.7
South Dakota 4,457 4,123 334 2,392 2,065 86.3
Tennessee 73,073 75,393 -2,320 64,228 8,845 13.8
Texas 242,957 242,490 467 147,291 95,666 65.0
Utah 31,327 30,354 973 20,490 10,837 52.9
Virginia 80,153 80,270 -117 57,266 22,887 40.0
Virgin Islands 582 792 -210 513 69 13.5
Vermont 13,271 11,999 1,272 7,979 5,292 66.3
Washington 138,955 126,403 12,552 86,033 52,922 61.5
Wisconsin 135,467 131,428 4,039 90,507 44,960 49.7
West Virginia 24,411 24,836 -425 13,943 10,468 75.1
Wyoming 8,576 7,712 864 3,334 5,242 157.2
Characteristics of Unemployment Insurance Claimants
US Totals
Nov 2009 Percent Oct 2009     Nov 2008 Annual Change Annual Pct Change
Gender 5,078,472   4,970,424   3,734,451 1,344,021 36.0
Male 3,000,751 59.1% 2,910,622   2,201,649 799,102 36.3%
Female 2,071,575 40.8% 2,054,190   1,529,385 542,190 35.5%
Information Not Available 6,146 0.1% 5,612   3,417 2,729 79.9%
 
Ethnicity 5,078,472   4,970,424   3,734,451    
Hispanic or Latino 773,064 15.2% 731,261   579,919 193,145 33.3%
Not Hispanic or Latino 3,598,600 83.6% 3,545,893   2,667,164 931,436 34.9%
Information Not Available 706,808 12.2% 693,263   487,368 219,440 45.0%
 
Race 5,078,472   4,970,424   3,734,451
American Indian or Alaskan Native 60,184 1.2% 57,635   40,700 19,484 47.9%
Asian 144,545 2.8% 147,293   99,605 44,940 45.1%
Black or African American 824,466 16.2% 827,806   635,382 189,084 29.8%
Native Hawaiian or Other Pacific Islander 17,485 0.3% 17,990   14,002 3,483 24.9%
White 2,899,978 57.1% 2,845,212   2,111,041 788,937 37.4%
Information Not Available 1,131,814 22.3% 1,074,487   833,720 298,094 35.8%
 
Years of Age 5,078,472   4,970,424   3,734,451
Younger than 22 208,288 4.1% 171,078   153,796 54,492 35.4%
22-24 306,552 6.0% 294,041   219,465 87,087 39.7%
25-34 1,224,850 24.1% 1,198,258   889,089 335,761 37.8%
35-44 1,174,975 23.1% 1,153,634   905,039 269,936 29.8%
45-54 1,240,118 24.4% 1,225,132   912,648 327,470 35.9%
55-59 446,865 8.8% 444,784   318,401 128,464 40.3%
60-64 289,147 5.7% 293,934   197,467 91,680 46.4%
65 and older 174,617 3.4% 175,461   120,101 54,516 45.4%
Information Not Available 13,060 0.3% 14,102   18,445 -5,385 -29.2%
 
Industry 5,078,472   4,970,424   3,734,451
Agriculture/Forestry/Fishing and Hunting 89,658 1.8% 70,975   79,284 10,374 13.1%
Mining 35,617 0.7% 38,146   12,832 22,785 177.6%
Utilities 10,176 0.2% 9,227   6,508 3,668 56.4%
Construction 641,156 12.6% 608,149   487,246 153,910 31.6%
Manufacturing 741,368 14.6% 778,452   586,031 155,337 26.5%
Wholesale Trade 225,768 4.4% 228,195   151,007 74,761 49.5%
Retail Trade 412,330 8.1% 408,147   319,312 93,018 29.1%
Transporation and Warehousing 178,980 3.5% 176,840   119,245 59,735 50.1%
Information 121,389 2.4% 119,060   93,025 28,364 30.5%
Finance and Insurance 163,569 3.2% 169,493   132,689 30,880 23.3%
Real Estate, Rental and Leasing 75,477 1.5% 72,931   60,072 15,405 25.6%
Professional/Scientific/Technical Services 265,125 5.2% 273,758   176,568 88,557 50.2%
Management of Companies and Enterprises 19,561 0.4% 20,177   13,358 6,203 46.4%
Administration and Support/Waste Management and Remedial Services 514,324 10.1% 498,164   415,200 99,124 23.9%
Educational Services 137,783 2.7% 140,161   74,658 63,125 84.6%
Healthcare and Social Assistance 332,007 6.5% 326,277   219,069 112,938 51.6%
Arts, Entertainment and Recreation 86,922 1.7% 68,754   63,742 23,180 36.4%
Accomodation and Food Services 293,245 5.8% 268,978   197,720 95,525 48.3%
Other Services (except Public Administration) 141,922 2.8% 139,656   95,253 46,669 49.0%
Public Administration 94,193 1.9% 86,171   57,470 36,723 63.9%
Information Not Available 497,902 9.8% 468,713   374,162 123,740 33.1%
Characteristics of Unemployment Insurance Claimants
Alaska
Nov 2009 Percent Oct 2009     Nov 2008 Annual Change Annual Pct Change
Gender 15,751 13,180 11,611 4,140 35.7
Male 9,658 61.3% 7,727   7,055 2,603 36.9%
Female 6,089 38.7% 5,451   4,556 1,533 33.6%
Information Not Available 4 0.0% 2   0 4 0.0%
 
Ethnicity 15,751   13,180   11,611    
Hispanic or Latino 733 4.7% 617   479 254 53.0%
Not Hispanic or Latino 14,852 94.3% 12,441   11,035 3,817 34.6%
Information Not Available 166 1.1% 122   97 69 71.1%
 
Race 15,751 13,180 11,611
American Indian or Alaskan Native 3,899 24.8% 3,439   3,156 743 23.5%
Asian 1,056 6.7% 921   747 309 41.4%
Black or African American 649 4.1% 595   453 196 43.3%
Native Hawaiian or Other Pacific Islander 244 1.5% 214   129 115 89.1%
White 9,233 58.6% 7,474   6,710 2,523 37.6%
Information Not Available 670 4.3% 537   416 254 61.1%
 
Years of Age 15,751 13,180 11,611
Younger than 22 677 2.8% 636   399 278 69.7%
22-24 1,182 4.9% 1,020   738 444 60.2%
25-34 4,245 17.5% 3,562   3,026 1,219 40.3%
35-44 3,365 13.9% 2,798   2,556 809 31.7%
45-54 3,810 15.7% 3,093   2,996 814 27.2%
55-59 1,343 5.5% 1,134   1,072 271 25.3%
60-64 742 3.1% 598   530 212 40.0%
65 and older 387 1.6% 339   294 93 31.6%
Information Not Available 0 0.0% 0   0 0 0.0%
 
Industry 15,751 13,180 11,611
Agriculture/Forestry/Fishing and Hunting 61 0.4% 58   72 -11 -15.3%
Mining 725 4.6% 731   345 380 110.1%
Utilities 65 0.4% 52   74 -9 -12.2%
Construction 2,918 18.5% 1,875   2,474 444 17.9%
Manufacturing 1,467 9.3% 1,228   1,083 384 35.5%
Wholesale Trade 225 1.4% 188   157 68 43.3%
Retail Trade 1,417 9.0% 1,326   993 424 42.7%
Transporation and Warehousing 937 5.9% 707   706 231 32.7%
Information 185 1.2% 200   116 69 59.5%
Finance and Insurance 267 1.7% 258   181 86 47.5%
Real Estate, Rental and Leasing 282 1.8% 235   175 107 61.1%
Professional/Scientific/Technical Services 528 3.3% 425   345 183 53.0%
Management of Companies and Enterprises 24 0.2% 22   9 15 166.7%
Administration and Support/Waste Management and Remedial Services 971 6.1% 821   638 333 52.2%
Educational Services 378 2.4% 359   246 132 53.7%
Healthcare and Social Assistance 1,021 6.5% 973   758 263 34.7%
Arts, Entertainment and Recreation 236 1.5% 190   252 -16 -6.3%
Accomodation and Food Services 1,519 9.6% 1,354   1,154 365 31.6%
Other Services (except Public Administration) 546 3.5% 480   277 269 97.1%
Public Administration 1,465 9.3% 1,228   1,257 208 16.5%
Information Not Available 514 3.3% 470   299 215 71.9%
Characteristics of Unemployment Insurance Claimants
Alabama
Nov 2009 Percent Oct 2009     Nov 2008 Annual Change Annual Pct Change
Gender 62,734 63,480 46,517
Male 35,398 56.4% 35,859   25,243 10,155 40.2%
Female 27,291 43.5% 27,523   21,203 6,088 28.7%
Information Not Available 45 0.1% 98   71 -26 -36.6%
 
Ethnicity 62,734 63,480 46,517
Hispanic or Latino 1,178 1.9% 1,220   1,151 27 2.3%
Not Hispanic or Latino 50,467 80.4% 51,142   37,394 13,073 35.0%
Information Not Available 11,089 17.7% 11,118   7,972 3,117 39.1%
 
Race 62,734 63,480 46,517
American Indian or Alaskan Native 2,743 4.4% 2,495   1,448 1,295 89.4%
Asian 1,127 1.8% 1,109   592 535 90.4%
Black or African American 22,536 35.9% 23,075   18,396 4,140 22.5%
Native Hawaiian or Other Pacific Islander 86 0.1% 94   83 3 3.6%
White 33,388 53.2% 33,847   23,276 10,112 43.4%
Information Not Available 2,854 4.5% 2,860   2,722 132 4.8%
 
Years of Age 62,734 63,480 46,517
Younger than 22 2,660 2.9% 2,739   2,150 510 23.7%
22-24 4,448 4.8% 4,532   3,328 1,120 33.7%
25-34 16,312 17.5% 16,502   12,134 4,178 34.4%
35-44 14,759 15.9% 14,834   11,181 3,578 32.0%
45-54 14,567 15.7% 14,528   10,683 3,884 36.4%
55-59 5,000 5.4% 5,106   3,544 1,456 41.1%
60-64 3,089 3.3% 3,227   2,062 1,027 49.8%
65 and older 1,862 2.0% 1,979   1,397 465 33.3%
Information Not Available 37 0.0% 33   38 -1 -2.6%
 
Industry 62,734 63,480 46,517
Agriculture/Forestry/Fishing and Hunting 595 0.9% 798   434 161 37.1%
Mining 400 0.6% 509   130 270 207.7%
Utilities 82 0.1% 80   48 34 70.8%
Construction 7,503 11.8% 7,854   4,682 2,821 60.3%
Manufacturing 14,557 23.0% 14,707   12,591 1,966 15.6%
Wholesale Trade 2,771 4.4% 2,864   2,118 653 30.8%
Retail Trade 6,602 10.4% 6,684   4,783 1,819 38.0%
Transporation and Warehousing 1,990 3.1% 2,068   1,411 579 41.0%
Information 646 1.0% 636   638 8 1.3%
Finance and Insurance 1,710 2.7% 1,770   1,309 401 30.6%
Real Estate, Rental and Leasing 888 1.4% 846   610 278 45.6%
Professional/Scientific/Technical Services 2,860 4.5% 2,886   1,689 1,171 69.3%
Management of Companies and Enterprises 78 0.1% 73   56 22 39.3%
Administration and Support/Waste Management and Remedial Services 6,576 10.4% 6,573   4,922 1,654 33.6%
Educational Services 1,907 3.0% 1,923   1,169 738 63.1%
Healthcare and Social Assistance 4,080 6.4% 4,070   3,171 909 28.7%
Arts, Entertainment and Recreation 569 0.9% 445   268 301 112.3%
Accomodation and Food Services 4,076 6.4% 4,025   2,868 1,208 42.1%
Other Services (except Public Administration) 1,363 2.2% 1,343   1,047 316 30.2%
Public Administration 746 1.2% 726   523 223 42.6%
Information Not Available 2,735 4.3% 2,600   2,050 685 33.4%
Characteristics of Unemployment Insurance Claimants
Arkansas
Nov 2009 Percent Oct 2009     Nov 2008 Annual Change Annual Pct Change
Gender 53,178 55,379 40,617
Male 31,481 59.2% 32,878   22,844 8,637 37.8%
Female 21,696 40.8% 22,499   17,758 3,938 22.2%
Information Not Available 1 0.0% 2   15 -14 -93.3%
 
Ethnicity 53,178 55,379 40,617
Hispanic or Latino 1,571 3.0% 1,546   1,361 210 15.4%
Not Hispanic or Latino 51,606 97.0% 53,832   39,240 12,366 31.5%
Information Not Available 1 0.0% 1   16 -15 -93.8%
 
Race 53,178 55,379 40,617
American Indian or Alaskan Native 538 1.0% 459   404 134 33.2%
Asian 409 0.8% 393   287 122 42.5%
Black or African American 14,284 26.9% 15,101   11,916 2,368 19.9%
Native Hawaiian or Other Pacific Islander 414 0.8% 437   420 -6 -1.4%
White 35,959 67.6% 37,439   26,211 9,748 37.2%
Information Not Available 1,574 3.0% 1,550   1,379 195 14.1%
 
Years of Age 53,178 55,379 40,617
Younger than 22 2,142 2.5% 2,166   1,596 546 34.2%
22-24 3,913 4.5% 4,039   3,176 737 23.2%
25-34 14,139 16.3% 14,175   11,310 2,829 25.0%
35-44 13,095 15.1% 13,505   10,012 3,083 30.8%
45-54 11,873 13.7% 12,995   8,985 2,888 32.1%
55-59 4,262 4.9% 4,555   2,910 1,352 46.5%
60-64 2,400 2.8% 2,576   1,617 783 48.4%
65 and older 1,350 1.6% 1,363   994 356 35.8%
Information Not Available 4 0.0% 5   17 -13 -76.5%
 
Industry 53,178 55,379 40,617
Agriculture/Forestry/Fishing and Hunting 925 1.7% 1,113   611 314 51.4%
Mining 366 0.7% 432   143 223 155.9%
Utilities 199 0.4% 182   74 125 168.9%
Construction 5,985 11.1% 6,411   4,160 1,825 43.9%
Manufacturing 12,923 23.9% 13,399   11,225 1,698 15.1%
Wholesale Trade 2,265 4.2% 2,410   1,803 462 25.6%
Retail Trade 5,807 10.7% 6,178   4,506 1,301 28.9%
Transporation and Warehousing 2,319 4.3% 2,421   1,468 851 58.0%
Information 516 1.0% 576   340 176 51.8%
Finance and Insurance 699 1.3% 731   617 82 13.3%
Real Estate, Rental and Leasing 575 1.1% 604   452 123 27.2%
Professional/Scientific/Technical Services 1,076 2.0% 1,124   680 396 58.2%
Management of Companies and Enterprises 107 0.2% 88   53 54 101.9%
Administration and Support/Waste Management and Remedial Services 5,603 10.4% 5,530   4,186 1,417 33.9%
Educational Services 1,803 3.3% 2,067   1,308 495 37.8%
Healthcare and Social Assistance 5,054 9.3% 5,098   3,803 1,251 32.9%
Arts, Entertainment and Recreation 656 1.2% 587   430 226 52.6%
Accomodation and Food Services 4,214 7.8% 4,172   3,117 1,097 35.2%
Other Services (except Public Administration) 1,054 1.9% 1,003   861 193 22.4%
Public Administration 974 1.8% 1,191   750 224 29.9%
Information Not Available 58 0.1% 62   30 28 93.3%
Characteristics of Unemployment Insurance Claimants
Arizona
Nov 2009 Percent Oct 2009     Nov 2008 Annual Change Annual Pct Change
Gender 98,837 102,730 59,737
Male 60,354 61.1% 62,480   36,325 24,029 66.2%
Female 38,454 38.9% 40,217   23,395 15,059 64.4%
Information Not Available 29 0.0% 33   17 12 70.6%
 
Ethnicity 98,837 102,730 59,737
Hispanic or Latino 29,267 29.6% 32,170   17,691 11,576 65.4%
Not Hispanic or Latino 46,228 46.8% 47,214   36,466 9,762 26.8%
Information Not Available 23,342 23.6% 23,346   5,580 17,762 318.3%
 
Race 98,837 102,730 59,737
American Indian or Alaskan Native 5,668 5.7% 5,692   3,774 1,894 50.2%
Asian 2,519 2.5% 2,544   929 1,590 171.2%
Black or African American 5,828 5.9% 6,119   3,777 2,051 54.3%
Native Hawaiian or Other Pacific Islander 570 0.6% 568   134 436 325.4%
White 56,184 56.8% 57,792   31,118 25,066 80.6%
Information Not Available 28,068 28.4% 30,015   20,005 8,063 40.3%
 
Years of Age 98,837 102,730 59,737
Younger than 22 4,421 3.0% 4,656   2,093 2,328 111.2%
22-24 6,817 4.6% 7,051   3,414 3,403 99.7%
25-34 23,760 15.9% 24,241   13,577 10,183 75.0%
35-44 22,851 15.3% 23,779   14,724 8,127 55.2%
45-54 23,515 15.7% 24,730   15,130 8,385 55.4%
55-59 8,627 5.8% 9,034   5,413 3,214 59.4%
60-64 5,549 3.7% 5,817   3,440 2,109 61.3%
65 and older 3,297 2.2% 3,422   1,946 1,351 69.4%
Information Not Available 0 0.0% 0   0 0 0.0%
 
Industry 98,837 102,730 59,737
Agriculture/Forestry/Fishing and Hunting 1,967 2.0% 3,553   1,585 382 24.1%
Mining 569 0.6% 866   205 364 177.6%
Utilities 195 0.2% 189   107 88 82.2%
Construction 15,916 15.8% 16,096   10,669 5,247 49.2%
Manufacturing 7,028 7.0% 7,430   4,247 2,781 65.5%
Wholesale Trade 4,694 4.7% 5,093   2,811 1,883 67.0%
Retail Trade 9,241 9.2% 9,444   5,676 3,565 62.8%
Transporation and Warehousing 2,502 2.5% 2,652   1,347 1,155 85.7%
Information 1,241 1.2% 1,372   773 468 60.5%
Finance and Insurance 3,167 3.1% 3,230   2,266 901 39.8%
Real Estate, Rental and Leasing 2,180 2.2% 2,176   1,361 819 60.2%
Professional/Scientific/Technical Services 5,116 5.1% 5,251   3,230 1,886 58.4%
Management of Companies and Enterprises 357 0.4% 390   195 162 83.1%
Administration and Support/Waste Management and Remedial Services 11,519 11.4% 11,785   6,765 4,754 70.3%
Educational Services 3,018 3.0% 3,188   1,123 1,895 168.7%
Healthcare and Social Assistance 5,977 5.9% 6,131   3,006 2,971 98.8%
Arts, Entertainment and Recreation 1,145 1.1% 1,065   667 478 71.7%
Accomodation and Food Services 5,364 5.3% 5,480   2,392 2,972 124.2%
Other Services (except Public Administration) 2,396 2.4% 2,483   1,448 948 65.5%
Public Administration 2,857 2.8% 2,847   1,552 1,305 84.1%
Information Not Available 12,388 12.3% 12,009   8,312 4,076 49.0%
Characteristics of Unemployment Insurance Claimants
California
Nov 2009 Percent Oct 2009     Nov 2008 Annual Change Annual Pct Change
Gender 772,278 732,294 587,320
Male 446,440 57.8% 423,761   347,609 98,831 28.4%
Female 325,247 42.1% 308,036   239,424 85,823 35.8%
Information Not Available 591 0.1% 497   287 304 105.9%
 
Ethnicity 772,278 732,294 587,320
Hispanic or Latino 266,129 34.5% 233,337   212,067 54,062 25.5%
Not Hispanic or Latino 394,022 51.0% 384,524   306,573 87,449 28.5%
Information Not Available 112,127 14.5% 114,433   68,680 43,447 63.3%
 
Race 772,278 732,294 587,320
American Indian or Alaskan Native 5,321 0.7% 4,867   6,026 -705 -11.7%
Asian 70,252 9.1% 71,124   48,593 21,659 44.6%
Black or African American 50,940 6.6% 46,985   42,758 8,182 19.1%
Native Hawaiian or Other Pacific Islander 0 0.0% 0   0 0 0.0%
White 266,129 34.5% 261,548   209,197 56,932 27.2%
Information Not Available 379,636 49.2% 347,770   280,746 98,890 35.2%
 
Years of Age 772,278 732,294 587,320
Younger than 22 30,347 3.1% 26,224   23,340 7,007 30.0%
22-24 46,309 4.7% 41,224   37,210 9,099 24.5%
25-34 193,610 19.5% 183,372   141,760 51,850 36.6%
35-44 175,876 17.7% 168,074   144,439 31,437 21.8%
45-54 192,528 19.4% 182,179   145,108 47,420 32.7%
55-59 66,114 6.6% 63,475   48,401 17,713 36.6%
60-64 43,452 4.4% 43,111   28,888 14,564 50.4%
65 and older 23,352 2.3% 23,940   17,887 5,465 30.6%
Information Not Available 690 0.1% 695   287 403 140.4%
 
Industry 772,278 732,294 587,320
Agriculture/Forestry/Fishing and Hunting 60,892 7.3% 43,012   55,575 5,317 9.6%
Mining 2,266 0.3% 2,384   1,339 927 69.2%
Utilities 2,463 0.3% 1,887   2,104 359 17.1%
Construction 103,949 12.5% 101,421   82,837 21,112 25.5%
Manufacturing 105,722 12.7% 108,772   83,318 22,404 26.9%
Wholesale Trade 30,938 3.7% 30,098   14,253 16,685 117.1%
Retail Trade 63,355 7.6% 62,283   54,523 8,832 16.2%
Transporation and Warehousing 20,987 2.5% 19,966   17,600 3,387 19.2%
Information 39,215 4.7% 34,072   36,731 2,484 6.8%
Finance and Insurance 26,308 3.2% 25,827   22,192 4,116 18.5%
Real Estate, Rental and Leasing 9,065 1.1% 8,642   10,044 -979 -9.7%
Professional/Scientific/Technical Services 29,362 3.5% 28,906   16,166 13,196 81.6%
Management of Companies and Enterprises 0 0.0% 0   0 0 0.0%
Administration and Support/Waste Management and Remedial Services 89,859 10.8% 87,414   74,993 14,866 19.8%
Educational Services 32,416 3.9% 32,085   15,400 17,016 110.5%
Healthcare and Social Assistance 43,255 5.2% 41,422   28,792 14,463 50.2%
Arts, Entertainment and Recreation 13,991 1.7% 11,026   7,365 6,626 90.0%
Accomodation and Food Services 31,431 3.8% 30,496   25,922 5,509 21.3%
Other Services (except Public Administration) 29,165 3.5% 28,608   16,835 12,330 73.2%
Public Administration 12,021 1.4% 10,033   6,313 5,708 90.4%
Information Not Available 25,618 3.1% 23,940   15,018 10,600 70.6%
Characteristics of Unemployment Insurance Claimants
Colorado
Nov 2009 Percent Oct 2009     Nov 2008 Annual Change Annual Pct Change
Gender 62,273 59,039 36,289
Male 38,203 61.3% 35,487   20,507 17,696 86.3%
Female 24,070 38.7% 23,552   15,782 8,288 52.5%
Information Not Available 0 0.0% 0   0 0 0.0%
 
Ethnicity 62,273 59,039 36,289
Hispanic or Latino 12,035 19.3% 10,823   6,649 5,386 81.0%
Not Hispanic or Latino 41,754 67.0% 40,179   24,001 17,753 74.0%
Information Not Available 8,484 13.6% 8,037   5,639 2,845 50.5%
 
Race 62,273 59,039 36,289
American Indian or Alaskan Native 869 1.4% 831   547 322 58.9%
Asian 1,191 1.9% 1,216   641 550 85.8%
Black or African American 3,569 5.7% 3,454   2,430 1,139 46.9%
Native Hawaiian or Other Pacific Islander 242 0.4% 224   131 111 84.7%
White 43,696 70.2% 41,651   25,107 18,589 74.0%
Information Not Available 12,706 20.4% 11,663   7,433 5,273 70.9%
 
Years of Age 62,273 59,039 36,289
Younger than 22 1,491 1.5% 1,367   628 863 137.4%
22-24 2,989 2.9% 2,759   1,367 1,622 118.7%
25-34 14,507 14.2% 13,654   7,775 6,732 86.6%
35-44 14,823 14.5% 14,178   9,115 5,708 62.6%
45-54 16,391 16.0% 15,621   10,401 5,990 57.6%
55-59 6,404 6.3% 5,971   3,804 2,600 68.3%
60-64 3,785 3.7% 3,639   2,225 1,560 70.1%
65 and older 1,855 1.8% 1,832   974 881 90.5%
Information Not Available 28 0.0% 18   0 28 0.0%
 
Industry 62,273 59,039 36,289
Agriculture/Forestry/Fishing and Hunting 529 0.8% 441   247 282 114.2%
Mining 946 1.5% 1,126   264 682 258.3%
Utilities 82 0.1% 77   33 49 148.5%
Construction 11,321 18.0% 10,154   5,688 5,633 99.0%
Manufacturing 5,621 9.0% 5,559   3,414 2,207 64.6%
Wholesale Trade 3,106 4.9% 3,110   1,741 1,365 78.4%
Retail Trade 5,278 8.4% 4,925   3,200 2,078 64.9%
Transporation and Warehousing 1,794 2.9% 1,725   1,174 620 52.8%
Information 2,116 3.4% 2,168   1,216 900 74.0%
Finance and Insurance 2,393 3.8% 2,443   2,116 277 13.1%
Real Estate, Rental and Leasing 1,389 2.2% 1,358   943 446 47.3%
Professional/Scientific/Technical Services 5,295 8.4% 5,344   3,125 2,170 69.4%
Management of Companies and Enterprises 479 0.8% 469   356 123 34.6%
Administration and Support/Waste Management and Remedial Services 7,724 12.3% 7,135   4,710 3,014 64.0%
Educational Services 1,653 2.6% 1,635   801 852 106.4%
Healthcare and Social Assistance 3,303 5.3% 3,175   1,915 1,388 72.5%
Arts, Entertainment and Recreation 1,164 1.9% 1,031   753 411 54.6%
Accomodation and Food Services 3,654 5.8% 3,157   1,966 1,688 85.9%
Other Services (except Public Administration) 1,602 2.6% 1,573   930 672 72.3%
Public Administration 1,285 2.0% 943   746 539 72.3%
Information Not Available 1,539 2.5% 1,491   951 588 61.8%
Characteristics of Unemployment Insurance Claimants
Connecticut
Nov 2009 Percent Oct 2009     Nov 2008 Annual Change Annual Pct Change
Gender 69,005 69,339 51,785
Male 39,294 56.9% 38,891   30,194 9,100 30.1%
Female 29,711 43.1% 30,448   21,591 8,120 37.6%
Information Not Available 0 0.0% 0   0 0 0.0%
 
Ethnicity 69,005 69,339 51,785
Hispanic or Latino 9,397 13.6% 9,149   7,552 1,845 24.4%
Not Hispanic or Latino 59,608 86.4% 60,190   44,233 15,375 34.8%
Information Not Available 0 0.0% 0   0 0 0.0%
 
Race 69,005 69,339 51,785
American Indian or Alaskan Native 222 0.3% 220   225 -3 -1.3%
Asian 1,113 1.6% 1,187   873 240 27.5%
Black or African American 8,823 12.8% 8,952   7,168 1,655 23.1%
Native Hawaiian or Other Pacific Islander 0 0.0% 0   0 0 0.0%
White 38,268 55.5% 38,194   30,017 8,251 27.5%
Information Not Available 20,579 29.8% 20,786   13,502 7,077 52.4%
 
Years of Age 69,005 69,339 51,785
Younger than 22 2,616 2.6% 2,496   1,991 625 31.4%
22-24 4,465 4.4% 4,371   3,214 1,251 38.9%
25-34 14,610 14.3% 14,641   11,306 3,304 29.2%
35-44 14,930 14.6% 14,983   11,946 2,984 25.0%
45-54 17,337 16.9% 17,555   12,718 4,619 36.3%
55-59 6,588 6.4% 6,630   4,703 1,885 40.1%
60-64 4,960 4.8% 5,019   3,350 1,610 48.1%
65 and older 3,499 3.4% 3,644   2,557 942 36.8%
Information Not Available 0 0.0% 0   0 0 0.0%
 
Industry 69,005 69,339 51,785
Agriculture/Forestry/Fishing and Hunting 566 0.8% 433   475 91 19.2%
Mining 24 0.0% 21   30 -6 -20.0%
Utilities 60 0.1% 72   50 10 20.0%
Construction 7,180 10.3% 6,720   6,812 368 5.4%
Manufacturing 13,690 19.7% 14,587   7,464 6,226 83.4%
Wholesale Trade 3,565 5.1% 3,578   2,666 899 33.7%
Retail Trade 7,331 10.5% 7,525   5,979 1,352 22.6%
Transporation and Warehousing 2,232 3.2% 2,223   1,641 591 36.0%
Information 1,634 2.3% 1,703   1,436 198 13.8%
Finance and Insurance 3,323 4.8% 3,614   2,655 668 25.2%
Real Estate, Rental and Leasing 1,020 1.5% 1,000   868 152 17.5%
Professional/Scientific/Technical Services 3,586 5.2% 3,993   2,636 950 36.0%
Management of Companies and Enterprises 546 0.8% 621   281 265 94.3%
Administration and Support/Waste Management and Remedial Services 6,776 9.7% 6,483   5,796 980 16.9%
Educational Services 2,197 3.2% 2,217   1,428 769 53.9%
Healthcare and Social Assistance 5,737 8.2% 5,663   4,102 1,635 39.9%
Arts, Entertainment and Recreation 1,755 2.5% 1,426   1,655 100 6.0%
Accomodation and Food Services 4,027 5.8% 3,808   2,775 1,252 45.1%
Other Services (except Public Administration) 1,781 2.6% 1,741   1,476 305 20.7%
Public Administration 904 1.3% 852   741 163 22.0%
Information Not Available 1,071 1.5% 1,059   819 252 30.8%
Characteristics of Unemployment Insurance Claimants
District of Columbia
Nov 2009 Percent Oct 2009     Nov 2008 Annual Change Annual Pct Change
Gender 14,185 13,332 7,865
Male 6,610 46.6% 6,186   3,552 3,058 86.1%
Female 7,575 53.4% 7,146   4,313 3,262 75.6%
Information Not Available 0 0.0% 0   0 0 0.0%
 
Ethnicity 14,185 13,332 7,865
Hispanic or Latino 1,263 8.9% 1,561   680 583 85.7%
