Characteristics of Unemployment Insurance Claimants
July 2009
|
Characteristics of Unemployment Insurance Claimants: Total Claimants July 2009 |
||||||
|---|---|---|---|---|---|---|
| Jul 2009 | Jun 2009 | Monthly Change | Jul 2008 | Annual Change | Annual Pct Change | |
| United States | 6,036,555 | 6,134,044 | -97,489 | 3,153,478 | 2,883,077 | 91.4 |
| Alaska | 12,223 | 13,374 | -1,151 | 8,231 | 3,992 | 48.5 |
| Alabama | 75,670 | 80,108 | -4,438 | 39,477 | 36,193 | 91.7 |
| Arkansas | 59,267 | 60,072 | -805 | 32,280 | 26,987 | 83.6 |
| Arizona | 117,606 | 112,327 | 5,279 | 49,767 | 67,839 | 136.3 |
| California | 805,953 | 814,679 | -8,726 | 475,045 | 330,908 | 69.7 |
| Colorado | 67,144 | 71,242 | -4,098 | 24,868 | 42,276 | 170.0 |
| Connecticut | 90,043 | 84,380 | 5,663 | 48,599 | 41,444 | 85.3 |
| District of Columbia | 14,415 | 16,151 | -1,736 | 10,086 | 4,329 | 42.9 |
| Delaware | 16,284 | 15,457 | 827 | 10,029 | 6,255 | 62.4 |
| Florida | 325,105 | 308,290 | 16,815 | 185,207 | 139,898 | 75.5 |
| Georgia | 171,867 | 168,489 | 3,378 | 78,697 | 93,170 | 118.4 |
| Hawaii | 21,303 | 21,211 | 92 | 11,661 | 9,642 | 82.7 |
| Iowa | 52,401 | 52,795 | -394 | 25,472 | 26,929 | 105.7 |
| Idaho | 31,088 | 31,088 | 13,056 | 18,032 | 138.1 | |
| Illinois | 306,882 | 306,190 | 692 | 143,080 | 163,802 | 114.5 |
| Indiana | 126,026 | 140,378 | -14,352 | 73,248 | 52,778 | 72.1 |
| Kansas | 54,582 | 51,370 | 3,212 | 19,364 | 35,218 | 181.9 |
| Kentucky | 76,732 | 77,932 | -1,200 | 36,995 | 39,737 | 107.4 |
| Louisiana | 74,641 | 62,024 | 12,617 | 25,931 | 48,710 | 187.8 |
| Massachusetts | 154,343 | 149,578 | 4,765 | 99,040 | 55,303 | 55.8 |
| Maryland | 88,514 | 84,743 | 3,771 | 48,059 | 40,455 | 84.2 |
| Maine | 16,067 | 17,435 | -1,368 | 9,485 | 6,582 | 69.4 |
| Michigan | 270,758 | 302,174 | -31,416 | 154,281 | 116,477 | 75.5 |
| Minnesota | 97,621 | 104,375 | -6,754 | 43,744 | 53,877 | 123.2 |
| Missouri | 107,088 | 103,964 | 3,124 | 55,282 | 51,806 | 93.7 |
| Mississippi | 52,688 | 51,831 | 857 | 27,442 | 25,246 | 92.0 |
| Montana | 10,652 | 11,568 | -916 | 4,082 | 6,570 | 161.0 |
| North Carolina | 197,684 | 200,722 | -3,038 | 98,446 | 99,238 | 100.8 |
| North Dakota | 5,190 | 6,243 | -1,053 | 3,058 | 2,132 | 69.7 |
| Nebraska | 26,376 | 25,685 | 691 | 11,880 | 14,496 | 122.0 |
| New Hampshire | 22,658 | 22,242 | 416 | 8,977 | 13,681 | 152.4 |
| New Jersey | 212,414 | 200,192 | 12,222 | 132,837 | 79,577 | 59.9 |
| New Mexico | 28,772 | 29,958 | -1,186 | 12,847 | 15,925 | 124.0 |
| Nevada | 71,714 | 74,594 | -2,880 | 37,153 | 34,561 | 93.0 |
| New York | 372,773 | 356,768 | 16,005 | 201,044 | 171,729 | 85.4 |
| Ohio | 213,457 | 239,003 | -25,546 | 113,865 | 99,592 | 87.5 |
| Oklahoma | 27,800 | 108,718 | -80,918 | 19,307 | 8,493 | 44.0 |
| Oregon | 108,782 | 113,797 | -5,015 | 54,500 | 54,282 | 99.6 |
| Pennsylvania | 360,532 | 345,468 | 15,064 | 185,440 | 175,092 | 94.4 |
| Puerto Rico | 66,081 | 64,076 | 2,005 | 44,904 | 21,177 | 47.2 |
| Rhode Island | 24,515 | 21,765 | 2,750 | 15,910 | 8,605 | 54.1 |
| South Carolina | 102,654 | 103,557 | -903 | 57,111 | 45,543 | 79.7 |
| South Dakota | 5,188 | 5,392 | -204 | 1,591 | 3,597 | 226.1 |
| Tennessee | 110,974 | 112,443 | -1,469 | 56,943 | 54,031 | 94.9 |
| Texas | 296,979 | 297,081 | -102 | 123,203 | 173,776 | 141.0 |
| Utah | 37,482 | 38,903 | -1,421 | 12,960 | 24,522 | 189.2 |
| Virginia | 98,588 | 100,619 | -2,031 | 45,651 | 52,937 | 116.0 |
| Virgin Islands | 759 | 683 | 76 | 425 | 334 | 78.6 |
| Vermont | 13,249 | 13,759 | -510 | 6,149 | 7,100 | 115.5 |
| Washington | 138,503 | 142,113 | -3,610 | 55,133 | 83,370 | 151.2 |
| Wisconsin | 156,706 | 157,986 | -1,280 | 86,977 | 69,729 | 80.2 |
| West Virginia | 30,847 | 29,698 | 1,149 | 12,688 | 18,159 | 143.1 |
| Wyoming | 8,915 | 9,354 | -439 | 1,971 | 6,944 | 352.3 |
|
Characteristics of Unemployment Insurance Claimants US Totals |
|||||||
|---|---|---|---|---|---|---|---|
| Jul 2009 | Percent | Jun 2009 | Jul 2008 | Annual Change | Annual Pct Change | ||
| Gender | 6,036,555 | 6,134,044 | 3,153,478 | 2,883,077 | 91.4 | ||
| Male | 3,505,722 | 58.1% | 3,712,549 | 1,663,132 | 1,842,590 | 110.8% | |
| Female | 2,524,537 | 41.8% | 2,415,099 | 1,487,627 | 1,036,910 | 69.7% | |
| Information Not Available | 6,296 | 0.1% | 6,396 | 2,719 | 3,577 | 131.6% | |
| Ethnicity | 6,036,555 | 6,134,044 | 3,153,478 | ||||
| Hispanic or Latino | 865,432 | 14.3% | 873,064 | 495,677 | 369,755 | 74.6% | |
| Not Hispanic or Latino | 4,329,748 | 83.7% | 4,412,171 | 2,288,065 | 2,041,683 | 89.2% | |
| Information Not Available | 841,375 | 12.2% | 848,808 | 369,736 | 471,639 | 127.6% | |
| Race | 6,036,555 | 6,134,044 | 3,153,478 | ||||
| American Indian or Alaskan Native | 64,527 | 1.1% | 70,191 | 32,304 | 32,223 | 99.7% | |
| Asian | 179,376 | 3.0% | 181,585 | 82,976 | 96,400 | 116.2% | |
| Black or African American | 986,333 | 16.3% | 973,800 | 583,434 | 402,899 | 69.1% | |
| Native Hawaiian or Other Pacific Islander | 21,264 | 0.4% | 21,120 | 10,498 | 10,766 | 102.6% | |
| White | 3,502,866 | 58.0% | 3,597,780 | 1,743,791 | 1,759,075 | 100.9% | |
| Information Not Available | 1,282,189 | 21.2% | 1,289,567 | 700,473 | 581,716 | 83.0% | |
| Years of Age | 6,036,555 | 6,134,044 | 3,153,478 | ||||
| Younger than 22 | 215,520 | 3.6% | 216,704 | 102,670 | 112,850 | 109.9% | |
| 22-24 | 346,344 | 5.7% | 348,348 | 167,854 | 178,490 | 106.3% | |
| 25-34 | 1,416,620 | 23.5% | 1,435,323 | 713,665 | 702,955 | 98.5% | |
| 35-44 | 1,422,729 | 23.6% | 1,458,655 | 762,323 | 660,406 | 86.6% | |
| 45-54 | 1,492,376 | 24.7% | 1,527,143 | 797,904 | 694,472 | 87.0% | |
| 55-59 | 538,025 | 8.9% | 553,181 | 284,471 | 253,554 | 89.1% | |
| 60-64 | 355,927 | 5.9% | 352,856 | 182,458 | 173,469 | 95.1% | |
| 65 and older | 218,362 | 3.6% | 208,438 | 122,668 | 95,694 | 78.0% | |
| Information Not Available | 30,652 | 0.5% | 33,396 | 19,465 | 11,187 | 57.5% | |
| Industry | 6,036,555 | 6,134,044 | 3,153,478 | ||||
| Agriculture/Forestry/Fishing and Hunting | 76,193 | 1.3% | 76,019 | 57,420 | 18,773 | 32.7% | |
| Mining | 53,703 | 0.9% | 67,091 | 7,939 | 45,764 | 576.4% | |
| Utilities | 10,255 | 0.2% | 11,290 | 6,877 | 3,378 | 49.1% | |
| Construction | 664,963 | 11.0% | 756,859 | 333,295 | 331,668 | 99.5% | |
| Manufacturing | 1,139,329 | 18.9% | 1,236,502 | 487,963 | 651,366 | 133.5% | |
| Wholesale Trade | 286,815 | 4.8% | 294,913 | 116,515 | 170,300 | 146.2% | |
| Retail Trade | 475,867 | 7.9% | 489,397 | 251,977 | 223,890 | 88.9% | |
| Transporation and Warehousing | 262,617 | 4.4% | 225,555 | 161,233 | 101,384 | 62.9% | |
| Information | 138,816 | 2.3% | 146,849 | 87,983 | 50,833 | 57.8% | |
| Finance and Insurance | 185,059 | 3.1% | 187,788 | 115,277 | 69,782 | 60.5% | |
| Real Estate, Rental and Leasing | 85,257 | 1.4% | 86,984 | 47,443 | 37,814 | 79.7% | |
| Professional/Scientific/Technical Services | 334,431 | 5.5% | 335,214 | 149,200 | 185,231 | 124.1% | |
| Management of Companies and Enterprises | 25,459 | 0.4% | 26,731 | 10,181 | 15,278 | 150.1% | |
| Administration and Support/Waste Management and Remedial Services | 586,570 | 9.7% | 608,988 | 332,833 | 253,737 | 76.2% | |
| Educational Services | 174,876 | 2.9% | 101,547 | 98,290 | 76,586 | 77.9% | |
| Healthcare and Social Assistance | 358,189 | 5.9% | 324,335 | 226,549 | 131,640 | 58.1% | |
| Arts, Entertainment and Recreation | 71,192 | 1.2% | 72,587 | 43,099 | 28,093 | 65.2% | |
| Accomodation and Food Services | 311,094 | 5.2% | 294,429 | 183,279 | 127,815 | 69.7% | |
| Other Services (except Public Administration) | 160,235 | 2.7% | 155,351 | 89,055 | 71,180 | 79.9% | |
| Public Administration | 96,485 | 1.6% | 82,136 | 54,813 | 41,672 | 76.0% | |
| Information Not Available | 539,150 | 8.9% | 553,479 | 292,257 | 246,893 | 84.5% | |
|
Characteristics of Unemployment Insurance Claimants Alaska |
|||||||
|---|---|---|---|---|---|---|---|
| Jul 2009 | Percent | Jun 2009 | Jul 2008 | Annual Change | Annual Pct Change | ||
| Gender | 12,223 | 13,374 | 8,231 | 3,992 | 48.5 | ||
| Male | 6,522 | 53.4% | 7,736 | 3,963 | 2,559 | 64.6% | |
| Female | 5,699 | 46.6% | 5,638 | 4,268 | 1,431 | 33.5% | |
| Information Not Available | 2 | 0.0% | 0 | 0 | 2 | 0.0% | |
| Ethnicity | 12,223 | 13,374 | 8,231 | ||||
| Hispanic or Latino | 467 | 3.8% | 506 | 256 | 211 | 82.4% | |
| Not Hispanic or Latino | 11,605 | 94.9% | 12,735 | 7,899 | 3,706 | 46.9% | |
| Information Not Available | 151 | 1.2% | 133 | 76 | 75 | 98.7% | |
| Race | 12,223 | 13,374 | 8,231 | ||||
| American Indian or Alaskan Native | 3,614 | 29.6% | 4,210 | 2,926 | 688 | 23.5% | |
| Asian | 607 | 5.0% | 916 | 357 | 250 | 70.0% | |
| Black or African American | 570 | 4.7% | 629 | 394 | 176 | 44.7% | |
| Native Hawaiian or Other Pacific Islander | 156 | 1.3% | 176 | 68 | 88 | 129.4% | |
| White | 6,832 | 55.9% | 6,992 | 4,258 | 2,574 | 60.5% | |
| Information Not Available | 444 | 3.6% | 451 | 228 | 216 | 94.7% | |
| Years of Age | 12,223 | 13,374 | 8,231 | ||||
| Younger than 22 | 555 | 3.0% | 546 | 313 | 242 | 77.3% | |
| 22-24 | 883 | 4.8% | 1,046 | 583 | 300 | 51.5% | |
| 25-34 | 3,298 | 17.9% | 3,612 | 2,106 | 1,192 | 56.6% | |
| 35-44 | 2,635 | 14.3% | 2,890 | 1,857 | 778 | 41.9% | |
| 45-54 | 2,823 | 15.3% | 3,146 | 2,022 | 801 | 39.6% | |
| 55-59 | 1,008 | 5.5% | 1,154 | 688 | 320 | 46.5% | |
| 60-64 | 639 | 3.5% | 605 | 397 | 242 | 61.0% | |
| 65 and older | 382 | 2.1% | 375 | 265 | 117 | 44.2% | |
| Information Not Available | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
| Industry | 12,223 | 13,374 | 8,231 | ||||
| Agriculture/Forestry/Fishing and Hunting | 27 | 0.2% | 47 | 20 | 7 | 35.0% | |
| Mining | 706 | 5.8% | 831 | 233 | 473 | 203.0% | |
| Utilities | 49 | 0.4% | 49 | 42 | 7 | 16.7% | |
| Construction | 1,489 | 12.2% | 1,926 | 972 | 517 | 53.2% | |
| Manufacturing | 571 | 4.7% | 964 | 373 | 198 | 53.1% | |
| Wholesale Trade | 227 | 1.9% | 216 | 136 | 91 | 66.9% | |
| Retail Trade | 1,398 | 11.4% | 1,309 | 759 | 639 | 84.2% | |
| Transporation and Warehousing | 930 | 7.6% | 867 | 742 | 188 | 25.3% | |
| Information | 160 | 1.3% | 163 | 110 | 50 | 45.5% | |
| Finance and Insurance | 224 | 1.8% | 254 | 162 | 62 | 38.3% | |
| Real Estate, Rental and Leasing | 261 | 2.1% | 310 | 184 | 77 | 41.8% | |
| Professional/Scientific/Technical Services | 467 | 3.8% | 448 | 246 | 221 | 89.8% | |
| Management of Companies and Enterprises | 28 | 0.2% | 4 | 3 | 25 | 833.3% | |
| Administration and Support/Waste Management and Remedial Services | 721 | 5.9% | 716 | 490 | 231 | 47.1% | |
| Educational Services | 668 | 5.5% | 659 | 457 | 211 | 46.2% | |
| Healthcare and Social Assistance | 1,134 | 9.3% | 1,188 | 985 | 149 | 15.1% | |
| Arts, Entertainment and Recreation | 139 | 1.1% | 159 | 93 | 46 | 49.5% | |
| Accomodation and Food Services | 1,044 | 8.5% | 1,074 | 617 | 427 | 69.2% | |
| Other Services (except Public Administration) | 595 | 4.9% | 610 | 507 | 88 | 17.4% | |
| Public Administration | 1,002 | 8.2% | 1,179 | 897 | 105 | 11.7% | |
| Information Not Available | 383 | 3.1% | 401 | 203 | 180 | 88.7% | |
|
Characteristics of Unemployment Insurance Claimants Alabama |
|||||||
|---|---|---|---|---|---|---|---|
| Jul 2009 | Percent | Jun 2009 | Jul 2008 | Annual Change | Annual Pct Change | ||
| Gender | 75,670 | 80,108 | 39,477 | ||||
| Male | 42,974 | 56.8% | 46,848 | 19,258 | 23,716 | 123.1% | |
| Female | 32,582 | 43.1% | 33,123 | 20,146 | 12,436 | 61.7% | |
| Information Not Available | 114 | 0.2% | 137 | 73 | 41 | 56.2% | |
| Ethnicity | 75,670 | 80,108 | 39,477 | ||||
| Hispanic or Latino | 1,424 | 1.9% | 1,440 | 890 | 534 | 60.0% | |
| Not Hispanic or Latino | 60,763 | 80.3% | 64,545 | 31,674 | 29,089 | 91.8% | |
| Information Not Available | 13,483 | 17.8% | 14,123 | 6,913 | 6,570 | 95.0% | |
| Race | 75,670 | 80,108 | 39,477 | ||||
| American Indian or Alaskan Native | 2,986 | 3.9% | 2,787 | 1,220 | 1,766 | 144.8% | |
| Asian | 1,150 | 1.5% | 1,058 | 523 | 627 | 119.9% | |
| Black or African American | 28,463 | 37.6% | 30,345 | 17,182 | 11,281 | 65.7% | |
| Native Hawaiian or Other Pacific Islander | 131 | 0.2% | 119 | 67 | 64 | 95.5% | |
| White | 39,473 | 52.2% | 41,996 | 17,981 | 21,492 | 119.5% | |
| Information Not Available | 3,467 | 4.6% | 3,803 | 2,504 | 963 | 38.5% | |
| Years of Age | 75,670 | 80,108 | 39,477 | ||||
| Younger than 22 | 3,234 | 2.9% | 3,289 | 1,646 | 1,588 | 96.5% | |
| 22-24 | 5,331 | 4.8% | 5,450 | 2,675 | 2,656 | 99.3% | |
| 25-34 | 19,554 | 17.5% | 20,564 | 9,979 | 9,575 | 96.0% | |
| 35-44 | 17,982 | 16.1% | 19,697 | 9,679 | 8,303 | 85.8% | |
| 45-54 | 17,489 | 15.7% | 18,502 | 9,065 | 8,424 | 92.9% | |
| 55-59 | 5,933 | 5.3% | 6,230 | 3,207 | 2,726 | 85.0% | |
| 60-64 | 3,697 | 3.3% | 3,806 | 1,876 | 1,821 | 97.1% | |
| 65 and older | 2,417 | 2.2% | 2,486 | 1,315 | 1,102 | 83.8% | |
| Information Not Available | 33 | 0.0% | 84 | 35 | -2 | -5.7% | |
| Industry | 75,670 | 80,108 | 39,477 | ||||
| Agriculture/Forestry/Fishing and Hunting | 823 | 1.1% | 906 | 368 | 455 | 123.6% | |
| Mining | 683 | 0.9% | 592 | 89 | 594 | 667.4% | |
| Utilities | 73 | 0.1% | 75 | 50 | 23 | 46.0% | |
| Construction | 8,727 | 11.4% | 8,865 | 3,711 | 5,016 | 135.2% | |
| Manufacturing | 19,485 | 25.5% | 23,340 | 10,103 | 9,382 | 92.9% | |
| Wholesale Trade | 3,257 | 4.3% | 3,348 | 1,222 | 2,035 | 166.5% | |
| Retail Trade | 7,761 | 10.1% | 7,794 | 3,619 | 4,142 | 114.5% | |
| Transporation and Warehousing | 2,432 | 3.2% | 2,963 | 1,259 | 1,173 | 93.2% | |
| Information | 798 | 1.0% | 863 | 528 | 270 | 51.1% | |
| Finance and Insurance | 1,969 | 2.6% | 1,773 | 1,032 | 937 | 90.8% | |
| Real Estate, Rental and Leasing | 933 | 1.2% | 927 | 418 | 515 | 123.2% | |
| Professional/Scientific/Technical Services | 3,533 | 4.6% | 3,472 | 1,873 | 1,660 | 88.6% | |
| Management of Companies and Enterprises | 81 | 0.1% | 74 | 43 | 38 | 88.4% | |
| Administration and Support/Waste Management and Remedial Services | 7,894 | 10.3% | 8,309 | 4,406 | 3,488 | 79.2% | |
| Educational Services | 1,274 | 1.7% | 1,216 | 641 | 633 | 98.8% | |
| Healthcare and Social Assistance | 4,969 | 6.5% | 4,739 | 3,505 | 1,464 | 41.8% | |
| Arts, Entertainment and Recreation | 435 | 0.6% | 384 | 193 | 242 | 125.4% | |
| Accomodation and Food Services | 4,481 | 5.9% | 4,344 | 2,434 | 2,047 | 84.1% | |
| Other Services (except Public Administration) | 2,091 | 2.7% | 2,089 | 1,436 | 655 | 45.6% | |
| Public Administration | 704 | 0.9% | 680 | 389 | 315 | 81.0% | |
| Information Not Available | 3,267 | 4.3% | 3,355 | 2,158 | 1,109 | 51.4% | |
|
Characteristics of Unemployment Insurance Claimants Arkansas |
|||||||
|---|---|---|---|---|---|---|---|
| Jul 2009 | Percent | Jun 2009 | Jul 2008 | Annual Change | Annual Pct Change | ||
| Gender | 59,267 | 60,072 | 32,280 | ||||
| Male | 33,226 | 56.1% | 35,159 | 15,773 | 17,453 | 110.7% | |
| Female | 26,040 | 43.9% | 24,911 | 16,506 | 9,534 | 57.8% | |
| Information Not Available | 1 | 0.0% | 2 | 1 | 0 | 0.0% | |
| Ethnicity | 59,267 | 60,072 | 32,280 | ||||
| Hispanic or Latino | 2,124 | 3.6% | 2,186 | 950 | 1,174 | 123.6% | |
| Not Hispanic or Latino | 57,142 | 96.4% | 57,885 | 31,329 | 25,813 | 82.4% | |
| Information Not Available | 1 | 0.0% | 1 | 1 | 0 | 0.0% | |
| Race | 59,267 | 60,072 | 32,280 | ||||
| American Indian or Alaskan Native | 645 | 1.1% | 735 | 278 | 367 | 132.0% | |
| Asian | 467 | 0.8% | 479 | 305 | 162 | 53.1% | |
| Black or African American | 16,594 | 28.0% | 15,649 | 10,108 | 6,486 | 64.2% | |
| Native Hawaiian or Other Pacific Islander | 548 | 0.9% | 533 | 245 | 303 | 123.7% | |
| White | 38,885 | 65.6% | 40,486 | 20,390 | 18,495 | 90.7% | |
| Information Not Available | 2,128 | 3.6% | 2,190 | 954 | 1,174 | 123.1% | |
| Years of Age | 59,267 | 60,072 | 32,280 | ||||
| Younger than 22 | 1,990 | 2.1% | 1,999 | 1,005 | 985 | 98.0% | |
| 22-24 | 4,125 | 4.3% | 4,185 | 2,174 | 1,951 | 89.7% | |
| 25-34 | 16,148 | 16.9% | 16,465 | 8,944 | 7,204 | 80.5% | |
| 35-44 | 14,346 | 15.0% | 14,775 | 8,266 | 6,080 | 73.6% | |
| 45-54 | 13,926 | 14.6% | 13,890 | 7,255 | 6,671 | 92.0% | |
| 55-59 | 4,593 | 4.8% | 4,393 | 2,267 | 2,326 | 102.6% | |
| 60-64 | 2,662 | 2.8% | 2,879 | 1,447 | 1,215 | 84.0% | |
| 65 and older | 1,473 | 1.5% | 1,482 | 917 | 556 | 60.6% | |
| Information Not Available | 4 | 0.0% | 4 | 5 | -1 | -20.0% | |
| Industry | 59,267 | 60,072 | 32,280 | ||||
| Agriculture/Forestry/Fishing and Hunting | 521 | 0.9% | 570 | 322 | 199 | 61.8% | |
| Mining | 527 | 0.9% | 586 | 98 | 429 | 437.8% | |
| Utilities | 96 | 0.2% | 95 | 54 | 42 | 77.8% | |
| Construction | 5,260 | 8.8% | 5,561 | 2,830 | 2,430 | 85.9% | |
| Manufacturing | 15,050 | 25.2% | 16,550 | 7,906 | 7,144 | 90.4% | |
| Wholesale Trade | 2,495 | 4.2% | 2,575 | 1,245 | 1,250 | 100.4% | |
| Retail Trade | 7,116 | 11.9% | 7,043 | 3,688 | 3,428 | 93.0% | |
| Transporation and Warehousing | 2,818 | 4.7% | 2,863 | 1,038 | 1,780 | 171.5% | |
| Information | 559 | 0.9% | 602 | 338 | 221 | 65.4% | |
| Finance and Insurance | 747 | 1.2% | 730 | 475 | 272 | 57.3% | |
| Real Estate, Rental and Leasing | 414 | 0.7% | 431 | 382 | 32 | 8.4% | |
| Professional/Scientific/Technical Services | 1,264 | 2.1% | 1,226 | 857 | 407 | 47.5% | |
| Management of Companies and Enterprises | 96 | 0.2% | 117 | 71 | 25 | 35.2% | |
| Administration and Support/Waste Management and Remedial Services | 6,325 | 10.6% | 6,451 | 3,343 | 2,982 | 89.2% | |
| Educational Services | 2,996 | 5.0% | 2,404 | 1,502 | 1,494 | 99.5% | |
| Healthcare and Social Assistance | 5,696 | 9.5% | 5,294 | 4,026 | 1,670 | 41.5% | |
| Arts, Entertainment and Recreation | 398 | 0.7% | 517 | 224 | 174 | 77.7% | |
| Accomodation and Food Services | 4,475 | 7.5% | 4,057 | 2,589 | 1,886 | 72.8% | |
| Other Services (except Public Administration) | 1,118 | 1.9% | 1,162 | 655 | 463 | 70.7% | |
| Public Administration | 1,231 | 2.1% | 1,194 | 617 | 614 | 99.5% | |
| Information Not Available | 65 | 0.1% | 44 | 20 | 45 | 225.0% | |
|
Characteristics of Unemployment Insurance Claimants Arizona |
|||||||
|---|---|---|---|---|---|---|---|
| Jul 2009 | Percent | Jun 2009 | Jul 2008 | Annual Change | Annual Pct Change | ||
| Gender | 117,606 | 112,327 | 49,767 | ||||
| Male | 71,226 | 60.6% | 69,512 | 27,499 | 43,727 | 159.0% | |
| Female | 46,347 | 39.4% | 42,787 | 22,268 | 24,079 | 108.1% | |
| Information Not Available | 33 | 0.0% | 28 | 0 | 33 | 0.0% | |
| Ethnicity | 117,606 | 112,327 | 49,767 | ||||
| Hispanic or Latino | 41,136 | 35.0% | 38,066 | 20,855 | 20,281 | 97.2% | |
| Not Hispanic or Latino | 50,961 | 43.3% | 49,559 | 28,904 | 22,057 | 76.3% | |
| Information Not Available | 25,509 | 21.7% | 24,702 | 8 | 25,501 | 318762.5% | |
| Race | 117,606 | 112,327 | 49,767 | ||||
| American Indian or Alaskan Native | 7,039 | 6.0% | 6,391 | 3,066 | 3,973 | 129.6% | |
| Asian | 2,979 | 2.5% | 2,927 | 19 | 2,960 | 15578.9% | |
| Black or African American | 6,283 | 5.3% | 6,102 | 2,831 | 3,452 | 121.9% | |
| Native Hawaiian or Other Pacific Islander | 569 | 0.5% | 613 | 0 | 569 | 0.0% | |
| White | 62,533 | 53.2% | 60,190 | 20,796 | 41,737 | 200.7% | |
| Information Not Available | 38,203 | 32.5% | 36,104 | 23,055 | 15,148 | 65.7% | |
| Years of Age | 117,606 | 112,327 | 49,767 | ||||
| Younger than 22 | 4,729 | 2.7% | 4,405 | 1,616 | 3,113 | 192.6% | |
| 22-24 | 7,280 | 4.2% | 6,853 | 2,488 | 4,792 | 192.6% | |
| 25-34 | 26,132 | 15.1% | 25,234 | 10,336 | 15,796 | 152.8% | |
| 35-44 | 27,836 | 16.1% | 26,806 | 12,349 | 15,487 | 125.4% | |
| 45-54 | 29,724 | 17.2% | 28,296 | 13,396 | 16,328 | 121.9% | |
| 55-59 | 10,830 | 6.3% | 10,256 | 4,698 | 6,132 | 130.5% | |
| 60-64 | 6,950 | 4.0% | 6,673 | 3,083 | 3,867 | 125.4% | |
| 65 and older | 4,125 | 2.4% | 3,804 | 1,801 | 2,324 | 129.0% | |
| Information Not Available | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
| Industry | 117,606 | 112,327 | 49,767 | ||||
| Agriculture/Forestry/Fishing and Hunting | 8,693 | 6.9% | 7,114 | 7,545 | 1,148 | 15.2% | |
| Mining | 1,297 | 1.0% | 1,452 | 71 | 1,226 | 1726.8% | |
| Utilities | 195 | 0.2% | 189 | 57 | 138 | 242.1% | |
| Construction | 17,788 | 14.1% | 18,638 | 5,865 | 11,923 | 203.3% | |
| Manufacturing | 9,791 | 7.8% | 9,774 | 3,013 | 6,778 | 225.0% | |
| Wholesale Trade | 5,783 | 4.6% | 5,515 | 2,295 | 3,488 | 152.0% | |
| Retail Trade | 9,245 | 7.3% | 9,274 | 4,017 | 5,228 | 130.1% | |
| Transporation and Warehousing | 2,726 | 2.2% | 2,723 | 1,110 | 1,616 | 145.6% | |
| Information | 1,540 | 1.2% | 1,368 | 599 | 941 | 157.1% | |
| Finance and Insurance | 2,943 | 2.3% | 2,731 | 1,684 | 1,259 | 74.8% | |
| Real Estate, Rental and Leasing | 2,210 | 1.7% | 2,176 | 903 | 1,307 | 144.7% | |
| Professional/Scientific/Technical Services | 6,198 | 4.9% | 6,199 | 2,288 | 3,910 | 170.9% | |
| Management of Companies and Enterprises | 389 | 0.3% | 351 | 122 | 267 | 218.9% | |
| Administration and Support/Waste Management and Remedial Services | 12,326 | 9.8% | 11,836 | 4,526 | 7,800 | 172.3% | |
| Educational Services | 4,640 | 3.7% | 3,486 | 1,634 | 3,006 | 184.0% | |
| Healthcare and Social Assistance | 6,432 | 5.1% | 5,947 | 3,016 | 3,416 | 113.3% | |
| Arts, Entertainment and Recreation | 1,074 | 0.9% | 1,046 | 552 | 522 | 94.6% | |
| Accomodation and Food Services | 5,536 | 4.4% | 4,844 | 2,241 | 3,295 | 147.0% | |
| Other Services (except Public Administration) | 2,474 | 2.0% | 2,314 | 1,104 | 1,370 | 124.1% | |
| Public Administration | 3,753 | 3.0% | 3,347 | 949 | 2,804 | 295.5% | |
| Information Not Available | 12,573 | 10.0% | 12,003 | 6,176 | 6,397 | 103.6% | |
|
Characteristics of Unemployment Insurance Claimants California |
|||||||
|---|---|---|---|---|---|---|---|
| Jul 2009 | Percent | Jun 2009 | Jul 2008 | Annual Change | Annual Pct Change | ||
| Gender | 805,953 | 814,679 | 475,045 | ||||
| Male | 467,348 | 58.0% | 486,156 | 260,502 | 206,846 | 79.4% | |
| Female | 338,137 | 42.0% | 327,860 | 214,267 | 123,870 | 57.8% | |
| Information Not Available | 468 | 0.1% | 663 | 276 | 192 | 69.6% | |
| Ethnicity | 805,953 | 814,679 | 475,045 | ||||
| Hispanic or Latino | 259,638 | 32.2% | 270,297 | 170,972 | 88,666 | 51.9% | |
| Not Hispanic or Latino | 422,812 | 52.5% | 428,500 | 252,322 | 170,490 | 67.6% | |
| Information Not Available | 123,503 | 15.3% | 115,882 | 51,751 | 71,752 | 138.6% | |
| Race | 805,953 | 814,679 | 475,045 | ||||
| American Indian or Alaskan Native | 6,175 | 0.8% | 6,154 | 3,861 | 2,314 | 59.9% | |
| Asian | 80,745 | 10.0% | 78,770 | 40,077 | 40,668 | 101.5% | |
| Black or African American | 53,892 | 6.7% | 51,409 | 40,997 | 12,895 | 31.5% | |
| Native Hawaiian or Other Pacific Islander | 0 | 0.0% | 0 | 0 | 0 | 0.0% | |
| White | 281,999 | 35.0% | 292,167 | 167,387 | 114,612 | 68.5% | |
| Information Not Available | 383,142 | 47.5% | 386,179 | 222,723 | 160,419 | 72.0% | |
| Years of Age | 805,953 | 814,679 | 475,045 | ||||
