MINIMUM WEEKLY
DISASTER UNEMPLOYMENT ASSISTANCE (DUA)
BENEFIT AMOUNT: JUL 1 THRU SEP 30, 1999
BASED ON AWBA FOR TOTAL UNEMPLOYMENT 04/01/98thru
03/31/99
MINIMUM DUA
| STATE | AWBA 7/1/99 - 9/30/99 |
50% CALCULATION DUA | USE ROUNDED MINIMUM |
| Alabama | 153.17 | 76.58 | 77 |
| Alaska | 175.95 | 87.97 | 88 |
| Arizona | 151.06 | 75.53 | 76 |
| Arkansas | 188.35 | 94.17 | 95 |
| California | 155.63 | 77.81 | 78 |
| Colorado | 228.54 | 114.27 | 115 |
| Connecticut | 217.40 | 108.70 | 109 |
| Delaware | 196.88 | 98.44 | 99 |
| District of Columbia | 231.02 | 115.51 | 116 |
| Florida | 207.61 | 103.81 | 104 |
| Georgia | 188.13 | 94.07 | 95 |
| Guam | 203.83 | N/A1 | 2041 |
| Hawaii | 270.35 | 135.17 | 136 |
| Idaho | 197.20 | 98.60 | 99 |
| Illinois | 231.49 | 115.74 | 116 |
| Indiana | 205.23 | 102.61 | 103 |
| Iowa | 219.21 | 109.61 | 110 |
| Kansas | 216.57 | 108.28 | 109 |
| Kentucky | 188.90 | 94.45 | 95 |
| Louisiana | 155.06 | 77.53 | 78 |
| Maine | 160.87 | 80.43 | 81 |
| Maryland | 204.32 | 102.16 | 103 |
| Massachusetts | 267.32 | 133.66 | 134 |
| Michigan | 237.58 | 118.79 | 119 |
| Minnesota | 265.26 | 132.63 | 133 |
| Mississippi | 148.64 | 74.32 | 75 |
| Missouri | 167.48 | 83.74 | 84 |
| Montana | 176.75 | 88.38 | 89 |
| Nebraska | 167.26 | 83.63 | 84 |
| Nevada | 206.33 | 103.16 | 104 |
| New Hampshire | 188.20 | 94.10 | 95 |
| New Jersey | 268.68 | 134.34 | 135 |
| New Mexico | 173.07 | 86.53 | 87 |
| New York | 213.25 | 106.62 | 107 |
| North Carolina | 209.73 | 104.86 | 105 |
| North Dakota | 196.61 | 98.31 | 99 |
| Ohio | 219.24 | 109.62 | 110 |
| Oklahoma | 196.06 | 98.03> | 99 |
| Oregon | 218.62 | 109.31 | 110 |
| Pennsylvania | 241.99 | 120.99 | 121 |
| Puerto Rico | 100.68 | 50.34 | 51 |
| Rhode Island | 232.00 | 116.00 | 116 |
| South Carolina | 177.63 | 88.82 | 89 |
| South Dakota | 165.20 | 82.60 | 83 |
| Tennessee | 177.84 | 88.92 | 89 |
| Texas | 213.79 | 106.89 | 107 |
| Utah | 198.12 | 99.06 | 100 |
| Vermont | 189.89 | 94.94 | 95 |
| Virgin Islands | 152.86 | 76.43 | 77 |
| Virginia | 184.11 | 92.05 | 93 |
| Washington | 264.94 | 132.47 | 133 |
| West Virginia | 192.40 | 96.20 | 97 |
| Wisconsin | 208.59 | 104.30 | 105 |
| Wyoming | 194.63 | 97.32 | 98 |
-------------------------------------------------------------
1 50 Percent AWBA Not Applicable for Guam (See 20 CFR 625.6(c))
Data Supplied by U.S. DOL/ETA/UIS, 06/22/1999