Attachment B UIPL 07-99
BPC MEASURES PROJECT
WEST VIRGINIA
Report for Quarter Ending September 30, 1996
| INDICATORS | INTRA- STATE |
INTER- STATE |
FRAUD | NON- FRAUD | |
| 1. | Number of overpayments established as a percentage of first payments. | 10.3 | 19.9 | 1.7 | 9.0 |
| 2. | Dollar amount of overpayments established as a percentage of benefits paid. | 1.3 | 2.4 | 0.4 | 0.9 |
| 3. | Amount of overpayments collected by cash and offset during the period as a percentage of the balance of overpayments outstanding at the beginning of the period. | 6.3 | 3.2 | 2.9 | 8.9 |
| 4. | Amount of overpayments ruled uncollectible (waivers and writeoffs) as a percentage of the balance of overpayments outstanding at the beginning of the period. | 3.7 | 1.5 | 2.1 | 4.7 |
| 5. | Amount of overpayments recovered (cash and offset) plus the amount ruled uncollectible (waivers and writeoffs) as a percentage of the balance of overpayments outstanding at the beginning of the period. | 10.0 | 4.8 | 5.0 | 13.5 |
| 6. | Number of overpayments recovered plus the number of overpayments ruled uncollectible as a percentage of overpayment cases outstanding at the beginning of the period. | 16.4 | 8.9 | 6.2 | 20.9 |
| 7. | Number of overpayments closed (recovered plus ruled uncollectible) as a percentage of the number of cases established during the period. | 93.9 | 133.3 | 92.9 | 96.9 |
| 8. RECOVERY TIME LAPSE OF OVERPAYMENT CASES CLOSED DURING THE REPORT PERIOD -- from the date the overpayment was established to the date the case was closed. | ||||||||
| INTERVALS | INTRASTATE | INTERSTATE | FRAUD | NONFRAUD | ||||
| No. | % | No. | % | No. | % | No. | % | |
| 30 days or less | 372 | 53.4 | 18 | 34 | 9 | 11.5 | 381 | 56.8 |
| 31 - 60 days | 50 | 7.2 | 9 | 17 | 0 | 0 | 59 | 8.8 |
| 61 - 90 days | 30 | 4.3 | 3 | 5.7 | 2 | 2.6 | 31 | 4.6 |
| 91 - 180 days | 48 | 6.9 | 4 | 7.5 | 7 | 9 | 45 | 6.7 |
| 181 - 270 days | 37 | 5.3 | 2 | 3.8 | 8 | 10.3 | 31 | 4.6 |
| 271 - 360 days | 26 | 3.7 | 3 | 5.7 | 4 | 5.1 | 25 | 3.7 |
| 361 - 540 days | 43 | 6.2 | 2 | 3.8 | 8 | 10.3 | 37 | 5.5 |
| 541 - 720 days | 20 | 2.9 | 3 | 5.7 | 8 | 10.3 | 15 | 2.2 |
| 721 -2100 days | 70 | 10.1 | 9 | 17 | 32 | 41 | 47 | 7 |
| TOTALS | 696 | 53 | 78 | 671 | ||||
| 9. AGING OF OVERPAYMENT CASES OUTSTANDING -- from the date the overpayment was established to the end of the period. | ||||||||
| INTERVALS | INTRASTATE | INTERSTATE | FRAUD | NONFRAUD | ||||
| No. | % | No. | % | No. | % | No. | % | |
| 30 days or less | 278 | 4.8 | 30 | 3.2 | 43 | 1.7 | 265 | 6.3 |
| 31 - 60 days | 254 | 4.4 | 15 | 1.6 | 76 | 3 | 193 | 4.6 |
| 61 - 90 days | 146 | 2.5 | 6 | 0.6 | 38 | 1.5 | 114 | 2.7 |
| 91 - 180 days | 462 | 8 | 31 | 3.4 | 115 | 4.5 | 378 | 9.1 |
| 181 - 270 days | 434 | 7.5 | 55 | 5.9 | 96 | 3.8 | 393 | 9.4 |
| 271 - 360 days | 288 | 5 | 31 | 3.4 | 91 | 3.6 | 228 | 5.5 |
| 361 - 540 days | 633 | 10.9 | 71 | 7.7 | 182 | 7.2 | 522 | 12.5 |
| 541 - 720 days | 510 | 8.8 | 85 | 9.2 | 139 | 5.5 | 456 | 10.9 |
| 721 -2100 days | 2777 | 48 | 601 | 65 | 1751 | 69.2 | 1627 | 39 |
| TOTALS | 5782 | 925 | 2531 | 4176 | ||||
| 10. AGING OF OVERPAID DOLLARS OUTSTANDING -- from the date the overpayment was established to the end of the period. | ||||||||
| INTERVALS | INTRASTATE | INTERSTATE | FRAUD | NONFRAUD | ||||
| Dollars | % | Dollars | % | Dollars | % | Dollars | % | |
| 30 days or less | 93,889 | 2.7 | 17,157 | 2.7 | 35,615 | 1.7 | 75,431 | 3.8 |
| 31 - 60 days | 95,883 | 2.8 | 6,334 | 1 | 43,679 | 2.1 | 58,538 | 2.9 |
| 61 - 90 days | 84,384 | 2.4 | 4,166 | 0.7 | 42,507 | 2 | 46,043 | 2.3 |
| 91 - 180 days | 228,309 | 6.6 | 33,617 | 5.3 | 94,169 | 4.5 | 167,757 | 8.4 |
| 181 - 270 days | 183,144 | 5.3 | 28,034 | 4.4 | 73,071 | 3.5 | 138,107 | 6.9 |
| 271 - 360 days | 172,345 | 5 | 16,852 | 2.6 | 61,768 | 3 | 127,429 | 6.4 |
| 361 - 540 days | 318,556 | 9.2 | 48,363 | 7.6 | 139,250 | 6.7 | 227,669 | 11.4 |
| 541 - 720 days | 237,662 | 6.9 | 47,864 | 7.5 | 101,449 | 4.9 | 184,077 | 9.2 |
| 721 -2100 days | 2,036,196 | 59 | 433,576 | 68.2 | 1,496,907 | 71.7 | 972,865 | 48.7 |
| TOTALS | 3,450,368 | 635,963 | 2,088,415 | 1,997,916 | ||||
BPC MEASURES PROJECT
UTAH
Report for Quarter Ending September 30, 1996
| INDICATORS | INTRA- STATE |
INTER- STATE |
FRAUD | NON- FRAUD | |
| 1. | Number of overpayments established as a percentage of first payments. | 18.8 | 26.9 | 6.5 | 12.6 |
| 2. | Dollar amount of overpayments established as a percentage of benefits paid. | 3.5 | 4.6 | 1.7 | 1.9 |
| 3. | Amount of overpayments collected by cash and offset during the period as a percentage of the balance of overpayments outstanding at the beginning of the period. | 6.2 | 7.3 | 6.3 | 6.3 |
| 4. | Amount of overpayments ruled uncollectible (waivers and writeoffs) as a percentage of the balance of overpayments outstanding at the beginning of the period. | 0.1 | 0 | 0 | 0.3 |
| 5. | Amount of overpayments recovered (cash and offset) plus the amount ruled uncollectible (waivers and writeoffs) as a percentage of the balance of overpayments outstanding at the beginning of the period. | 6.3 | 7.3 | 6.3 | 6.6 |
| 6. | Number of overpayments recovered plus the number of overpayments ruled uncollectible as a percentage of overpayment cases outstanding at the beginning of the period. | 17.9 | 6.1 | 3.3 | 23.7 |
| 7. | Number of overpayments closed (recovered plus ruled uncollectible) as a percentage of the number of cases established during the period. | 180.7 | 180.9 | 40.3 | 252.7 |
| 8. RECOVERY TIME LAPSE OF OVERPAYMENT CASES CLOSED DURING THE REPORT PERIOD -- from the date the overpayment was established to the date the case was closed. | ||||||||
| INTERVALS | INTRASTATE | INTERSTATE | FRAUD | NONFRAUD | ||||
| No. | % | No. | % | No. | % | No. | % | |
| 30 days or less | 418 | 19.7 | 25 | 20.5 | 45 | 28.3 | 398 | 19.1 |
| 31 - 60 days | 502 | 23.7 | 33 | 27 | 32 | 20.1 | 503 | 24.2 |
| 61 - 90 days | 487 | 23 | 36 | 29.5 | 47 | 29.6 | 476 | 22.9 |
| 91 - 180 days | 320 | 15.1 | 19 | 15.6 | 13 | 8.2 | 326 | 15.7 |
| 181 - 270 days | 191 | 9 | 3 | 2.5 | 5 | 3.1 | 189 | 9.1 |
| 271 - 360 days | 118 | 5.6 | 0 | 0 | 9 | 5.7 | 109 | 5.2 |
| 361 - 540 days | 72 | 3.4 | 3 | 2.5 | 4 | 2.5 | 71 | 3.4 |
| 541 - 720 days | 6 | 0.3 | 1 | 0.8 | 1 | 0.6 | 6 | 0.3 |
| 721 -2100 days | 4 | 0.2 | 2 | 1.6 | 3 | 1.9 | 3 | 0.1 |
| TOTALS | 2118 | 122 | 159 | 2081 | ||||
| 9. AGING OF OVERPAYMENT CASES OUTSTANDING -- from the date the overpayment was established to the end of the period. | ||||||||
| INTERVALS | INTRASTATE | INTERSTATE | FRAUD | NONFRAUD | ||||
| No. | % | No. | % | No. | % | No. | % | |
| 30 days or less | 1013 | 9.3 | 495 | 25.3 | 863 | 16.1 | 645 | 8.6 |
| 31 - 60 days | 996 | 8.8 | 481 | 24.5 | 771 | 14.3 | 676 | 9 |
| 61 - 90 days | 870 | 8 | 280 | 14.3 | 542 | 10.1 | 608 | 8.1 |
| 91 - 180 days | 711 | 6.5 | 236 | 12 | 553 | 10.3 | 394 | 5.2 |
| 181 - 270 days | 1013 | 9.3 | 118 | 6 | 360 | 6.7 | 771 | 10.3 |
| 271 - 360 days | 532 | 4.9 | 67 | 3.4 | 183 | 3.4 | 416 | 5.5 |
| 361 - 540 days | 1608 | 14.7 | 51 | 2.6 | 274 | 5.1 | 1385 | 18.4 |
| 541 - 720 days | 1387 | 12.7 | 39 | 2 | 143 | 2.7 | 1283 | 17.1 |
| 721 -2100 days | 2836 | 25.9 | 193 | 9.8 | 1687 | 31.4 | 1342 | 17.8 |
| TOTALS | 10,936 | 1960 | 5376 | 7520 | ||||
| 10. AGING OF OVERPAID DOLLARS OUTSTANDING -- from the date the overpayment was established to the end of the period. | ||||||||
| INTERVALS | INTRASTATE | INTERSTATE | FRAUD | NONFRAUD | ||||
| Dollars | % | Dollars | % | Dollars | % | Dollars | % | |
| 30 days or less | 165,237 | 3.8 | 16,808 | 7.5 | 160,309 | 6.4 | 21,736 | 1 |
| 31 - 60 days | 170,492 | 3.9 | 10,032 | 4.5 | 150,764 | 6.1 | 29,760 | 1.4 |
| 61 - 90 days | 149,505 | 3.4 | 8,166 | 3.6 | 139,780 | 5.6 | 17,891 | 0.9 |
| 91 - 180 days | 261,446 | 6 | 9,256 | 4.1 | 192,369 | 7.7 | 78,333 | 3.8 |
| 181 - 270 days | 270,793 | 6.2 | 10,730 | 4.8 | 172,318 | 6.9 | 109,205 | 5.2 |
| 271 - 360 days | 215,376 | 4.9 | 9,357 | 4.2 | 141,184 | 5.7 | 83,549 | 4 |
| 361 - 540 days | 245,565 | 5.6 | 10,124 | 4.5 | 148,744 | 6 | 106,945 | 5.1 |
| 541 - 720 days | 203,687 | 4.7 | 11,460 | 5.1 | 111,293 | 4.5 | 103,854 | 5 |
| 721 -2100 days | 2,670,288 | 61.4 | 138,809 | 61.8 | 1,274,725 | 51.2 | 1,534,372 | 73.6 |
| TOTALS | 4,352,389 | 224,742 | 2,491,486 | 2,085,645 | ||||
BPC MEASURES PROJECT
CALIFORNIA
Report for Quarter Ending September 30, 1996
| INDICATORS | INTRA- STATE |
INTER- STATE |
FRAUD | NON- FRAUD | |
| 1. | Number of overpayments established as a percentage of first payments. | 15.2 | 2.6 | 12.1 | 2.7 |
| 2. | Dollar amount of overpayments established as a percentage of benefits paid. | 3 | 0.4 | 2.3 | 0.6 |
| 3. | Amount of overpayments collected by cash and offset during the period as a percentage of the balance of overpayments outstanding at the beginning of the period. | 5.1 | 14.7 | 5.1 | 5.6 |
| 4. | Amount of overpayments ruled uncollectible (waivers and writeoffs) as a percentage of the balance of overpayments outstanding at the beginning of the period. | 3.1 | 0 | 1.9 | 10.6 |
| 5. | Amount of overpayments recovered (cash and offset) plus the amount ruled uncollectible (waivers and writeoffs) as a percentage of the balance of overpayments outstanding at the beginning of the period. | 8.3 | 14.7 | 7 | 16.3 |
| 6. | Number of overpayments recovered plus the number of overpayments ruled uncollectible as a percentage of overpayment cases outstanding at the beginning of the period. | 3.5 | 1.1 | 3.6 | 3.6 |
| 7. | Number of overpayments closed (recovered plus ruled uncollectible) as a percentage of the number of cases established during the period. | 98.3 | 22.5 | 95.2 | 110.4 |
| 8. RECOVERY TIME LAPSE OF OVERPAYMENT CASES CLOSED DURING THE REPORT PERIOD -- from the date the overpayment was established to the date the case was closed. | ||||||||
| INTERVALS | INTRASTATE | INTERSTATE | FRAUD | NONFRAUD | ||||
| No. | % | No. | % | No. | % | No. | % | |
| 30 days or less | 3907 | 15.2 | 24 | 64.9 | 2842 | 13.2 | 1089 | 26.2 |
| 31 - 60 days | 1926 | 7.5 | 1 | 2.7 | 1353 | 6.3 | 574 | 13.8 |
| 61 - 90 days | 2072 | 8.1 | 1 | 2.7 | 1604 | 7.4 | 469 | 11.3 |
| 91 - 180 days | 3961 | 15.4 | 5 | 13.5 | 3317 | 15.4 | 649 | 15.6 |
| 181 - 270 days | 2376 | 9.3 | 0 | 0 | 2068 | 9.6 | 308 | 7.4 |
| 271 - 360 days | 1882 | 7.3 | 1 | 2.7 | 1702 | 7.9 | 181 | 4.4 |
| 361 - 540 days | 2985 | 11.6 | 2 | 5.4 | 2727 | 12.7 | 260 | 6.3 |
| 541 - 720 days | 1979 | 7.7 | 2 | 5.4 | 1855 | 8.6 | 126 | 3 |
| 721 -2100 days | 4569 | 17.8 | 1 | 2.7 | 4074 | 18.9 | 496 | 11.9 |
| TOTALS | 25,657 | 37 | 21,542 | 4152 | ||||
| 9. AGING OF OVERPAYMENT CASES OUTSTANDING -- from the date the overpayment was established to the end of the period. | ||||||||
| INTERVALS | INTRASTATE | INTERSTATE | FRAUD | NONFRAUD | ||||
| No. | % | No. | % | No. | % | No. | % | |
| 30 days or less | 14460 | 1.4 | 58 | 1.7 | 12252 | 1.5 | 2266 | 1.1 |
| 31 - 60 days | 10436 | 1 | 50 | 1.4 | 7906 | 1 | 2580 | 1.2 |
| 61 - 90 days | 15623 | 1.5 | 12 | 0.3 | 13024 | 1.6 | 2611 | 1.2 |
| 91 - 180 days | 40785 | 3.9 | 75 | 2.2 | 32366 | 3.9 | 8494 | 4.1 |
| 181 - 270 days | 46106 | 4.4 | 82 | 2.4 | 37064 | 4.5 | 9124 | 4.4 |
| 271 - 360 days | 43237 | 4.2 | 168 | 4.8 | 35997 | 4.3 | 7408 | 3.5 |
| 361 - 540 days | 96656 | 9.3 | 437 | 12.6 | 80639 | 9.7 | 16454 | 7.9 |
| 541 - 720 days | 78717 | 7.6 | 439 | 12.7 | 62601 | 7.5 | 16555 | 7.9 |
| 721 -2100 days | 690277 | 66.6 | 2143 | 61.9 | 548477 | 66.1 | 143943 | 68.7 |
| TOTALS | 1,036,297 | 3464 | 830,326 | 209,435 | ||||
| 10. AGING OF OVERPAID DOLLARS OUTSTANDING -- from the date the overpayment was established to the end of the period. | ||||||||
| INTERVALS | INTRASTATE | INTERSTATE | FRAUD | NONFRAUD | ||||
| Dollars | % | Dollars | % | Dollars | % | Dollars | % | |
| 30 days or less | 6,148,693 | 3.4 | 23,712 | 5.7 | 5,471,952 | 3.5 | 700,452 | 2.7 |
| 31 - 60 days | 4,045,727 | 2.2 | 16,738 | 4 | 3,480,565 | 2.2 | 581,900 | 2.3 |
| 61 - 90 days | 5,702,701 | 3.1 | 4,548 | 1.1 | 5,184,201 | 3.3 | 523,050 | 2 |
| 91 - 180 days | 14,749,547 | 8.1 | 19,118 | 4.6 | 13,236,088 | 8.4 | 1,532,577 | 6 |
| 181 - 270 days | 13,850,593 | 7.6 | 5,983 | 1.4 | 12,593,022 | 8 | 1,263,554 | 5 |
| 271 - 360 days | 11,752,319 | 6.4 | 21,719 | 5.2 | 10,733,208 | 6.8 | 1,040,832 | 4.1 |
| 361 - 540 days | 23,878,863 | 13.1 | 48,832 | 11.7 | 21,935,543 | 13.9 | 1,992,153 | 7.8 |
| 541 - 720 days | 15,032,323 | 8.2 | 45,672 | 10.9 | 13,271,835 | 8.4 | 1,806,160 | 7.1 |
| 721-2100 days | 87,556,168 | 47.9 | 231,884 | 55.4 | 71,705,884 | 45.5 | 16,082,168 | 63 |
| TOTALS | 182,716,934 | 418,206 | 157,612,298 | 25,522,846 | ||||