MINIMUM WEEKLY DISASTER UNEMPLOYMENT ASSISTANCE (DUA)

BENEFIT AMOUNT: JUL 1 THRU SEP 30, 1998

BASED ON AWBA FOR TOTAL UNEMPLOYMENT 04/01/97 thru 03/31/98

 

MINIMUM DUA

STATEAWBA
07/1/96 - 09/30/98
50%
CALCULATION
DUA
USE
ROUNDED
MINIMUM
Alabama 147.05 73.53 74
Alaska 176.98 99.44 89
Arizona 145.48 72.74 73
Arkansas 195.28 97.64 98
California 152.03 76.01 77
Colorado 215.88 107.94 108
Connecticut 210.94 105.42 106
Delaware 191.70 95.85 96
District of Columbia 232.34 116.17 117
Florida 194.48 97.24 98
Georgia 163.88 81.94 92
Guam 193.96 N/A (1) 194 (1)
Hawaii 268.19 134.09 135
Idaho 190.44 95.22 96
Illinois 219.68 109.94 110
Indiana 190.07 95.04 96
Iowa 207.82 103.91 104
Kansas 205.80 102.90 103
Kentucky 178.75 89.37 90
Louisiana 133.95 66.97 67
Maine 149.07 74.54 75
Maryland 196.72 98.36 99
Massachusetts 265.23 132.62 133
Michigan 225.47 112.73 113
Minnesota 246.23 123.11 124
Mississippi 142.44 71.22 72
Missouri 155.78 77.89 78
Montana 167.59 83.80 94
Nebraska 162.67 81.33 82
Nevada 206.80 103.40 104
New Hampshire 169.45 84.73 95
New Jersey 260.47 130.23 131
New Mexico 159.64 79.82 80
New York 201.97 100.99 101
North Carolina 200.61 100.31 101
North Dakota 179.24 89.62 90
Ohio 208.32 104.16 105
Oklahoma 178.81 89.40 90
Oregon 202.61 101.30 102
Pennsylvania 229.90 114.95 115
Puerto Rico 94.85 47.43 48
Rhode Island 222.74 111.37 112
South Carolina 169.55 94.77 85
South Dakota 158.17 79.08 80
Texas 197.24 98.62 99
Utah 191.96 95.98 96
Tennessee 166.32 83.16 94
Vermont 174.75 87.38 88
Virgin Islands 170.58 85.29 86
Virginia 179.83 89.91 90
Washington 242.63 121.32 122
West Virginia 182.38 91.19 92
Wisconsin 190.13 95.07 96
Wyoming 183.30 91.65 92

(1) 50 Percent AWBA Not Applicable for Guam (See 20 CFR 625.6(c))

Data Supplied by U.S. DOL/ETA/UIS, 7/0211998