ATTACHMENT--UIPL NO 12-96

 

FEDERAL SCHEDULE OF REMUNERATION
(20 CFR 614.12)

 

Pay Grade Monthly Rate Weekly
(7/30th)
Daily
(1/30th)
1.  Commissioned Officers
O-10 $10,629 $2,480.10 $354.30
O-9 10,274 2,397.27 342.47
O-8 9,426 2,199.40 314.20
O-7 8,495 1,982.17 283.17
O-6 7,217 1,683.97 240.57
O-5 6,040 1,409.33 201.33
O-4 4,973 1,160.37 165.76
O-3 4,033 941.03 134.33
O-2 3,236 755.07 107.87
O-1 2,397 559.30 79.90
2.  Commissioned Officers With Over 4 Years Active Duty As An Enlisted Member Or Warrant Officer
O-3E $4,588 $1,070.53 $152.93
O-2E 3,835 894.83 127.83
O-1E 3,203 747.37 106.77
W-5 $5,389 1,257.43 179.63
W-4 4,606 1,074.73 153.53
W-3 3,851 898.57 128.37
W-2 3,256 759.73 108.53
W-1 2,756 643.07 91.87
E-9 $4,172 973.47 139.07
E-8 3,523 822.03 117.43
E-6 2,674 623.93 89.13
E-5 2,295 535.50 76.50
E-4 1,908 445.20 63.60
E-3 1,658 386.87 55.27
E-2 1,515 353.50 50.50
E-1 1,314 306.60 43.80

For convenience, the Federal Schedule has been expanded to include columns reflecting derived weekly and daily rates.

This revised Federal Schedule of Remuneration is effective for UCX "first claims" filed beginning with the first day of the first week which begins after April 6, 1995, pursuant to 20 CFR 614.12(c).