MINIMUM DISASTER UNEMPLOYMENT ASSISTANCE (DUA)
WEEKLY BENEFIT AMOUNT: JANUARY 1, 2005 – MARCH 31, 2005
BASED ON AWBA FOR TOTAL UNEMPLOYMENT 10/01/2003 THRU 09/30/2004

STATES AWBA 50% AWBA CALCULATION MINUMUM WBA (ROUNDED)
 
Alabama 176.10 88.05 89
Alaska 193.27 96.64 97
Arizona 173.38 86.69 87
Arkansas 228.45 114.23 115
California 257.21 128.60 129
Colorado 299.24 149.62 150
Connecticut 283.20 141.60 142
Delaware 248.51 124.25 125
District of Columbia 257.07 128.54 129
Florida 224.09 112.04 113
Georgia 242.94 121.47 122
Guam 262.25 N/A1 263
Hawaii 320.73 160.37 161
Idaho 228.76 114.38 115
Illinois 279.86 139.93 140
Indiana 265.60 132.80 133
Iowa 260.71 130.36 131
Kansas 271.83 135.92 136
Kentucky 256.68 128.34 129
Louisiana 194.69 97.35 98
Maine 234.76 117.38 118
Maryland 254.27 127.13 128
Massachusetts 352.54 176.27 177
Michigan 289.71 144.86 145
Minnesota 318.57 159.28 160
Mississippi 172.62 86.31 87
Missouri 205.32 102.66 103
Montana 199.45 99.72 100
Nebraska 218.88 109.44 110
Nevada 243.11 121.56 122
New Hampshire 251.31 125.66 126
New Jersey 331.14 165.57 166
New Mexico 218.51 109.25 110
New York 270.28 135.14 136
North Carolina 256.26 128.13 129
North Dakota 225.75 112.88 113
Ohio 250.32 125.16 126
Oklahoma 220.93 110.47 111
Oregon 252.29 126.15 127
Pennsylvania 293.12 146.56 147
Puerto Rico 106.67 53.34 54
Rhode Island 320.36 160.18 161
South Carolina 210.48 105.24 106
South Dakota 204.28 102.14 103
Tennessee 209.37 104.69 105
Texas 259.47 129.73 130
Utah 267.53 133.76 134
Vermont 255.23 127.62 128
Virgin Islands 237.76 118.88 119
Virginia 243.76 121.88 122
Washington 315.61 157.81 158
West Virginia 219.26 109.63 110
Wisconsin 251.25 125.63 126
Wyoming 237.50 118.75 119

1 50 Percent AWBA Not Applicable for Guam (See 20 CFR 625.6(c))
Data supplied by U.S. Department of Labor, Employment & Training
Administration, OWS-DUO, 12/15/2004