MINIMUM DISASTER UNEMPLOYMENT ASSISTANCE (DUA)
WEEKLY BENEFIT AMOUNT: OCTOBER 1, 2003 – DECEMBER 31, 2003
BASED ON AWBA FOR TOTAL UNEMPLOYMENT 07/01/2002 THRU 06/30/2003
| STATES | AWBA | 50% AWBA CALCULATION | MINUMUM WBA (ROUNDED) |
|---|---|---|---|
| Alabama | 172.65 | 86.33 | 87 |
| Alaska | 193.66 | 96.83 | 97 |
| Arizona | 174.59 | 87.29 | 88 |
| Arkansas | 227.10 | 113.55 | 114 |
| California | 236.26 | 118.13 | 119 |
| Colorado | 311.31 | 155.65 | 156 |
| Connecticut | 288.67 | 144.33 | 145 |
| Delaware | 229.83 | 114.91 | 115 |
| District of Columbia | 264.59 | 132.29 | 133 |
| Florida | 225.29 | 112.64 | 113 |
| Georgia | 241.62 | 120.81 | 121 |
| Guam | 260.73 | N/A[1] | 261 |
| Hawaii | 305.14 | 152.57 | 153 |
| Idaho | 230.98 | 115.49 | 116 |
| Illinois | 280.53 | 140.26 | 141 |
| Indiana | 260.08 | 130.04 | 131 |
| Iowa | 258.72 | 129.36 | 130 |
| Kansas | 276.32 | 138.16 | 139 |
| Kentucky | 247.95 | 123.97 | 124 |
| Louisiana | 196.10 | 98.05 | 99 |
| Maine | 228.43 | 114.21 | 115 |
| Maryland | 245.15 | 122.58 | 123 |
| Massachusetts | 360.21 | 180.10 | 181 |
| Michigan | 290.04 | 145.02 | 146 |
| Minnesota | 321.50 | 160.75 | 161 |
| Mississippi | 171.43 | 85.71 | 86 |
| Missouri | 205.72 | 102.86 | 103 |
| Montana | 195.43 | 97.72 | 98 |
| Nebraska | 214.13 | 107.06 | 108 |
| Nevada | 232.86 | 116.43 | 117 |
| New Hampshire | 263.01 | 131.50 | 132 |
| New Jersey | 334.23 | 167.12 | 168 |
| New Mexico | 209.42 | 104.71 | 105 |
| New York | 273.56 | 136.78 | 137 |
| North Carolina | 259.16 | 129.58 | 130 |
| North Dakota | 221.38 | 110.69 | 111 |
| Ohio | 250.78 | 125.39 | 126 |
| Oklahoma | 232.91 | 116.46 | 117 |
| Oregon | 269.61 | 134.80 | 135 |
| Pennsylvania | 291.10 | 145.55 | 146 |
| Puerto Rico | 106.66 | 53.33 | 54 |
| Rhode Island | 306.54 | 153.27 | 154 |
| South Carolina | 208.65 | 104.32 | 105 |
| South Dakota | 200.32 | 100.16 | 101 |
| Tennessee | 209.58 | 104.79 | 105 |
| Texas | 259.83 | 129.91 | 130 |
| Utah | 272.18 | 136.09 | 137 |
| Vermont | 256.27 | 128.14 | 129 |
| Virgin Islands | 299.18 | 149.59 | 150 |
| Virginia | 299.40 | 149.70 | 150 |
| Washington | 326.69 | 163.35 | 164 |
| West Virginia | 217.97 | 108.98 | 109 |
| Wisconsin | 248.38 | 124.19 | 125 |
| Wyoming | 237.75 | 118.87 | 119 |
[1] 50 Percent AWBA Not
Applicable for Guam (See 20 CFR 625.6(c))
Data supplied by U.S. Department of Labor, Employment & Training
Administration, OWS-DUO, 09/17/2003