| STATE | Estimated FUTA | Administrative Grants | Reed Act Dist |
Benefits Paid Fed Share EB |
Total To State |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | EUCA | ESAA | UI | ES | Other | Total | ||||
| ALABAMA | 98.7 | 0.0 | 98.7 | 31.5 | 10.8 | 4.7 | 47.0 | 1.4 | 0.0 | 48.3 |
| ALASKA | 14.3 | 0.0 | 14.3 | 20.8 | 7.9 | 1.9 | 30.6 | 0.9 | 1.9 | 33.4 |
| ARIZONA | 130.0 | 0.0 | 130.0 | 30.0 | 11.5 | 4.3 | 45.8 | 1.3 | 0.0 | 47.0 |
| ARKANSAS | 57.4 | 0.0 | 57.4 | 21.7 | 6.3 | 3.6 | 31.6 | 0.9 | 0.0 | 32.5 |
| CALIFORNIA | 854.8 | 0.0 | 854.8 | 362.9 | 87.0 | 36.8 | 486.7 | 15.6 | 0.0 | 502.3 |
| COLORADO | 130.1 | 0.0 | 130.1 | 32.1 | 10.2 | 5.7 | 48.0 | 1.4 | 0.0 | 49.4 |
| CONNECTICUT | 91.5 | 0.0 | 91.5 | 46.2 | 8.4 | 5.7 | 60.2 | 2.1 | 0.0 | 62.3 |
| DELAWARE | 23.8 | 0.0 | 23.8 | 8.6 | 2.1 | 1.2 | 11.9 | 0.4 | 0.0 | 12.2 |
| DIST. OF COLUMBIA | 23.5 | 0.0 | 23.5 | 10.0 | 3.4 | 2.4 | 15.7 | 0.4 | 0.0 | 16.2 |
| FLORIDA | 399.7 | 0.0 | 399.7 | 69.5 | 34.4 | 13.5 | 117.3 | 3.0 | 0.0 | 120.3 |
| GEORGIA | 224.3 | 0.0 | 224.3 | 49.6 | 19.3 | 6.9 | 75.8 | 2.1 | 0.0 | 77.9 |
| HAWAII | 27.8 | 0.0 | 27.8 | 12.7 | 3.2 | 1.7 | 17.6 | 0.6 | 0.0 | 18.2 |
| IDAHO | 28.9 | 0.0 | 28.9 | 15.9 | 6.6 | 2.1 | 24.6 | 0.7 | 0.0 | 25.2 |
| ILLINOIS | 341.0 | 0.0 | 341.0 | 115.1 | 30.9 | 14.4 | 160.5 | 5.0 | 0.0 | 165.5 |
| INDIANA | 151.1 | 0.0 | 151.1 | 40.5 | 14.1 | 7.0 | 61.6 | 1.5 | 0.0 | 63.1 |
| IOWA | 73.2 | 0.0 | 73.2 | 20.9 | 6.9 | 4.1 | 32.0 | 0.9 | 0.0 | 32.9 |
| KANSAS | 71.0 | 0.0 | 71.0 | 17.5 | 6.5 | 3.3 | 27.4 | 0.7 | 0.0 | 28.1 |
| KENTUCKY | 92.0 | 0.0 | 92.0 | 23.9 | 9.7 | 3.6 | 37.2 | 1.0 | 0.0 | 38.2 |
| LOUISIANA | 95.0 | 0.0 | 95.0 | 23.2 | 10.8 | 4.2 | 38.2 | 1.1 | 0.0 | 39.3 |
| MAINE | 29.4 | 0.0 | 29.4 | 13.8 | 4.0 | 2.6 | 20.4 | 0.6 | 0.0 | 21.0 |
| MARYLAND | 130.6 | 0.0 | 130.6 | 45.1 | 13.5 | 5.8 | 64.4 | 2.0 | 0.0 | 66.4 |
| MASSACHUSETTS | 179.8 | 0.0 | 179.8 | 64.8 | 15.3 | 8.3 | 88.4 | 2.8 | 0.0 | 91.2 |
| MICHIGAN | 258.8 | 0.0 | 258.8 | 105.1 | 23.9 | 13.8 | 142.9 | 4.3 | 0.0 | 147.1 |
| MINNESOTA | 146.8 | 0.0 | 146.8 | 40.5 | 11.8 | 6.9 | 59.1 | 1.6 | 0.0 | 60.7 |
| MISSISSIPPI | 56.5 | 0.0 | 56.5 | 19.0 | 6.7 | 3.4 | 29.1 | 0.8 | 0.0 | 29.9 |
| MISSOURI | 139.8 | 0.0 | 139.8 | 40.1 | 13.4 | 7.1 | 60.7 | 1.8 | 0.0 | 62.5 |
| MONTANA | 16.6 | 0.0 | 16.6 | 7.7 | 5.4 | 1.8 | 15.0 | 0.3 | 0.0 | 15.3 |
| NEBRASKA | 43.7 | 0.0 | 43.7 | 11.9 | 6.5 | 2.3 | 20.7 | 0.5 | 0.0 | 21.2 |
| NEVADA | 62.6 | 0.0 | 62.6 | 23.1 | 5.3 | 2.5 | 31.0 | 1.0 | 0.0 | 32.0 |
| NEW HAMPSHIRE | 34.8 | 0.0 | 34.8 | 9.2 | 3.0 | 1.9 | 14.0 | 0.4 | 0.0 | 14.4 |
| NEW JERSEY | 223.8 | 0.0 | 223.8 | 87.5 | 21.0 | 8.9 | 117.4 | 3.9 | 0.0 | 121.2 |
| NEW MEXICO | 34.8 | 0.0 | 34.8 | 12.6 | 6.1 | 2.6 | 21.4 | 0.5 | 0.0 | 21.9 |
| NEW YORK | 453.0 | 0.0 | 453.0 | 155.2 | 46.6 | 21.2 | 222.9 | 6.8 | 0.0 | 229.7 |
| NORTH CAROLINA | 213.4 | 0.0 | 213.4 | 53.8 | 17.6 | 9.5 | 81.0 | 2.1 | 0.0 | 83.1 |
| NORTH DAKOTA | 13.6 | 0.0 | 13.6 | 6.8 | 5.5 | 1.6 | 13.9 | 0.3 | 0.0 | 14.2 |
| OHIO | 303.8 | 0.0 | 303.8 | 73.1 | 27.7 | 14.8 | 115.6 | 3.0 | 0.0 | 118.6 |
| OKLAHOMA | 73.3 | 0.0 | 73.3 | 19.3 | 8.1 | 4.3 | 31.7 | 0.8 | 0.0 | 32.6 |
| OREGON | 87.3 | 0.0 | 87.3 | 43.8 | 9.5 | 6.0 | 59.3 | 1.8 | 0.0 | 61.1 |
| PENNSYLVANIA | 305.4 | 0.0 | 305.4 | 127.0 | 29.7 | 16.7 | 173.4 | 5.5 | 0.0 | 178.9 |
| PUERTO RICO | 44.0 | 0.0 | 44.0 | 16.3 | 10.3 | 2.1 | 28.7 | 0.7 | 0.0 | 29.5 |
| RHODE ISLAND | 24.6 | 0.0 | 24.6 | 14.7 | 2.6 | 1.6 | 18.9 | 0.7 | 0.0 | 19.6 |
| SOUTH CAROLINA | 96.0 | 0.0 | 96.0 | 30.1 | 9.6 | 4.5 | 44.3 | 1.2 | 0.0 | 45.4 |
| SOUTH DAKOTA | 17.0 | 0.0 | 17.0 | 4.9 | 5.1 | 1.3 | 11.3 | 0.2 | 0.0 | 11.6 |
| TENNESSEE | 143.0 | 0.0 | 143.0 | 32.5 | 13.5 | 5.7 | 51.7 | 1.3 | 0.0 | 53.0 |
| TEXAS | 542.8 | 0.0 | 542.8 | 111.5 | 50.3 | 17.3 | 179.0 | 4.9 | 0.0 | 183.9 |
| UTAH | 55.7 | 0.0 | 55.7 | 21.3 | 10.2 | 4.4 | 35.9 | 0.9 | 0.0 | 36.8 |
| VERMONT | 14.9 | 0.0 | 14.9 | 6.6 | 2.4 | 1.4 | 10.5 | 0.3 | 0.0 | 10.8 |
| VIRGINIA | 195.3 | 0.0 | 195.3 | 35.9 | 15.6 | 6.4 | 57.9 | 1.6 | 0.0 | 59.5 |
| VIRGIN ISLANDS | 2.0 | 0.0 | 2.0 | 1.7 | 1.5 | 0.2 | 3.4 | 0.1 | 0.0 | 3.5 |
| WASHINGTON | 150.3 | 0.0 | 150.3 | 73.3 | 15.5 | 10.6 | 99.4 | 3.2 | 0.0 | 102.5 |
| WEST VIRGINIA | 32.7 | 0.0 | 32.7 | 13.3 | 5.8 | 2.4 | 21.5 | 0.6 | 0.0 | 22.1 |
| WISCONSIN | 147.8 | 0.0 | 147.8 | 59.0 | 13.2 | 8.6 | 80.9 | 2.3 | 0.0 | 83.2 |
| WYOMING | 11.2 | 0.0 | 11.2 | 6.3 | 4.0 | 1.3 | 11.6 | 0.3 | 0.0 | 11.9 |
| TOTAL | 7,213.3 | 0.0 | 7,213.3 | 2,339.7 | 730.0 | 337.2 | 3,406.9 | 100.0 | 1.9 | 3,508.8 |
See Explanatory Notes
DOL / ETA / OWS
9/4/2003