MINIMUM DISASTER UNEMPLOYMENT ASSITANCE (DUA)
WEEKLY BENEFIT AMOUNT: JANUARY 1 THRU MARCH 31, 2003
BASED ON AWBA FOR TOTAL UNEMPLOYMENT 10/01/2001 THRU 09/30/2002
| MINIMUM DUA | |||
|---|---|---|---|
| STATES | AWBA JAN 1-MAR 31, 2003 | 50% CALCULATION DUA | USE ROUNDED |
| Alabama | 166 | 83 | 83 |
| Alaska | 193 | 97 | 97 |
| Arizona | 177 | 88 | 89 |
| Arkansas | 223 | 111 | 112 |
| California | 205 | 103 | 103 |
| Colorado | 312 | 156 | 157 |
| Connecticut | 286 | 143 | 143 |
| Delaware | 227 | 114 | 114 |
| District of Columbia | 295 | 147 | 148 |
| Florida | 225 | 113 | 113 |
| Georgia | 237 | 119 | 119 |
| Guam | 254 | N/A1 | 254 |
| Hawaii | 296 | 148 | 149 |
| Idaho | 232 | 116 | 117 |
| Illinois | 279 | 140 | 140 |
| Indiana | 253 | 126 | 127 |
| Iowa | 254 | 127 | 128 |
| Kansas | 276 | 138 | 138 |
| Kentucky | 245 | 122 | 123 |
| Louisiana | 198 | 99 | 99 |
| Maine | 224 | 112 | 112 |
| Maryland | 241 | 120 | 121 |
| Massachusetts | 358 | 179 | 179 |
| Michigan | 270 | 135 | 136 |
| Minnesota | 317 | 158 | 159 |
| Mississippi | 168 | 84 | 84 |
| Missouri | 205 | 103 | 103 |
| Montana | 189 | 95 | 95 |
| Nebraska | 211 | 106 | 106 |
| Nevada | 232 | 116 | 116 |
| New Hampshire | 256 | 128 | 129 |
| New Jersey | 328 | 164 | 165 |
| New Mexico | 206 | 103 | 103 |
| New York | 276 | 138 | 139 |
| North Carolina | 258 | 129 | 130 |
| North Dakota | 219 | 110 | 110 |
| Ohio | 251 | 126 | 126 |
| Oklahoma | 234 | 116 | 117 |
| Oregon | 272 | 136 | 136 |
| Pennsylvania | 291 | 145 | 146 |
| Puerto Rico | 107 | 54 | 54 |
| Rhode Island | 303 | 151 | 152 |
| South Carolina | 209 | 105 | 105 |
| South Dakota | 197 | 99 | 99 |
| Tennessee | 209 | 105 | 105 |
| Texas | 257 | 128 | 129 |
| Utah | 275 | 137 | 138 |
| Vermont | 246 | 123 | 124 |
| Virgin Islands | 271 | 135 | 136 |
| Virginia | 303 | 151 | 152 |
| Washington | 327 | 164 | 164 |
| West Virginia | 213 | 107 | 107 |
| Wisconsin | 247 | 123 | 124 |
| Wyoming | 229 | 115 | 115 |
1 50 Percent AWBA Not Applicable for Guam (See 20 CFR 625.6(c))
Data supplied by U.S. DOL/ETA/OWS, 12/10//2002