Attachment I
Time Periods to Be Reported in the WIA Annual Reports for the PY 2003 and PY 2004
| Annual Report PY 2002 | Annual Report PY 2003 | |
|---|---|---|
| Due Date: | December 1, 2003 | October 1, 2004 |
| Reporting Item | Time Period (Exit Cohort) to Be Reported | |
| Total Participants | 7/1/02 to 6/30/03 | 7/1/03 to 6/30/04 |
| Total Exiters | 7/1/02 to 6/30/03 | 4/1/03 to 3/31/04 |
| Youth Diploma or Equivalent Rate | 7/1/02 to 6/30/03 | 4/1/03 to 3/31/04 |
| Skill Attainment Rate | 7/1/02 to 6/30/03 | 4/1/03 to 3/31/04 |
| Employer Customer Satisfaction | 7/1/02 to 6/30/03 | 1/1/03 to 12/31/03 |
| Participant Customer Satisfaction | 7/1/02 to 6/30/03 | 1/1/03 to 12/31/03 |
| Entered Employment Rate | 10/1/01 to 9/30/02 | 10/1/02 to 9/30/03 |
| Credential and Employment (Adults/Dislocated Workers) or Credential Rates (Older Youth) | 10/1/01 to 9/30/02 | 10/1/02 to 9/30/03 |
| Six Month Retention Rate | 10/1/01 to 9/30/02 | 4/1/02 to 3/31/03 |
| Six Month Earnings Change or Earnings Replacement | 10/1/01 to 9/30/02 | 4/1/02 to 3/31/03 |
| Younger Youth Retention Rate | 10/1/01 to 9/30/02 | 4/1/02 to 3/31/03 |
| Placement in Nontraditional Employment, Wages at Entry to Employment, Entry into Training-Related Employment |
10/1/01 to 9/30/02 | 10/1/02 to 9/30/03 |
| 12-Month Retention | 10/1/00 to 9/30/01 | 10/1/01 to 9/30/02 |
| 12-Month Earnings Change or Earnings Replacement | 10/1/00 to 9/30/01 | 10/1/01 to 9/30/02 |