Table 3
FILING REPORTS - REIMBURSING EMPLOYERS**
Quarter Ending 12/31/2003
4/20/2004

  Timely and Secured   Resolved
  Actual No.
Employers
From 4Q2002
% Reports
Timely
% Reports
Secured   
  Actual No.
Employers
From 3Q2002
% Previous Qtr.
Reports Resolved
 
Connecticut 1,428 85.5% 92.8%   1,426 96.8%
Maine 1,065 97.2% 98.8%   1,064 99.7%
New Hampshire 908 96.1% 99.2%   907 99.9%
New Jersey 1,988 92.6% 93.0%   1,985 93.7%
New York 10,176 55.1% 81.6%   10,154 82.1%
Puerto Rico 426 57.3% 62.7%   429 70.4%
Rhode Island 1,287 97.4% 98.1%   1,289 97.8%
Vermont 858 97.1% 99.7%   858 100.6%
Virgin Islands INA INA INA   INA INA
 
REGION 01 18,136 71.1% 87.2%   18,112 88.2%
 
District of Columbia 473 88.8% 91.1%   472 97.0%
Maryland 1,517 96.4% 98.0%   1,527 98.8%
Pennsylvania 6,606 95.3% 96.6%   6,587 99.0%
Virginia 1,254 94.7% 96.3%   1,262 99.0%
West Virginia 757 95.9% 98.9%   752 100.5%
 
REGION 02 10,607 95.2% 96.7%   10,600 99.0%
 
Alabama 1,165 94.6% 96.7%   1,168 97.9%
Florida 3,031 90.1% 92.5%   3,019 98.9%
Georgia 1,496 90.4% 91.3%   1,495 101.2%
Kentucky 1,394 94.8% 96.1%   1,391 97.8%
Mississippi 823 83.0% 85.9%   819 88.4%
North Carolina 1,748 92.3% 97.6%   1,745 99.7%
South Carolina 739 92.3% 96.3%   740 97.2%
Tennessee 1,287 95.2% 98.0%   1,283 100.3%
 
REGION 03 11,683 91.7% 94.3%   11,660 98.4%
 
Arkansas 1,040 84.4% 86.5%   1,042 87.4%
Colorado 861 96.3% 97.3%   880 97.2%
Louisiana 1,554 81.6% 82.0%   1,548 102.3%
Montana 845 81.9% 97.4%   816 105.1%
New Mexico 557 95.5% 96.9%   557 98.6%
North Dakota 1,067 96.3% 100.9%   1,068 101.0%
Oklahoma 924 97.5% 99.1%   923 101.7%
South Dakota 748 97.7% 99.5%   749 100.4%
Texas 3,313 98.8% 101.2%   3,306 102.5%
Utah 576 92.0% 98.6%   524 99.4%
Wyoming 528 93.0% 98.1%   525 99.8%
 
REGION 04 12,013 92.8% 96.2%   11,938 100.2%
 
Illinois 4,125 97.0% 99.0%   4,136 99.0%
Indiana 2,123 93.6% 96.6%   2,136 97.8%
Iowa 2,181 95.9% 98.3%   2,191 99.5%
Kansas 541 94.8% 99.1%   548 100.2%
Minnesota 4,077 64.1% 91.6%   4,082 95.3%
Missouri 2,319 71.2% 100.7%   2,319 101.9%
Nebraska 1,495 98.0% 99.8%   1,503 100.2%
Ohio 4,950 89.6% 91.4%   4,953 93.0%
Wisconsin 3,805 95.6% 98.4%   3,803 100.1%
 
REGION 05 25,616 87.4% 96.2%   25,671 97.7%
 
Alaska 174 96.0% 98.3%   174 99.4%
Arizona 754 91.6% 97.7%   758 98.7%
California 5,397 99.7% 99.8%   5,394 98.5%
Hawaii 190 90.0% 98.4%   189 100.5%
Idaho 921 92.3% 99.1%   916 100.0%
Nevada 274 92.7% 99.3%   274 100.0%
Oregon 2,605 90.2% 92.0%   2,602 95.1%
Washington 2,043 90.4% 92.7%   2,042 94.1%
 
REGION 06 12,358 94.8% 96.7%   12,349 97.3%
 
 
US TOTAL 90,413 87.3% 94.3%   90,330 96.3%

** Delaware, Massachusetts and Michigan have not reported data for this measure.