Table 2
FILING REPORTS - CONTRIBUTORY EMPLOYERS
Quarter Ending 12/31/2003
4/20/2004

  Timely and Secured Resolved
  Contributing
Employers
1Q2003
% Reports
Timely
% Reports
Secured   
Contributing
Employers
4Q2002
% Prev Qtr.
Reports Resolved
 
Connecticut 95,056 90.9% 93.1% 94,900 96.8%
Maine 38,353 94.1% 97.5% 38,080 99.7%
Massachusetts 172,130 90.6% 93.6% 171,836 103.3%
New Hampshire 38,295 93.7% 96.6% 37,920 99.5%
New Jersey 272,009 78.2% 79.6% 271,348 81.6%
New York 466,688 92.6% 97.7% 465,816 100.5%
Puerto Rico 49,532 71.0% 78.0% 49,603 83.5%
Rhode Island 31,297 93.9% 96.8% 31,227 98.0%
Vermont 20,064 93.7% 98.8% 19,918 101.9%
Virgin Islands INA INA INA INA INA
 
REGION 01 1,183,424 88.1% 91.7% 1,180,648 95.5%
 
Delaware 25,578 92.8% 92.8% 25,267 95.6%
District of Columbia 26,512 88.3% 89.8% 26,532 99.4%
Maryland 133,872 89.0% 92.3% 135,468 97.4%
Pennsylvania 264,666 91.8% 93.8% 264,093 95.9%
Virginia 165,337 89.3% 90.8% 165,129 98.6%
West Virginia 36,285 90.1% 97.9% 36,245 102.0%
 
REGION 02 652,250 90.4% 92.7% 652,734 97.3%
 
Alabama 84,197 90.5% 92.9% 84,463 95.2%
Florida 420,370 86.9% 90.1% 415,357 102.4%
Georgia 195,069 87.2% 90.1% 195,895 96.4%
Kentucky 80,267 90.3% 93.4% 80,377 98.6%
Mississippi 52,772 90.4% 94.8% 52,817 99.9%
North Carolina 177,394 88.3% 94.8% 177,891 100.1%
South Carolina 89,636 90.2% 94.6% 89,419 97.1%
Tennessee 109,070 92.4% 96.0% 109,434 103.1%
 
REGION 03 1,208,775 88.5% 92.3% 1,205,653 99.9%
 
Arkansas 59,689 89.2% 95.1% 59,990 98.2%
Colorado 141,088 90.1% 92.9% 139,609 96.5%
Louisiana 93,144 86.0% 90.4% 92,527 103.6%
Montana 32,984 67.0% 93.4% 32,669 95.7%
New Mexico 41,119 90.6% 94.2% 41,275 94.5%
North Dakota 17,807 97.9% 105.4% 17,690 106.8%
Oklahoma 74,322 89.0% 97.4% 74,331 102.4%
South Dakota 22,269 93.6% 100.8% 22,146 102.2%
Texas 393,936 89.8% 97.1% 393,977 99.4%
Utah 56,855 93.8% 98.4% 56,089 100.9%
Wyoming 19,085 77.8% 86.7% 19,005 90.6%
 
REGION 04 952,298 88.9% 95.6% 949,308 99.3%
 
Illinois 276,134 90.1% 94.8% 274,668 98.5%
Indiana 122,421 90.2% 94.0% 122,670 95.2%
Iowa 66,393 92.5% 95.7% 66,483 99.6%
Kansas 67,273 88.0% 98.0% 67,243 98.0%
Michigan 205,536 82.6% 89.7% 204,747 91.4%
Minnesota 129,053 92.1% 96.2% 128,732 100.3%
Missouri 128,851 73.8% 99.6% 128,239 105.3%
Nebraska 43,922 93.9% 98.3% 43,604 100.1%
Ohio 229,744 90.8% 94.7% 232,529 96.0%
Wisconsin 119,011 93.2% 96.7% 118,241 101.4%
 
REGION 05 1,388,338 88.2% 95.0% 1,387,156 97.9%
 
Alaska 16,586 91.3% 96.7% 16,418 99.3%
Arizona 109,064 92.3% 96.6% 108,333 100.6%
California 1,023,073 87.4% 87.4% 1,010,549 88.8%
Hawaii 28,848 88.8% 94.7% 28,712 98.1%
Idaho 40,514 89.5% 97.0% 40,201 98.9%
Nevada 48,191 92.1% 97.0% 47,882 100.4%
Oregon 99,405 86.7% 89.7% 99,286 96.8%
Washington 204,784 91.9% 95.4% 204,628 98.3%
 
REGION 06 1,570,465 88.5% 90.0% 1,556,009 92.3%
 
 
US TOTAL 6,955,550 88.6% 92.7% 6,931,508 96.7%