Table 3
FILING REPORTS - REIMBURSING EMPLOYERS**
Quarter Ending 06/30/2003
3/8/2004

  Timely and Secured   Resolved
  Actual No.
Employers
From 4Q2002
% Reports
Timely
% Reports
Secured   
  Actual No.
Employers
From 3Q2002
% Prev Qtr.
Reports Resolved
 
Connecticut 1,417 91.00% 93.20%   1,407 97.10%
Maine 1,064 96.80% 98.30%   1,055 99.40%
New Hampshire 905 95.80% 98.80%   903 99.20%
New Jersey 1,980 91.60% 92.60%   1,976 93.40%
New York 10,058 55.80% 81.10%   9,845 83.90%
Puerto Rico 431 56.10% 67.50%   429 80.70%
Rhode Island 1,289 97.10% 97.40%   1,281 97.90%
Vermont 856 98.20% 100.10%   858 100.60%
Virgin Islands INA INA INA   INA INA
 
REGION 01 18,000 71.90% 87.00%   17,754 89.40%
 
District of Columbia 467 87.20% 89.90%   457 95.60%
Maryland 1,518 72.50% 97.40%   1,509 99.30%
Pennsylvania 6,569 94.40% 95.90%   6,532 98.90%
Virginia 1,255 95.20% 96.40%   1,249 99.50%
West Virginia 750 94.40% 99.50%   747 99.90%
 
REGION 02 10,559 91.10% 96.20%   10,494 98.90%
 
Alabama 1,165 96.20% 99.10%   1,161 100.30%
Florida 3,015 89.90% 91.70%   3,023 98.80%
Georgia 1,495 97.00% 98.60%   1,499 100.50%
Kentucky 1,377 95.90% 97.30%   1,390 97.10%
Mississippi 818 81.50% 86.80%   818 88.60%
North Carolina 1,735 94.20% 98.60%   1,740 99.70%
South Carolina 738 93.60% 96.20%   736 96.50%
Tennessee 1,288 96.70% 98.10%   1,283 100.50%
 
REGION 03 11,631 93.20% 95.70%   11,650 98.40%
 
Arkansas 1,038 80.30% 84.80%   1,041 86.60%
Colorado 882 94.30% 95.60%   885 99.70%
Louisiana 1,549 78.50% 83.20%   1,538 87.20%
Montana 818 87.40% 97.10%   778 105.30%
New Mexico 560 91.40% 94.50%   552 98.70%
North Dakota 1,063 98.70% 101.30%   1,053 101.40%
Oklahoma 922 98.20% 99.20%   924 101.30%
South Dakota 742 97.70% 100.70%   738 100.30%
Texas 3,299 98.20% 101.20%   3,317 101.60%
Utah 520 88.80% 98.30%   508 100.80%
Wyoming 524 90.30% 98.30%   525 100.20%
 
REGION 04 11,917 92.00% 96.00%   11,859 98.20%
 
Illinois 4,134 93.00% 94.50%   4,133 99.50%
Indiana 2,146 92.80% 96.00%   2,143 97.60%
Iowa 2,190 96.90% 98.70%   2,185 99.90%
Kansas 548 98.70% 98.70%   546 100.40%
Minnesota 4,081 81.20% 92.90%   4,045 95.60%
Missouri 2,314 69.10% 99.80%   2,310 100.90%
Nebraska 1,505 90.80% 99.30%   1,502 99.90%
Ohio 4,924 90.10% 92.90%   4,924 93.50%
Wisconsin 3,806 96.20% 98.40%   3,797 100.20%
 
REGION 05 25,648 89.20% 95.80%   25,585 97.90%
 
Alaska 174 95.40% 98.90%   174 99.40%
Arizona 754 95.40% 98.80%   756 98.90%
California 5,388 99.70% 99.70%   5,362 98.90%
Hawaii 186 95.70% 101.10%   176 100.00%
Idaho 921 92.50% 98.60%   918 100.30%
Nevada 270 88.10% 98.90%   269 99.60%
Oregon 2,571 90.90% 92.80%   2,597 94.90%
Washington 2,048 91.00% 92.90%   2,040 94.00%
 
REGION 06 12,312 95.20% 97.00%   12,292 97.40%
 
US TOTAL 90,067 87.70% 94.30%   89,634 96.40%

** Delaware, Massachusetts and Michigan have not reported data for this measure.