Table 3
FILING REPORTS - REIMBURSING EMPLOYERS**
Quarter Ending 03/31/2003
2/18/2004

  Timely and Secured   Resolved
  Actual No.
Employers
From 4Q2002
% Reports
Timely
% Reports
Secured   
  Actual No.
Employers
From 3Q2002
% Prev Qtr.
Reports Resolved
 
Connecticut 1,407 91.50% 93.70%   1,405 96.00%
Maine 1,055 96.00% 98.30%   1,050 99.10%
New Hampshire 903 96.00% 98.80%   904 99.60%
New Jersey 1,976 90.60% 91.70%   1,969 93.50%
New York 9,845 60.00% 82.60%   9,815 82.70%
Puerto Rico 429 53.80% 62.90%   429 80.00%
Rhode Island 1,281 96.40% 97.70%   1,275 173.50%
Vermont 858 96.20% 99.80%   853 101.10%
Virgin Islands INA INA INA   INA INA
 
REGION 01 17,754 74.10% 87.70%   17,700 94.10%
 
District of Columbia 457 88.20% 91.20%   458 95.00%
Maryland 1,509 72.40% 97.50%   1,501 99.10%
Pennsylvania 6,532 94.80% 96.10%   6,529 98.50%
Virginia 1,249 95.80% 96.90%   1,239 99.90%
West Virginia 747 77.00% 98.40%   749 98.80%
 
REGION 02 10,494 90.20% 96.40%   10,476 98.60%
 
Alabama 1,161 96.90% 99.70%   1,163 98.90%
Florida 3,023 95.50% 96.70%   3,019 99.20%
Georgia 1,499 96.70% 98.70%   1,496 100.50%
Kentucky 1,390 93.90% 95.50%   1,392 96.00%
Mississippi 818 79.70% 85.80%   820 86.80%
North Carolina 1,740 91.70% 97.80%   1,732 99.00%
South Carolina 736 90.80% 95.90%   734 97.10%
Tennessee 1,283 97.30% 99.10%   1,286 100.80%
 
REGION 03 11,650 93.80% 96.70%   11,642 98.10%
 
Arkansas 1,041 83.50% 85.70%   1,043 86.20%
Colorado 885 95.40% 95.90%   886 99.80%
Louisiana 1,538 78.70% 79.60%   1,529 88.00%
Montana 778 97.60% 101.80%   776 100.80%
New Mexico 552 93.30% 96.20%   556 97.30%
North Dakota 1,053 98.60% 101.20%   1,055 101.30%
Oklahoma 924 98.10% 99.10%   922 101.30%
South Dakota 738 98.60% 100.00%   737 100.10%
Texas 3,317 97.30% 99.90%   3,301 102.00%
Utah 508 91.90% 99.20%   504 100.60%
Wyoming 525 91.20% 100.00%   527 99.40%
 
REGION 04 11,859 93.10% 95.70%   11,836 97.90%
 
Illinois 4,133 94.20% 96.60%   4,117 99.50%
Indiana 2,143 93.20% 96.70%   2,136 98.40%
Iowa 2,185 96.90% 99.30%   2,187 99.90%
Kansas 546 94.00% 99.50%   549 98.50%
Minnesota 4,045 64.00% 93.60%   4,040 95.50%
Missouri 2,310 65.90% 100.00%   2,314 100.60%
Nebraska 1,502 97.70% 99.60%   1,509 100.30%
Ohio 4,924 89.90% 92.30%   4,926 93.10%
Wisconsin 3,797 97.30% 98.90%   3,794 100.00%
 
REGION 05 25,585 86.90% 96.40%   25,572 97.80%
 
Alaska 174 96.60% 99.40%   176 100.60%
Arizona 756 91.50% 93.90%   753 100.10%
California 5,362 100.20% 100.20%   5,388 98.40%
Hawaii 176 97.70% 100.00%   175 100.60%
Idaho 918 95.00% 99.30%   915 99.70%
Nevada 269 71.40% 97.40%   266 98.50%
Oregon 2,597 89.60% 92.20%   2,606 94.90%
Washington 2,040 88.90% 92.10%   2,036 93.50%
 
REGION 06 12,292 94.50% 96.60%   12,315 97.10%
 
 
US TOTAL 89,634 87.50% 94.70%   89,541 97.10%

** Delaware, Massachusetts and Michigan have not reported data for this measure.