Table 2
FILING REPORTS - CONTRIBUTORY EMPLOYERS
Quarter Ending 03/31/2003
2/18/2004

  Timely and Secured Resolved
  Actual No.
Employers
From 4Q2002
% Reports
Timely
% Reports
Secured   
Actual No.
Employers
From 3Q2002
% Prev Qtr.
Reports Resolved
 
Connecticut 95,270 91.70% 93.60% 95,287 97.60%
Maine 38,125 94.30% 98.00% 37,939 99.90%
Massachusetts 171,160 90.20% 93.70% 170,616 103.00%
New Hampshire 38,308 93.90% 94.60% 38,089 100.10%
New Jersey 272,990 75.50% 77.80% 273,395 80.90%
New York 464,580 83.00% 98.50% 464,790 101.90%
Puerto Rico 49,799 67.90% 78.00% 49,716 83.70%
Rhode Island 31,014 93.80% 96.90% 31,121 97.70%
Vermont 19,897 94.40% 99.90% 19,795 102.70%
Virgin Islands INA INA INA INA INA
 
REGION 01 1,181,143 83.50% 91.60% 1,180,748 95.90%
 
Delaware 24,766 94.80% 94.80% 25,042 97.60%
District of Columbia 26,046 85.20% 88.10% 25,859 91.60%
Maryland 132,027 88.10% 93.00% 131,633 98.60%
Pennsylvania 262,191 92.60% 94.40% 261,892 96.40%
Virginia 163,936 90.00% 91.70% 163,502 99.30%
West Virginia 36,617 90.00% 98.20% 36,554 102.00%
 
REGION 02 645,583 90.60% 93.40% 644,482 97.80%
 
Alabama 84,734 92.00% 95.50% 84,538 98.20%
Florida 410,453 85.90% 88.40% 404,278 102.00%
Georgia 192,563 90.10% 94.80% 192,516 99.90%
Kentucky 86,199 84.30% 87.90% 86,137 91.30%
Mississippi 52,591 89.60% 95.80% 52,603 100.30%
North Carolina 176,820 88.50% 94.40% 175,918 99.70%
South Carolina 88,898 89.40% 95.20% 88,478 97.70%
Tennessee 107,645 92.10% 96.90% 108,025 103.30%
 
REGION 03 1,199,903 88.30% 92.40% 1,192,493 100.00%
 
Arkansas 59,627 91.40% 96.70% 59,470 99.10%
Colorado 139,819 88.20% 90.80% 139,057 96.30%
Louisiana 92,451 84.50% 91.20% 92,804 104.80%
Montana 32,561 84.60% 92.40% 32,673 93.90%
New Mexico 41,514 90.10% 93.00% 40,876 94.40%
North Dakota 17,586 100.10% 106.30% 17,593 107.10%
Oklahoma 74,326 89.70% 98.30% 74,003 102.40%
South Dakota 22,065 95.00% 101.10% 22,043 102.20%
Texas 390,986 94.50% 100.80% 389,775 102.50%
Utah 55,838 93.60% 98.40% 54,961 101.50%
Wyoming 18,814 85.80% 96.40% 18,807 99.10%
 
REGION 04 945,587 91.40% 97.20% 942,062 100.90%
 
Illinois 274,706 87.90% 92.40% 274,289 98.40%
Indiana 122,530 90.30% 94.30% 122,268 96.00%
Iowa 66,281 95.00% 97.80% 66,661 99.30%
Kansas 67,211 90.80% 97.70% 67,265 96.90%
Michigan 206,260 81.70% 89.80% 206,715 89.90%
Minnesota 127,601 90.00% 95.30% 127,101 102.50%
Missouri 127,467 71.80% 100.40% 127,504 105.90%
Nebraska 43,840 96.10% 99.50% 43,629 100.70%
Ohio 225,781 93.10% 97.20% 226,219 98.40%
Wisconsin 118,452 94.80% 98.00% 118,983 100.70%
 
REGION 05 1,380,129 88.10% 95.20% 1,380,634 98.20%
 
Alaska 16,337 91.70% 97.40% 16,316 99.90%
Arizona 107,138 92.80% 98.00% 107,034 101.60%
California 1,016,830 87.90% 87.90% 981,437 89.40%
Hawaii 28,624 88.80% 96.00% 28,368 99.30%
Idaho 39,715 89.90% 97.90% 39,491 99.50%
Nevada 47,071 90.30% 96.80% 46,779 99.10%
Oregon 98,129 89.50% 93.50% 97,468 97.30%
Washington 198,869 82.40% 86.70% 195,682 99.50%
 
REGION 06 1,552,713 87.80% 89.60% 1,512,575 93.00%
 
 
US TOTAL 6,905,058 88.00% 92.90% 6,852,994 97.30%