Table 5, 01/09/2004

Department of Labor
Employment and Training Administration

    Months Past Due
STATE-REGION
Total
Receivables
End of Period
  6    
or less
9 12 15 Over      
15 Months
Connecticut $5,964,576 45.2 22.8 4.1 4.9 23.0
Maine $1,322,140 22.8 16.9 11.6 13.6 35.2
Massachusetts $11,511,962 29.5 15.4 4.9 10.9 39.2
New Hampshire $320,759 35.5 22.6 6.8 10.2 24.9
New Jersey $80,803,554 32.5 15.2 12.3 9.6 30.4
New York $91,337,420 21.3 27.0 7.6 9.3 34.8
Puerto Rico $24,499,277 36.6 20.4 8.0 13.2 21.9
Rhode Island $1,827,955 61.3 17.1 4.3 5.2 12.1
Vermont $391,438 36.9 36.9 7.5 5.9 12.8
Virgin Islands INA INA INA INA INA INA
REGION 01 $217,979,081 28.7 21.0 9.1 9.8 31.4
 
Delaware $6,355,061 11.6 10.3 2.2 2.6 73.4
District of Col. $5,311,570 29.7 22.2 11.5 8.8 27.8
Maryland $21,093,132 12.0 23.7 24.7 12.8 26.7
Pennsylvania $31,606,404 35.2 20.1 5.0 6.3 33.3
Virginia $6,315,042 30.8 15.0 6.7 6.1 41.4
West Virginia $4,374,778 38.0 25.6 7.4 7.2 21.7
REGION 02 $75,055,987 26.1 20.3 11.1 8.0 34.5
 
Alabama $3,277,656 29.7 22.1 8.5 8.2 31.5
Florida $51,708,131 34.8 31.3 6.6 7.7 19.6
Georgia $7,020,674 59.2 17.3 6.8 8.2 8.4
Kentucky $11,041,160 34.2 26.8 6.3 7.5 25.2
Mississippi $20,317,013 56.4 7.0 7.6 6.4 22.7
North Carolina $3,506,118 57.6 21.5 4.9 3.5 12.6
South Carolina $6,005,758 36.5 15.7 8.9 8.2 30.7
Tennessee $7,020,435 33.9 21.1 9.2 8.7 27.2
REGION 03 $109,896,945 40.9 23.4 7.1 7.4 21.2
 
Arkansas $3,839,130 20.6 18.1 20.6 15.4 25.3
Colorado $3,230,770 30.3 17.1 9.5 11.6 31.5
Louisiana $9,660,660 26.1 18.2 14.0 12.8 28.8
Montana $4,290,483 32.7 23.8 9.6 11.2 22.8
New Mexico $2,182,443 32.5 10.9 17.6 14.6 24.4
North Dakota $768,863 46.5 8.5 13.9 12.7 18.4
Oklahoma $2,737,936 48.3 25.7 7.7 10.3 8.1
South Dakota $181,224 23.6 14.3 9.7 9.0 43.5
Texas $18,290,734 38.3 23.2 6.0 6.6 25.8
Utah $633,198 44.6 15.7 4.9 7.0 27.7
Wyoming $1,696,763 66.7 4.3 20.4 5.5 3.1
REGION 04 $47,512,204 34.8 19.9 10.6 10.0 24.6
 
Illinois $14,227,847 0.4 23.3 9.6 10.7 56.0
Indiana $10,229,928 17.5 29.6 8.6 9.4 35.0
Iowa $3,679,225 31.4 12.0 11.3 15.3 30.0
Kansas $1,843,651 59.1 4.8 5.1 4.7 26.4
Michigan $26,138,403 27.8 21.5 7.7 7.7 35.2
Minnesota $16,528,628 49.2 16.3 10.0 9.7 14.8
Missouri $8,512,722 50.0 17.7 7.6 7.7 17.1
Nebraska $1,122,105 37.5 19.7 7.0 10.0 25.8
Ohio $15,084,767 28.0 17.6 6.6 8.7 39.1
Wisconsin $7,196,912 44.5 18.4 7.4 9.1 20.6
REGION 05 $104,564,188 30.2 20.0 8.3 9.1 32.4
 
Alaska $1,898,347 72.2 6.1 4.9 7.9 9.0
Arizona $2,905,625 17.0 19.8 13.1 9.8 40.3
California $76,279,856 5.8 2.9 46.1 15.6 29.7
Hawaii $3,318,461 24.0 21.0 11.8 15.5 27.6
Idaho $934,462 48.8 9.9 8.8 12.2 20.3
Nevada $4,538,846 37.3 13.4 11.1 11.9 26.3
Oregon $6,020,671 49.7 14.5 8.6 9.8 17.4
Washington $13,038,652 41.6 14.4 10.1 23.4 10.4
REGION 06 $108,934,920 16.2 6.4 35.3 15.8 26.3
 
US TOTAL $663,943,325 29.0 18.7 13.3 10.1 28.9