Table 3. 01/09/2004

  FILING REPORTS - REIMBURSING EMPLOYERS**
Quarter ending 12/31/2002
  Timely and Secured Resolved
  Actual No.
Employers
% Reports
Timely
% Reports
Secured
Actual No.
Employers
% Prev Qtr
Reports Resolved
Connecticut 1,405 90.3% 93.5% 1,406 96.7%
Maine 1,050 96.6% 98.2% 1,049 99.6%
New Hampshire 904 95.7% 98.2% 899 99.1%
New Jersey 1,969 91.8% 92.5% 1,973 91.1%
New York 9,815 59.5% 62.0% 9,760 63.0%
Puerto Rico 429 55.7% 57.3% 445 77.8%
Rhode Island 1,275 172.0% 172.9% 2,227 98.7%
Vermont 853 97.0% 99.9% 851 100.7%
Virgin Islands INA INA INA INA INA
 
REGION 01 17,700 79.4% 81.6% 18,610 78.7%
 
District of Columbia 458 86.9% 90.0% 447 95.5%
Maryland 1,501 96.4% 97.5% 1,500 98.8%
Pennsylvania 6,529 95.2% 96.4% 6,517 98.3%
Virginia 1,239 95.9% 97.0% 1,233 99.4%
West Virginia 749 93.7% 97.1% 749 98.3%
 
REGION 02 10,476 95.0% 96.4% 10,446 98.4%
 
Alabama 1,163 95.3% 97.2% 1,164 97.9%
Florida 3,019 96.1% 97.1% 3,021 99.3%
Georgia 1,496 98.2% 98.9% 1,495 100.8%
Kentucky 1,392 93.1% 93.8% 1,389 94.8%
Mississippi 820 82.8% 85.4% 824 87.4%
North Carolina 1,732 92.0% 95.8% 1,732 99.1%
South Carolina 734 92.1% 95.5% 733 97.4%
Tennessee 1,286 96.6% 98.1% 1,286 101.1%
 
REGION 03 11,642 94.2% 95.9% 11,644 98.0%
 
Arkansas 1,043 82.5% 84.6% 1,030 88.3%
Colorado 886 95.0% 95.8% 884 103.6%
Louisiana 1,529 82.9% 86.0% 1,524 88.5%
Montana 776 95.1% 97.3% 768 98.6%
New Mexico 556 93.5% 95.3% 553 97.8%
North Dakota 1,055 98.0% 100.9% 1,051 101.0%
Oklahoma 922 97.5% 99.3% 924 100.9%
South Dakota 737 97.6% 100.1% 735 100.5%
Texas 3,301 97.1% 100.4% 3,292 102.0%
Utah 504 86.7% 98.4% 500 99.6%
Wyoming 527 90.7% 96.8% 527 97.9%
 
REGION 04 11,836 92.9% 96.0% 11,788 98.2%
 
Illinois 4,117 96.0% 97.7% 4,121 99.3%
Indiana 2,136 93.7% 97.1% 2,131 98.5%
Iowa 2,187 96.1% 99.3% 2,179 100.4%
Kansas 549 61.2% 98.0% 544 100.9%
Minnesota 4,040 64.2% 93.6% 4,043 94.6%
Missouri 2,314 69.7% 99.5% 2,315 100.9%
Nebraska 1,509 96.0% 99.2% 1,507 100.3%
Ohio 4,926 90.2% 92.3% 4,904 93.7%
Wisconsin 3,794 96.7% 98.6% 3,797 99.8%
 
REGION 05 25,572 86.6% 96.5% 25,541 97.8%
 
Alaska 176 94.9% 99.4% 176 99.4%
Arizona 753 93.4% 95.6% 752 100.9%
California 5,388 99.6% 99.7% 5,401 97.9%
Hawaii 175 96.0% 100.0% 175 100.6%
Idaho 915 94.5% 98.7% 916 100.2%
Nevada 266 91.0% 96.2% 260 100.4%
Oregon 2,606 90.1% 92.1% 2,607 95.1%
Washington 2,036 89.2% 91.8% 2,029 93.3%
 
REGION 06 12,315 94.8% 96.4% 12,316 97.0%
 
 
US TOTAL 89,541 89.1% 93.4% 90,345 93.9%

** Deleware, Massachusetts and Michigan have not reported data for this measure.