Table 5, page 1
 
  Department of Labor - Employment and Training Administration 11/05/2002
  PERCENT DISTRIBUTION OF AGE OF RECEIVABLES QUARTER ENDING 06/30/2002
 
 
    Months Past Due
 
STATE-REGION Total Receivables 6 or less 9 12 15 Over 15 Months
 
Connecticut $7,296,186 60.6 5.0 7.9 12.8 13.7
Maine $1,598,427 37.2 18.0 13.9 13.0 17.8
Massachusetts $10,888,029 34.3 13.4 26.9 13.5 11.9
New Hampshire $1,095,919 81.4 4.5 3.4 4.6 6.1
New Jersey $92,253,740 30.6 8.8 11.7 17.2 31.7
New York $133,932,848 55.6 5.7 7.8 16.4 14.5
Puerto Rico $25,939,149 32.2 15.9 21.4 22.6 7.9
Rhode Island $2,420,233 71.8 6.3 6.3 7.1 8.4
Vermont $374,734 60.2 10.0 10.4 12.8 6.6
Virgin Islands
REGION 01 $275,799,265 44.5 8.1 11.2 16.9 19.4
 
Delaware $6,233,532 17.0 2.3 4.6 7.0 69.1
District of Col $4,799,835 23.7 15.3 17.3 23.3 20.4
Maryland $20,397,668 22.0 16.1 15.9 16.2 29.7
Pennsylvania ** $25,906,552 INA INA INA INA INA
Virginia $6,795,040 64.8 9.2 7.3 11.6 7.1
West Virginia $3,498,841 38.8 11.5 15.4 15.9 18.4
REGION 02 $67,631,468 29.8 12.4 13.0 14.9 29.9
 
Alabama $4,294,094 52.8 8.0 13.9 17.0 8.3
Florida $37,598,912 45.0 13.2 14.6 18.9 8.4
Georgia $5,934,595 56.1 12.5 11.1 11.0 9.3
Kentucky $18,895,069 60.4 6.0 7.1 18.4 8.1
Mississippi $13,662,833 46.9 9.7 11.5 9.7 22.2
North Carolina $2,965,990 69.8 6.8 6.9 7.7 8.8
South Carolina $5,845,220 39.3 9.5 11.3 13.6 26.4
Tennessee $8,176,173 51.7 10.1 8.9 10.7 18.7
REGION 03 $97,372,886 50.2 10.4 11.6 15.6 12.3
 
Arkansas $3,935,678 26.5 16.2 13.9 13.3 30.1
Colorado $4,490,662 54.6 8.8 10.9 12.2 13.5
Louisiana $12,357,396 29.6 14.9 14.6 16.2 24.7
Montana $3,168,298 39.4 14.5 12.5 10.7 22.8
New Mexico $2,538,468 29.7 15.1 12.4 12.9 30.0
North Dakota $740,029 44.5 15.1 12.7 8.7 19.1
Oklahoma $2,539,499 60.8 13.4 8.8 10.3 6.7
South Dakota $187,419 39.1 11.3 8.2 5.9 35.5
Texas $21,837,932 59.4 6.1 9.0 13.1 12.4
Utah $650,520 32.8 12.3 13.5 12.1 29.3
Wyoming $1,585,935 43.3 29.6 15.6 2.7 8.8
REGION 04 $54,031,836 46.2 11.3 11.5 13.1 18.0
 
Illinois $12,165,013 0.5 8.1 20.4 34.1 36.9
Indiana $8,305,181 31.2 10.5 16.6 26.7 15.0
Iowa $3,719,907 28.6 16.5 16.8 13.3 24.9
Kansas $2,015,363 60.3 14.7 8.1 6.8 10.1
Michigan $24,106,637 39.3 8.4 13.8 24.1 14.3
Minnesota $18,567,607 60.6 11.7 9.1 7.4 11.3
Missouri $7,605,115 51.6 10.9 11.4 13.5 12.5
Nebraska $1,018,604 41.5 12.6 16.4 15.5 13.9
Ohio $14,956,530 35.9 8.2 11.4 16.6 27.9
Wisconsin $7,466,129 52.7 11.8 11.1 11.4 13.0
REGION 05 $99,926,086 39.3 10.0 13.2 18.7 18.7
 
Alaska $2,469,426 65.3 11.8 5.2 4.3 13.4
Arizona $2,823,951 33.2 9.4 14.4 18.1 24.8
California $69,702,338 48.7 2.4 3.6 4.4 41.0
Hawaii $3,393,652 27.4 18.6 12.2 17.2 24.6
Idaho $925,707 35.0 17.0 11.2 10.8 26.1
Nevada $4,384,828 33.5 15.9 14.4 14.4 21.9
Oregon $6,518,876 46.3 15.3 11.6 9.0 17.8
Washington $13,681,613 44.0 15.2 14.2 19.2 7.4
REGION 06 $103,900,391 46.4 6.5 6.6 7.9 32.5
 
US TOTAL $698,661,932 44.1 9.0 11.0 15.1 20.8
 
** PA not included in calculation of regional and national percentages