FILING REPORTS - CONTRIBUTORY EMPLOYERS
Quarter Ending 06/30/2002

11/05/2002

  Timely and Secured Resolved
State Actual No. Employers % Reports Timely % Reports Secured Actual No. Employers % Prev Qtr Reports Resolved
 
Connecticut 95,256 90.9% 92.5% 95,495 98.1%
Maine 37,767 91.0% 95.3% 37,861 99.4%
Massachusetts 167,100 89.3% 93.0% 167,324 103.3%
New Hampshire 37,640 92.6% 95.4% 38,640 99.1%
New Jersey 277,639 73.1% 75.7% 275,463 79.9%
New York 461,838 73.4% 95.2% 463,825 101.9%
Puerto Rico 51,406 63.7% 73.3% 50,721 79.0%
Rhode Island 30,980 91.1% 95.0% 30,800 98.1%
Vermont 19,792 91.4% 98.4% 20,403 103.1%
Virgin Islands INA 0.0% 0.0% INA 0.0%
 
REGION 01 1,179,418 78.5% 89.2% 1,180,532 95.5%
 
Delaware 25,063 92.1% 92.1% 24,870 97.9%
District of Columbia 26,003 80.1% 82.1% 25,875 96.8%
Maryland 132,415 86.6% 90.9% 130,577 99.1%
Pennsylvania 258,878 91.2% 93.7% 258,943 97.3%
Virginia 162,330 88.2% 89.8% 161,248 98.9%
West Virginia 36,770 88.8% 97.8% 37,074 102.5%
 
REGION 02 641,459 88.9% 91.8% 638,587 98.4%
 
Alabama 85,014 93.0% 95.0% 84,835 99.5%
Florida 395,710 89.0% 92.0% 389,758 102.5%
Georgia 192,787 87.1% 91.1% 191,240 99.9%
Kentucky 86,332 85.6% 88.4% 86,741 93.4%
Mississippi 52,551 88.5% 94.6% 52,477 100.4%
North Carolina 174,686 87.1% 94.3% 173,719 101.2%
South Carolina 88,420 87.5% 92.9% 88,561 100.0%
Tennessee 108,279 90.9% 94.8% 108,102 103.2%
 
REGION 03 1,183,779 88.5% 92.6% 1,175,433 100.8%
 
Arkansas 59,336 86.1% 94.3% 58,729 100.3%
Colorado 136,603 88.9% 90.8% 137,518 95.2%
Louisiana 94,095 80.4% 89.2% 94,310 105.8%
Montana 32,104 87.7% 91.6% 32,138 94.4%
New Mexico 41,011 90.1% 93.1% 41,075 96.0%
North Dakota 17,602 99.5% 105.2% 17,502 107.1%
Oklahoma 74,050 88.4% 97.3% 74,254 102.3%
South Dakota 22,115 92.1% 98.9% 22,023 101.9%
Texas 389,316 90.2% 97.1% 387,117 103.1%
Utah 53,604 92.9% 97.9% 53,971 101.9%
Wyoming 18,602 83.1% 97.5% 18,619 100.5%
 
REGION 04 938,438 88.8% 95.1% 937,256 101.3%
 
Illinois 272,885 87.6% 93.3% 275,538 99.7%
Indiana 123,985 88.1% 91.7% 122,994 93.7%
Iowa 66,524 92.5% 95.6% 66,533 99.8%
Kansas 66,698 88.8% 96.4% 66,660 99.9%
Michigan 205,865 80.4% 88.8% 207,386 89.8%
Minnesota 127,302 78.0% 82.0% 126,319 100.2%
Missouri 127,897 76.7% 98.0% 127,096 104.5%
Nebraska 43,785 92.7% 97.6% 43,511 100.7%
Ohio 226,743 91.8% 95.5% 227,374 98.4%
Wisconsin 117,973 92.5% 96.3% 118,257 101.6%
 
REGION 05 1,379,657 86.2% 92.9% 1,381,668 98.2%
 
Alaska 16,301 88.7% 94.6% 16,216 99.5%
Arizona 106,227 92.5% 96.7% 105,925 103.3%
California 958,446 86.1% 86.1% 980,468 89.0%
Hawaii 28,473 87.2% 93.7% 28,401 98.7%
Idaho 39,024 87.6% 95.9% 39,532 99.0%
Nevada 46,393 89.7% 95.4% 46,082 99.1%
Oregon 97,516 85.9% 91.1% 97,357 99.2%
Washington 188,930 92.5% 97.7% 197,207 100.2%
 
REGION 06 1,481,310 87.6% 89.5% 1,511,188 93.0%
 
 
US TOTAL 6,804,061 86.2% 91.6% 6,824,664 97.4%